Doubles - Level 4 • From 10:00 AM to 12:00 PM
Team | GP | W | L | D | Pts |
SO Egypt: Mary Eskandar & Mariam Badr | 0 | 0 | 0 | 0 | 0 |
SO United States: Valerie Stiffy & Brianna Whorl | 0 | 0 | 0 | 0 | 0 |
SO Italy: Jennifer Di Cara & Lara De Santi | 0 | 0 | 0 | 0 | 0 |
SO Great Britain: Fiona Lane & Fances Smiley | 0 | 0 | 0 | 0 | 0 |
Location | Match | ||
Tennis>Court 8
Zayed Sports City
|
|
vs. |
|
Location | Match | ||
Tennis>Court 4
Zayed Sports City
|
vs. |
|
Team | GP | W | L | D | Pts |
SO Egypt: Taha Mohamed & Mohamed Hashish | 0 | 0 | 0 | 0 | 0 |
SO Slovakia: Jaroslav Kulina & Milan Pumpa | 0 | 0 | 0 | 0 | 0 |
SO Switzerland: Fernando Giacomazzi & Flavio Voellm | 0 | 0 | 0 | 0 | 0 |
SO Italy: Marcello Chiarini & Filippo Castellaneta | 0 | 0 | 0 | 0 | 0 |
Doubles - Level 5 • From 10:00 AM to 12:00 PM
Team | GP | W | L | D | Pts |
SO Monaco: Jody Onnis & Steve Demaria | 0 | 0 | 0 | 0 | 0 |
SO Netherlands: Joshua Diseraad & Franciscus Hagebeek | 0 | 0 | 0 | 0 | 0 |
SO Spain: Juan Chia & Xavier Sacares | 0 | 0 | 0 | 0 | 0 |
SO Hungary: Zsombor Kelemen & Balazs Sarosi | 0 | 0 | 0 | 0 | 0 |
Location | Match | ||
Tennis>Court 1
Zayed Sports City
|
|
vs. |
|
Team | GP | W | L | D | Pts |
SO United States: Chrisopher Raupp & Christopher Perreault | 0 | 0 | 0 | 0 | 0 |
SO Netherlands: Sabien Bosman & Imra de Wolf | 0 | 0 | 0 | 0 | 0 |
SO Great Britain: Jack Dickson & Ben Tyler | 0 | 0 | 0 | 0 | 0 |
SO St. Kitts & Nevis: Danny Blake & Shakir Stapleton | 0 | 0 | 0 | 0 | 0 |
Location | Match | ||
Tennis>Court 3
Zayed Sports City
|
vs. |
|
Location | Match | ||
Tennis>Court 3
Zayed Sports City
|
vs. |
|
Doubles - Level 4 • From 9:00 AM to 7:00 AM
Team | GP | W | L | D | Pts |
SO Egypt: Mary Eskandar & Mariam Badr | 0 | 0 | 0 | 0 | 0 |
SO United States: Valerie Stiffy & Brianna Whorl | 0 | 0 | 0 | 0 | 0 |
SO Italy: Jennifer Di Cara & Lara De Santi | 0 | 0 | 0 | 0 | 0 |
SO Great Britain: Fiona Lane & Fances Smiley | 0 | 0 | 0 | 0 | 0 |
Location | Match | ||
Tennis>Court 4
Zayed Sports City
|
|
vs. |
|
Location | Match | ||
Tennis>Court 2
Zayed Sports City
|
vs. |
|
Team | GP | W | L | D | Pts |
SO Egypt: Taha Mohamed & Mohamed Hashish | 0 | 0 | 0 | 0 | 0 |
SO Slovakia: Jaroslav Kulina & Milan Pumpa | 0 | 0 | 0 | 0 | 0 |
SO Switzerland: Fernando Giacomazzi & Flavio Voellm | 0 | 0 | 0 | 0 | 0 |
SO Italy: Marcello Chiarini & Filippo Castellaneta | 0 | 0 | 0 | 0 | 0 |
Location | Match | ||
Tennis>Court 7
Zayed Sports City
|
|
vs. |
|
Location | Match | ||
Tennis>Court 7
Zayed Sports City
|
|
vs. |
|
Location | Match | ||
Tennis>Court 1
Zayed Sports City
|
|
vs. |
|
Location | Match | ||
Tennis>Court 3
Zayed Sports City
|
|
vs. |
|
Doubles - Level 5 • From 9:00 AM to 7:00 AM
Team | GP | W | L | D | Pts |
SO Monaco: Jody Onnis & Steve Demaria | 0 | 0 | 0 | 0 | 0 |
SO Netherlands: Joshua Diseraad & Franciscus Hagebeek | 0 | 0 | 0 | 0 | 0 |
SO Spain: Juan Chia & Xavier Sacares | 0 | 0 | 0 | 0 | 0 |
SO Hungary: Zsombor Kelemen & Balazs Sarosi | 0 | 0 | 0 | 0 | 0 |
Location | Match | ||
Tennis>Court 1
Zayed Sports City
|
|
vs. |
|
Location | Match | ||
Tennis>Court 8
Zayed Sports City
|
|
vs. |
|
Location | Match | ||
Tennis>Court 3
Zayed Sports City
|
|
vs. |
|
Team | GP | W | L | D | Pts |
SO United States: Chrisopher Raupp & Christopher Perreault | 0 | 0 | 0 | 0 | 0 |
SO Netherlands: Sabien Bosman & Imra de Wolf | 0 | 0 | 0 | 0 | 0 |
SO Great Britain: Jack Dickson & Ben Tyler | 0 | 0 | 0 | 0 | 0 |
SO St. Kitts & Nevis: Danny Blake & Shakir Stapleton | 0 | 0 | 0 | 0 | 0 |
Location | Match | ||
|
vs. |
|
Location | Match | ||
Tennis>Court 2
Zayed Sports City
|
|
vs. |
Singles - Level 5 • From 9:00 AM to 7:00 PM
Team | GP | W | L | D | Pts |
Wren, Kelly | 0 | 0 | 0 | 0 | 0 |
Tagliareni, Brittany | 0 | 0 | 0 | 0 | 0 |
ARCE, Maria | 0 | 0 | 0 | 0 | 0 |
GIELIS, Lies | 0 | 0 | 0 | 0 | 0 |
Location | Match | ||
Tennis>Court 1
Zayed Sports City
|
|
vs. |
|
Team | GP | W | L | D | Pts |
Mills, Lily | 0 | 0 | 0 | 0 | 0 |
Marxer, Cassandra | 0 | 0 | 0 | 0 | 0 |
Johnston, Chloe | 0 | 0 | 0 | 0 | 0 |
YAMAZAKI, Tomoyo | 0 | 0 | 0 | 0 | 0 |
Location | Match | ||
Tennis>Court 4
Zayed Sports City
|
|
vs. |
|
Team | GP | W | L | D | Pts |
Garcia, Mara | 2 | 2 | 0 | 0 | 6 |
Candelario, Michelle | 2 | 1 | 1 | 0 | 3 |
Rensmann, Sophie | 2 | 0 | 2 | 0 | 0 |
Location | Match | ||
Tennis>Court 8
Zayed Sports City
|
|
vs. |
|
Team | GP | W | L | D | Pts |
de Wolf, Imra | 2 | 2 | 0 | 0 | 6 |
Ubych, Sylwia | 2 | 1 | 1 | 0 | 3 |
Sheehy, Lisa | 2 | 0 | 2 | 0 | 0 |
Location | Match | ||
Tennis>Court 7
Zayed Sports City
|
|
vs. |
|
Team | GP | W | L | D | Pts |
Bosman, Sabien | 2 | 2 | 0 | 0 | 6 |
BEGARD, Constance | 2 | 1 | 1 | 0 | 3 |
Fadeev, Annalise | 2 | 0 | 2 | 0 | 0 |
Location | Match | ||
Tennis>Court 4
Zayed Sports City
|
|
vs. |
|
Team | GP | W | L | D | Pts |
James, Mitchell | 0 | 0 | 0 | 0 | 0 |
Chia, Juan | 0 | 0 | 0 | 0 | 0 |
Onnis, Jody | 0 | 0 | 0 | 0 | 0 |
Smith, Ryan | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | D | Pts |
GONZALEZ, Isaac | 0 | 0 | 0 | 0 | 0 |
Sacares, Xavier | 0 | 0 | 0 | 0 | 0 |
Aleman, Irving | 0 | 0 | 0 | 0 | 0 |
Hendrie, Benjamin | 0 | 0 | 0 | 0 | 0 |
Location | Match | ||
Tennis>Court 8
Zayed Sports City
|
|
vs. |
|
Team | GP | W | L | D | Pts |
Demaria, Steve | 0 | 0 | 0 | 0 | 0 |
Tadanobu, Hayato | 0 | 0 | 0 | 0 | 0 |
Haberland, Patrick | 0 | 0 | 0 | 0 | 0 |
Raupp, Christopher | 0 | 0 | 0 | 0 | 0 |
Location | Match | ||
Tennis>Court 3
Zayed Sports City
|
|
vs. |
|
Team | GP | W | L | D | Pts |
Caven, Ryan | 0 | 0 | 0 | 0 | 0 |
Kelemen, Zsombor | 0 | 0 | 0 | 0 | 0 |
AL LAMKI, HUSSAIN | 0 | 0 | 0 | 0 | 0 |
HENROYE, Morgan | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | D | Pts |
Diseraad, Joshua | 0 | 0 | 0 | 0 | 0 |
Barukcic, Antonio | 0 | 0 | 0 | 0 | 0 |
Graham, Edward | 0 | 0 | 0 | 0 | 0 |
Jaeschke, Tim | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | D | Pts |
McClellan, Joshua | 0 | 0 | 0 | 0 | 0 |
Tyler, Ben | 0 | 0 | 0 | 0 | 0 |
Bascetta, Andrew | 0 | 0 | 0 | 0 | 0 |
Lambert, Micah | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | D | Pts |
Sarosi, Balazs | 0 | 0 | 0 | 0 | 0 |
Cservenka, Istvan | 0 | 0 | 0 | 0 | 0 |
MANGAR, ELIA | 0 | 0 | 0 | 0 | 0 |
Ortiz, Paul | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | D | Pts |
Hagebeek, Franciscus | 0 | 0 | 0 | 0 | 0 |
Perreault, Christopher | 0 | 0 | 0 | 0 | 0 |
Heyl, Thomas | 0 | 0 | 0 | 0 | 0 |
BLAKE, DANNY | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | D | Pts |
Fretz, Fabian | 2 | 2 | 0 | 0 | 6 |
Silva Gallardo, Joaquin | 2 | 1 | 1 | 0 | 3 |
VAN DAMME, Frederik | 2 | 0 | 2 | 0 | 0 |
Location | Match | ||
Tennis>Court 8
Zayed Sports City
|
|
vs. |
|
Singles - Level 2 • From 2:00 PM to 7:00 PM
Team | GP | W | L | D | Pts |
AL HASANI, RAYA | 0 | 0 | 0 | 0 | 0 |
AL HASANI, SHATHA | 0 | 0 | 0 | 0 | 0 |
FILIPPOVA, Kristina | 0 | 0 | 0 | 0 | 0 |
Safia, harrat | 0 | 0 | 0 | 0 | 0 |
Location | Match | ||
Tennis>Court 2
Zayed Sports City
|
|
vs. |
|
Location | Match | ||
Tennis>Court 1
Zayed Sports City
|
|
vs. |
|
Team | GP | W | L | D | Pts |
REBAH, MOUNA | 0 | 0 | 0 | 0 | 0 |
SAFAR ALHALABI, Nour | 0 | 0 | 0 | 0 | 0 |
ALLAKULIEVA, Gulnara | 0 | 0 | 0 | 0 | 0 |
DOYLE, NATASHA | 0 | 0 | 0 | 0 | 0 |
Location | Match | ||
Tennis>Court 8
Zayed Sports City
|
|
vs. |
|
Location | Match | ||
Tennis>Court 7
Zayed Sports City
|
|
vs. |
Team | GP | W | L | D | Pts |
LORO, Ana Paula | 2 | 2 | 0 | 0 | 6 |
Sepponen, Sanna | 2 | 1 | 1 | 0 | 3 |
HOUDA, amine | 2 | 0 | 2 | 0 | 0 |
Location | Match | ||
Tennis>Court 3
Zayed Sports City
|
|
vs. |
|
Team | GP | W | L | D | Pts |
JIFRI, Yousef | 2 | 2 | 0 | 0 | 6 |
Mellado, Juan | 2 | 1 | 1 | 0 | 3 |
SEIF, Obada | 2 | 0 | 2 | 0 | 0 |
Location | Match | ||
Tennis>Court 1
Zayed Sports City
|
|
vs. |
|
Team | GP | W | L | D | Pts |
AYARI, Mohamed | 2 | 2 | 0 | 0 | 4 |
BAKYTZHANOV, Yerkanat | 2 | 1 | 1 | 0 | 2 |
OMAROV, Roman | 2 | 0 | 2 | 0 | 0 |
Location | Match | ||
Tennis>Court 2
Zayed Sports City
|
|
vs. |
|
Singles - Level 4 • From 2:00 PM to 7:00 PM
Team | GP | W | L | D | Pts |
Badr, Mariam | 0 | 0 | 0 | 0 | 0 |
Whorl, Brianna | 0 | 0 | 0 | 0 | 0 |
DI CARA, JENNIFER | 0 | 0 | 0 | 0 | 0 |
Lane, Fiona | 0 | 0 | 0 | 0 | 0 |
Location | Match | ||
Tennis>Court 2
Zayed Sports City
|
|
vs. |
|
Location | Match | ||
Tennis>Court 3
Zayed Sports City
|
|
vs. |
|
Team | GP | W | L | D | Pts |
Baremans, Tanja | 0 | 0 | 0 | 0 | 0 |
Pericas, Deirdrea | 0 | 0 | 0 | 0 | 0 |
Poelzl, Barbara | 0 | 0 | 0 | 0 | 0 |
Lehmkuhl, Clara Elizabeth | 0 | 0 | 0 | 0 | 0 |
Location | Match | ||
Tennis>Court 8
Zayed Sports City
|
|
vs. |
|
Location | Match | ||
Tennis>Court 1
Zayed Sports City
|
|
vs. |
Team | GP | W | L | D | Pts |
Caranzano, Sandra | 0 | 0 | 0 | 0 | 0 |
Danna, Agnes | 0 | 0 | 0 | 0 | 0 |
Hauke, Saskia Sophie | 0 | 0 | 0 | 0 | 0 |
Keresztesi, Alexandra | 0 | 0 | 0 | 0 | 0 |
Location | Match | ||
Tennis>Court 4
Zayed Sports City
|
|
vs. |
|
Location | Match | ||
Tennis>Court 7
Zayed Sports City
|
|
vs. |
|
Team | GP | W | L | D | Pts |
Eskandar, Mary | 2 | 2 | 0 | 0 | 6 |
DE SANTI, LARA | 2 | 1 | 1 | 0 | 3 |
Johnson, Krystal | 2 | 0 | 2 | 0 | 0 |
Location | Match | ||
Tennis>Court 3
Zayed Sports City
|
|
vs. |
|
Team | GP | W | L | D | Pts |
Bibi, Sajida | 2 | 2 | 0 | 0 | 6 |
Stiffy, Valerie | 2 | 1 | 1 | 0 | 3 |
Marshall, Bridget | 2 | 0 | 2 | 0 | 0 |
Location | Match | ||
Tennis>Court 2
Zayed Sports City
|
|
vs. |
|
Team | GP | W | L | D | Pts |
BOZA, Jose Maria | 0 | 0 | 0 | 0 | 0 |
MATEU, Christophe | 0 | 0 | 0 | 0 | 0 |
HASHISH, Mohamed | 0 | 0 | 0 | 0 | 0 |
Mohamed, Taha | 0 | 0 | 0 | 0 | 0 |
Location | Match | ||
Tennis>Court 8
Zayed Sports City
|
|
vs. |
|
Location | Match | ||
Tennis>Court 1
Zayed Sports City
|
|
vs. |
|
Team | GP | W | L | D | Pts |
Dickson, Jack | 0 | 0 | 0 | 0 | 0 |
Silva, Mateus | 0 | 0 | 0 | 0 | 0 |
Aprile, Andreas | 0 | 0 | 0 | 0 | 0 |
NATOV, Hraber | 0 | 0 | 0 | 0 | 0 |
Location | Match | ||
Tennis>Court 4
Zayed Sports City
|
|
vs. |
|
Team | GP | W | L | D | Pts |
Khan, Faisal | 0 | 0 | 0 | 0 | 0 |
DAVID, George | 0 | 0 | 0 | 0 | 0 |
Moiseenko, Ivan | 0 | 0 | 0 | 0 | 0 |
CHIARINI, MARCELLO | 0 | 0 | 0 | 0 | 0 |
Location | Match | ||
Tennis>Court 3
Zayed Sports City
|
|
vs. |
|
Team | GP | W | L | D | Pts |
Kwapiszewski, Lukasz | 0 | 0 | 0 | 0 | 0 |
Castellaneta, Filippo | 0 | 0 | 0 | 0 | 0 |
Rehman, Gohar | 0 | 0 | 0 | 0 | 0 |
Snepvangers, Hendricus | 0 | 0 | 0 | 0 | 0 |
Location | Match | ||
Tennis>Court 7
Zayed Sports City
|
|
vs. |
|
Team | GP | W | L | D | Pts |
ORELLANA VALENZUELA, Sebastian | 0 | 0 | 0 | 0 | 0 |
Roessl, Sascha | 0 | 0 | 0 | 0 | 0 |
VACHON, Clement | 0 | 0 | 0 | 0 | 0 |
JOHN, ORNORO | 0 | 0 | 0 | 0 | 0 |
Location | Match | ||
Tennis>Court 7
Zayed Sports City
|
|
vs. |
|
Location | Match | ||
Tennis>Court 4
Zayed Sports City
|
|
vs. |
|
Team | GP | W | L | D | Pts |
STAPLETON, SHAKIR | 1 | 1 | 0 | 0 | 3 |
Pumpa, Milan | 1 | 1 | 0 | 0 | 3 |
VOELLM, Flavio | 2 | 0 | 2 | 0 | 0 |
Location | Match | ||
Tennis>Court 7
Zayed Sports City
|
|
vs. |
|
Team | GP | W | L | D | Pts |
Giacomazzi, Fernando | 2 | 2 | 0 | 0 | 5 |
Vislykh, Alexander | 2 | 1 | 1 | 0 | 2 |
Viallon, Tanguy | 2 | 0 | 2 | 0 | 0 |
Location | Match | ||
Tennis>Court 2
Zayed Sports City
|
|
vs. |
|
Mixed Doubles - Level 2 • From 9:00 AM to 12:00 PM
SO Turkmenistan: Gulnara Allakulieva & Maksat Gummayev |
|
See All
Mixed Doubles - Level 3 • From 9:00 AM to 12:00 PM
Team | GP | W | L | D | Pts |
SO Guatemala: Diana Monterroso & Mohamed Zimeri | 0 | 0 | 0 | 0 | 0 |
SO Oman: Sami Al Rawahi & Raya Al Hasani | 0 | 0 | 0 | 0 | 0 |
SO United States: Haley McDaniel & Andrew Crout | 0 | 0 | 0 | 0 | 0 |
SO Puero Rico: Angel Davila & Genesis Borges | 0 | 0 | 0 | 0 | 0 |
SO Dominican Republic: Adis Ramires & Luis Garrido | 0 | 0 | 0 | 0 | 0 |
Location | Match | ||
Tennis>Court 6
Zayed Sports City
|
|
vs. |
|
Location | Match | ||
Tennis>Court 5
Zayed Sports City
|
vs. |
|
Location | Match | ||
Tennis>Court 6
Zayed Sports City
|
|
vs. |
Location | Match | ||
Tennis>Court 5
Zayed Sports City
|
vs. |
|
Location | Match | ||
Tennis>Court 5
Zayed Sports City
|
|
vs. |
|
Mixed Doubles - Level 4 • From 9:00 AM to 12:00 PM
Team | GP | W | L | D | Pts |
SO Austria: Sascha Roessl & Barbara Poelzl | 0 | 0 | 0 | 0 | 0 |
SO Switzerland: Sandra Caranzano & Antonio Barukcic | 0 | 0 | 0 | 0 | 0 |
SO Monaco: Christophe Mateu & Agnes Danna | 0 | 0 | 0 | 0 | 0 |
SO Netherlands: Tanja Baremans & Hendricus Snepvangers | 0 | 0 | 0 | 0 | 0 |
Location | Match | ||
Tennis>Court 8
Zayed Sports City
|
|
vs. |
|
Location | Match | ||
Tennis>Court 7
Zayed Sports City
|
vs. |
|
Team | GP | W | L | D | Pts |
SO Spain: Jose Maria Boza & Maria Salazar | 0 | 0 | 0 | 0 | 0 |
SO United Arab Emirates: Clara Elizabeth Lehmkuhl & Alexander Vislykh | 0 | 0 | 0 | 0 | 0 |
SO United States: Mark Hanson & Krystal Johnson | 0 | 0 | 0 | 0 | 0 |
SO Bulgaria: Lilyana Avreyska & Hraber Natov | 0 | 0 | 0 | 0 | 0 |
Location | Match | ||
Tennis>Court 4
Zayed Sports City
|
|
vs. |
Location | Match | ||
Tennis>Court 3
Zayed Sports City
|
|
vs. |
Mixed Doubles - Level 5 • From 9:00 AM to 12:00 PM
Team | GP | W | L | D | Pts |
SO Australia: Mitchell James & Kelly Wren | 0 | 0 | 0 | 0 | 0 |
SO United States: Brittany Tagliareni & Ryan Smith | 0 | 0 | 0 | 0 | 0 |
SO Mexico: Mara Garcia & Irving Aleman | 0 | 0 | 0 | 0 | 0 |
SO Australia: Benjamin Hendrie & Chloe Johnston | 0 | 0 | 0 | 0 | 0 |
Location | Match | ||
Tennis>Court 2
Zayed Sports City
|
|
vs. |
|
Location | Match | ||
Tennis>Court 1
Zayed Sports City
|
vs. |
Team | GP | W | L | D | Pts |
SO Great Britain: Ryan Caven & Lily Mills | 0 | 0 | 0 | 0 | 0 |
SO Nippon: Tomoyo Yamazaki & Hayato Tadanobu | 0 | 0 | 0 | 0 | 0 |
SO Puerto Rico: Paul Ortiz & Michelle Candelario | 0 | 0 | 0 | 0 | 0 |
SO Australia: Lisa Sheehy & Edward Graham | 0 | 0 | 0 | 0 | 0 |
Location | Match | ||
Tennis>Court 3
Zayed Sports City
|
|
vs. |
|
Location | Match | ||
Tennis>Court 2
Zayed Sports City
|
|
vs. |
Team | GP | W | L | D | Pts |
SO Liechtenstein: Fabian Fretz & Cassandra Marxer | 0 | 0 | 0 | 0 | 0 |
SO Hungary: Istvan Cservenka & Alesandra Keresztesi | 0 | 0 | 0 | 0 | 0 |
SO Poland: Lukasz Kwapiszewski & Sylvia Ubych | 0 | 0 | 0 | 0 | 0 |
SO Australia: Annalise Fadeev & Andrew Bascetta | 0 | 0 | 0 | 0 | 0 |
Location | Match | ||
Tennis>Court 7
Zayed Sports City
|
|
vs. |
|
Location | Match | ||
Tennis>Court 4
Zayed Sports City
|
vs. |
Unified Sports Doubles - Level 2 • From 9:00 AM to 12:00 PM
Team | GP | W | L | D | Pts |
SO Romania 1 Unified Sports Level 2: Olaru/David | 0 | 0 | 0 | 0 | 0 |
SO United Arab Emirates Unified Sports Level 2: Aurin/ Al Mansouri | 0 | 0 | 0 | 0 | 0 |
SO Romania 2 Unified Sports Level 2: Mihaescu/Pivniceru | 0 | 0 | 0 | 0 | 0 |
POLIANSKI, Anna (P) & OMAROV, Roman | 0 | 0 | 0 | 0 | 0 |
Location | Match | ||
Tennis>Court 1
Zayed Sports City
|
vs. |
|
Singles - Level 2 • From 9:00 AM to 7:00 PM
Team | GP | W | L | D | Pts |
AL HASANI, RAYA | 0 | 0 | 0 | 0 | 0 |
AL HASANI, SHATHA | 0 | 0 | 0 | 0 | 0 |
FILIPPOVA, Kristina | 0 | 0 | 0 | 0 | 0 |
Safia, harrat | 0 | 0 | 0 | 0 | 0 |
Location | Match | ||
Tennis>Court 2
Zayed Sports City
|
|
vs. |
|
Location | Match | ||
Tennis>Court 3
Zayed Sports City
|
|
vs. |
|
Team | GP | W | L | D | Pts |
REBAH, MOUNA | 0 | 0 | 0 | 0 | 0 |
SAFAR ALHALABI, Nour | 0 | 0 | 0 | 0 | 0 |
ALLAKULIEVA, Gulnara | 0 | 0 | 0 | 0 | 0 |
DOYLE, NATASHA | 0 | 0 | 0 | 0 | 0 |
Location | Match | ||
Tennis>Court 4
Zayed Sports City
|
vs. |
|
Location | Match | ||
Tennis>Court 7
Zayed Sports City
|
|
vs. |
|
Team | GP | W | L | D | Pts |
LORO, Ana Paula | 2 | 2 | 0 | 0 | 6 |
Sepponen, Sanna | 2 | 1 | 1 | 0 | 3 |
HOUDA, amine | 2 | 0 | 2 | 0 | 0 |
Location | Match | ||
Tennis>Court 1
Zayed Sports City
|
|
vs. |
|
Location | Match | ||
Tennis>Court 1
Zayed Sports City
|
|
vs. |
|
Team | GP | W | L | D | Pts |
JIFRI, Yousef | 2 | 2 | 0 | 0 | 6 |
Mellado, Juan | 2 | 1 | 1 | 0 | 3 |
SEIF, Obada | 2 | 0 | 2 | 0 | 0 |
Location | Match | ||
Tennis>Court 8
Zayed Sports City
|
|
vs. |
|
Location | Match | ||
Tennis>Court 1
Zayed Sports City
|
|
vs. |
|
Team | GP | W | L | D | Pts |
AYARI, Mohamed | 2 | 2 | 0 | 0 | 4 |
BAKYTZHANOV, Yerkanat | 2 | 1 | 1 | 0 | 2 |
OMAROV, Roman | 2 | 0 | 2 | 0 | 0 |
Location | Match | ||
Tennis>Court 4
Zayed Sports City
|
|
vs. |
|
Location | Match | ||
Tennis>Court 3
Zayed Sports City
|
|
vs. |
|
Singles - Level 4 • From 2:00 PM to 6:00 PM
Team | GP | W | L | D | Pts |
Badr, Mariam | 0 | 0 | 0 | 0 | 0 |
Whorl, Brianna | 0 | 0 | 0 | 0 | 0 |
DI CARA, JENNIFER | 0 | 0 | 0 | 0 | 0 |
Lane, Fiona | 0 | 0 | 0 | 0 | 0 |
Location | Match | ||
Tennis>Court 7
Zayed Sports City
|
|
vs. |
|
Team | GP | W | L | D | Pts |
Baremans, Tanja | 0 | 0 | 0 | 0 | 0 |
Pericas, Deirdrea | 0 | 0 | 0 | 0 | 0 |
Poelzl, Barbara | 0 | 0 | 0 | 0 | 0 |
Lehmkuhl, Clara Elizabeth | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | D | Pts |
Caranzano, Sandra | 0 | 0 | 0 | 0 | 0 |
Danna, Agnes | 0 | 0 | 0 | 0 | 0 |
Hauke, Saskia Sophie | 0 | 0 | 0 | 0 | 0 |
Keresztesi, Alexandra | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | D | Pts |
Eskandar, Mary | 2 | 2 | 0 | 0 | 6 |
DE SANTI, LARA | 2 | 1 | 1 | 0 | 3 |
Johnson, Krystal | 2 | 0 | 2 | 0 | 0 |
Location | Match | ||
Tennis>Court 8
Zayed Sports City
|
|
vs. |
|
Team | GP | W | L | D | Pts |
Bibi, Sajida | 2 | 2 | 0 | 0 | 6 |
Stiffy, Valerie | 2 | 1 | 1 | 0 | 3 |
Marshall, Bridget | 2 | 0 | 2 | 0 | 0 |
Location | Match | ||
Tennis>Court 7
Zayed Sports City
|
|
vs. |
|
Team | GP | W | L | D | Pts |
BOZA, Jose Maria | 0 | 0 | 0 | 0 | 0 |
MATEU, Christophe | 0 | 0 | 0 | 0 | 0 |
HASHISH, Mohamed | 0 | 0 | 0 | 0 | 0 |
Mohamed, Taha | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | D | Pts |
Dickson, Jack | 0 | 0 | 0 | 0 | 0 |
Silva, Mateus | 0 | 0 | 0 | 0 | 0 |
Aprile, Andreas | 0 | 0 | 0 | 0 | 0 |
NATOV, Hraber | 0 | 0 | 0 | 0 | 0 |
Location | Match | ||
Tennis>Court 8
Zayed Sports City
|
|
vs. |
|
Team | GP | W | L | D | Pts |
Khan, Faisal | 0 | 0 | 0 | 0 | 0 |
DAVID, George | 0 | 0 | 0 | 0 | 0 |
Moiseenko, Ivan | 0 | 0 | 0 | 0 | 0 |
CHIARINI, MARCELLO | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | D | Pts |
Kwapiszewski, Lukasz | 0 | 0 | 0 | 0 | 0 |
Castellaneta, Filippo | 0 | 0 | 0 | 0 | 0 |
Rehman, Gohar | 0 | 0 | 0 | 0 | 0 |
Snepvangers, Hendricus | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | D | Pts |
ORELLANA VALENZUELA, Sebastian | 0 | 0 | 0 | 0 | 0 |
Roessl, Sascha | 0 | 0 | 0 | 0 | 0 |
VACHON, Clement | 0 | 0 | 0 | 0 | 0 |
JOHN, ORNORO | 0 | 0 | 0 | 0 | 0 |
Location | Match | ||
Tennis>Court 2
Zayed Sports City
|
|
vs. |
|
Team | GP | W | L | D | Pts |
STAPLETON, SHAKIR | 1 | 1 | 0 | 0 | 3 |
Pumpa, Milan | 1 | 1 | 0 | 0 | 3 |
VOELLM, Flavio | 2 | 0 | 2 | 0 | 0 |
Location | Match | ||
Tennis>Court 2
Zayed Sports City
|
|
vs. |
|
Team | GP | W | L | D | Pts |
Giacomazzi, Fernando | 2 | 2 | 0 | 0 | 5 |
Vislykh, Alexander | 2 | 1 | 1 | 0 | 2 |
Viallon, Tanguy | 2 | 0 | 2 | 0 | 0 |
Location | Match | ||
Tennis>Court 8
Zayed Sports City
|
|
vs. |
|
Location | Match | ||
Tennis>Court 4
Zayed Sports City
|
|
vs. |
|
Singles - Level 5 • From 2:00 PM to 7:00 PM
Team | GP | W | L | D | Pts |
Wren, Kelly | 0 | 0 | 0 | 0 | 0 |
Tagliareni, Brittany | 0 | 0 | 0 | 0 | 0 |
ARCE, Maria | 0 | 0 | 0 | 0 | 0 |
GIELIS, Lies | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | D | Pts |
Mills, Lily | 0 | 0 | 0 | 0 | 0 |
Marxer, Cassandra | 0 | 0 | 0 | 0 | 0 |
Johnston, Chloe | 0 | 0 | 0 | 0 | 0 |
YAMAZAKI, Tomoyo | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | D | Pts |
Garcia, Mara | 2 | 2 | 0 | 0 | 6 |
Candelario, Michelle | 2 | 1 | 1 | 0 | 3 |
Rensmann, Sophie | 2 | 0 | 2 | 0 | 0 |
Location | Match | ||
Tennis>Court 3
Zayed Sports City
|
|
vs. |
|
Team | GP | W | L | D | Pts |
de Wolf, Imra | 2 | 2 | 0 | 0 | 6 |
Ubych, Sylwia | 2 | 1 | 1 | 0 | 3 |
Sheehy, Lisa | 2 | 0 | 2 | 0 | 0 |
Location | Match | ||
Tennis>Court 7
Zayed Sports City
|
|
vs. |
|
Team | GP | W | L | D | Pts |
Bosman, Sabien | 2 | 2 | 0 | 0 | 6 |
BEGARD, Constance | 2 | 1 | 1 | 0 | 3 |
