25m butterfly • From 9:00 AM to 11:50 AM
Place | Lane | Name | Delegation | Gender | Age | Results |
Technical DQ | 2 | SIDRA HASANIN | SO Syria | Female | 14 | 00:00:40.57 |
Technical DQ | 3 | TREASURE CHIDI-OFONG | SO Nigeria | Female | 35 | 00:00:40.43 |
4 | ERNA VERESS | SO Romania | Female | 31 | 00:00:41.11 | |
Technical DQ | 5 | ARTI KRISHNAMOORTHY | SO Bharat | Female | 29 | 00:00:38.58 |
Technical DQ | 6 | SANA SHEIKH ALSHABAB | SO Syria | Female | 21 | 00:00:39.97 |
Place | Lane | Name | Delegation | Gender | Age | Results |
Technical DQ | 3 | ANA MONTERO | SO Costa Rica | Female | 28 | 00:00:35.28 |
4 | VALENTINA PACE | SO Italy | Female | 33 | 00:00:33.33 | |
5 | MARIA PIA SALIBA | SO Malta | Female | 20 | 00:00:28.57 | |
6 | CATALINA VICTORIA DOMINGO | SO Argentina | Female | 15 | 00:00:33.42 |
Place | Lane | Name | Delegation | Gender | Age | Results |
3 | INGEL OUNMAA | SO Estonia | Female | 29 | 00:00:23.47 | |
4 | GENEVIEVE ANNE VERGE | SO Canada | Female | 21 | 00:00:17.72 | |
5 | MIYUKI OKAMURA | SO Nippon | Female | 30 | 00:00:21.02 | |
6 | SVENJA FROBEL | SO Germany | Female | 31 | 00:00:23.40 |
Place | Lane | Name | Delegation | Gender | Age | Results |
Technical DQ | 2 | MOHAMED AL HOSNI | SO Oman | Male | 15 | 00:00:34.90 |
Technical DQ | 3 | ADEDAMOLA ADEDEJI ROBERTS | SO Nigeria | Male | 33 | 00:00:44.92 |
6 | ADEBIYI HAZAN OLATUNJI | SO Nigeria | Male | 42 | 00:00:50.60 |
Place | Lane | Name | Delegation | Gender | Age | Results |
4 | MICHAL POLONI | SO Slovakia | Male | 24 | 00:00:28.81 | |
5 | NAMAN ALSADEK MOHAMED FELFEL | SO Libya | Male | 47 | 00:00:24.14 |
Place | Lane | Name | Delegation | Gender | Age | Results |
3 | NACER EDDINE BENALI | SO Algeria | Male | 30 | 00:00:21.65 | |
Technical DQ | 4 | JALEEL JELANI PIERRE | SO Trinidad & Tobago | Male | 20 | 00:00:18.25 |
5 | PEDRO RAMOS DURAND PASSOS | SO Portugal | Male | 23 | 00:00:23.58 |
Place | Lane | Name | Delegation | Gender | Age | Results |
Technical DQ | 6 | ORLANDO JOSE RUGGIERO | SO Venezuela | Male | 35 | 00:00:27.46 |
25m freestyle • From 9:00 AM to 11:50 AM
Place | Lane | Name | Delegation | Gender | Age | Results |
3 | TABAREK HADI | SO Iraq | Female | 16 | 00:01:16.48 | |
4 | RUQAYAH AL-OGAILI | SO Iraq | Female | 16 | 00:00:58.93 |
Place | Lane | Name | Delegation | Gender | Age | Results |
5 | MARYAM ALHAMIDI | SO Iraq | Female | 25 | 00:00:12.80 |
Place | Lane | Name | Delegation | Gender | Age | Results |
6 | DANIAH AL-SHAWANI | SO Iraq | Female | 20 | 00:00:34.44 |
Place | Lane | Name | Delegation | Gender | Age | Results |
Technical DQ | 2 | AMANI ZAKKAR | SO Syria | Female | 39 | 00:01:00.00 |
Technical DQ | 4 | SANJA JASIC | SO Croatia | Female | 40 | 00:00:55.03 |
Technical DQ | 6 | MELESSM ANDREA ARIELLE LATH (SCRATCHED) | SO Cote D'Ivoire | Female | 19 | 00:00:58.97 |
Place | Lane | Name | Delegation | Gender | Age | Results |
3 | LAUREN ISABELLA OLIVER | SO Fiji | Female | 21 | 00:00:39.83 | |
Technical DQ | 7 | MADINA BABAYEVA | SO Azerbaijan | Female | 13 | 00:00:38.17 |
Place | Lane | Name | Delegation | Gender | Age | Results |
5 | CAMILLE BARREAU | SO France | Female | 27 | 00:00:47.92 |
Place | Lane | Name | Delegation | Gender | Age | Results |
Technical DQ | 1 | TASNEM ALBIZREH | SO Syria | Female | 26 | 00:00:53.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
2 | MEERA YOUSIF ALKHAJEH | SO United Arab Emirates | Female | 21 | 00:00:47.72 | |
5 | MARAM MUSTAFA MOHAMMED BIN EISA | SO Libya | Female | 15 | 00:00:45.15 |
Place | Lane | Name | Delegation | Gender | Age | Results |
3 | ALYA ALMHEIRI | SO United Arab Emirates | Female | 19 | 00:00:38.40 | |
6 | KATERINA PETKOVSKA | SO North Macedonia | Female | 34 | 00:00:41.37 | |
7 | JULIJANA PETROVSKA | SO North Macedonia | Female | 34 | 00:00:41.62 |
Place | Lane | Name | Delegation | Gender | Age | Results |
4 | REHAN A . S BENGLEIL | SO Libya | Female | 18 | 00:00:30.97 |
Place | Lane | Name | Delegation | Gender | Age | Results |
Technical DQ | 1 | ANOMA AKOISSI MARIE MADELEINE DADIE | SO Cote D'Ivoire | Female | 20 | 00:00:46.05 |
Technical DQ | 2 | SANAA BELALEM | SO Algeria | Female | 15 | 00:00:44.02 |
Place | Lane | Name | Delegation | Gender | Age | Results |
3 | MARIE TULPOVA | SO Czech Republic | Female | 56 | 00:00:35.42 |
Place | Lane | Name | Delegation | Gender | Age | Results |
4 | FELICITE MUKAKAGENZA | SO Rwanda | Female | 47 | 00:00:30.29 |
Place | Lane | Name | Delegation | Gender | Age | Results |
5 | CANDICE DAWN BAGAN | SO Canada | Female | 39 | 00:00:26.71 | |
6 | JULIETTE RENEE ARHANT | SO Senegal | Female | 16 | 00:00:25.07 |
Place | Lane | Name | Delegation | Gender | Age | Results |
7 | NADA MARJANOVIC | SO Croatia | Female | 49 | 00:00:39.84 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | NOUR EL HOUDA MEDJANI | SO Algeria | Female | 22 | 00:00:37.00 | |
2 | MICHAELA KLOCKER | SO Austria | Female | 44 | 00:00:37.20 |
Place | Lane | Name | Delegation | Gender | Age | Results |
3 | JESSICA PAES DE OLIVEIRA | SO Brazil | Female | 26 | 00:00:34.24 |
Place | Lane | Name | Delegation | Gender | Age | Results |
4 | SHIHO NURUKI | SO Nippon | Female | 30 | 00:00:28.86 | |
5 | PERUTH NYIRAMINANI | SO Rwanda | Female | 39 | 00:00:30.28 |
Place | Lane | Name | Delegation | Gender | Age | Results |
7 | HELENA AYINKAMIYE | SO Rwanda | Female | 27 | 00:00:21.11 |
Place | Lane | Name | Delegation | Gender | Age | Results |
8 | AMINA KHAROUM | SO Algeria | Female | 17 | 00:00:43.68 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | ANGELINA GAVRINA | SO Uzbekistan | Female | 18 | 00:00:28.71 | |
5 | MAJA MICOREK | SO Poland | Female | 16 | 00:00:30.07 | |
6 | ISABEL TRABADO | SO Spain | Female | 32 | 00:00:28.02 |
Place | Lane | Name | Delegation | Gender | Age | Results |
2 | SFEZIWE SNETHEMBA MSOMI | SO South Africa | Female | 18 | 00:00:27.79 | |
4 | ANA MILENA GOMEZ RESTREPO | SO Colombia | Female | 26 | 00:00:26.53 | |
7 | OLGA ELENA DIAZ VILLEGAS | SO Colombia | Female | 38 | 00:00:27.88 |
Place | Lane | Name | Delegation | Gender | Age | Results |
3 | SANDRA ARMSTRONG | SO Great Britain | Female | 57 | 00:00:31.03 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | NICOLE MORALES | SO Puerto Rico | Female | 23 | 00:00:26.97 | |
2 | VICKI LEA STEPHEN | SO South Africa | Female | 41 | 00:00:25.87 | |
8 | ANASTASIYA DUBIK | SO Belarus | Female | 16 | 00:00:25.80 |
Place | Lane | Name | Delegation | Gender | Age | Results |
3 | LIENE ROKJANE | SO Latvia | Female | 14 | 00:00:20.72 | |
4 | SIGNIJA JOLANTA DUCINA | SO Latvia | Female | 15 | 00:00:22.88 | |
6 | ANNIKA SCHWAB | SO Germany | Female | 18 | 00:00:22.21 |
Place | Lane | Name | Delegation | Gender | Age | Results |
5 | CLAUDIA MARCELA RUEDA RUEDA | SO Colombia | Female | 29 | 00:00:21.32 | |
7 | JESSICA STEWART | SO Canada | Female | 24 | 00:00:24.10 |
Place | Lane | Name | Delegation | Gender | Age | Results |
2 | DANIELA PAIUK GOMES | SO Israel | Female | 23 | 00:00:35.92 | |
5 | GAGANI DHANANJANA KUMARASINGHE | SO Serendib | Female | 17 | 00:00:32.27 |
Place | Lane | Name | Delegation | Gender | Age | Results |
Technical DQ | 3 | MADHUSHIKA MAHATHELAGE ANN DIAS | SO Serendib | Female | 21 | |
Technical DQ | 6 | UPESHA DILMINI GUNASEKARA | SO Serendib | Female | 17 |
Place | Lane | Name | Delegation | Gender | Age | Results |
Technical DQ | 4 | ANURUDDHA SHAHIKA HETTI ARACHCHI | SO Serendib | Male | 32 | 00:00:33.02 |
Place | Lane | Name | Delegation | Gender | Age | Results |
Technical DQ | 2 | DAN MAUREL FRANCIS KOUASSI | SO Cote D'Ivoire | Male | 16 | 00:01:02.25 |
5 | MOHAMED AL HOSNI | SO Oman | Male | 15 | 00:00:51.00 | |
7 | DOUDOU LOUIS ALEXANDRE N'GOM | SO Cote D'Ivoire | Male | 18 | 00:00:56.20 |
Place | Lane | Name | Delegation | Gender | Age | Results |
Technical DQ | 3 | KEREBY ISMAT EMMANUEL TRAORE | SO Cote D'Ivoire | Male | 17 | 00:00:45.22 |
Place | Lane | Name | Delegation | Gender | Age | Results |
4 | ABDULLAH AL-RUQAISHI | SO Oman | Male | 17 | 00:00:19.58 |
Place | Lane | Name | Delegation | Gender | Age | Results |
6 | JUSTIN THOMPSON | SO Canada | Male | 19 | 00:00:14.27 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | MOUHAMMAD MOUAZ KRICHAN | SO Syria | Male | 22 | 00:00:41.91 | |
7 | HAKAN ALKIS | SO Austria | Male | 27 | 00:00:44.40 |
Place | Lane | Name | Delegation | Gender | Age | Results |
2 | CHRISTOPHER JOHN STRUS | SO Canada | Male | 28 | 00:00:37.45 | |
3 | BADR ELIAS | SO Saudi Arabia | Male | 15 | 00:00:34.01 | |
4 | PAULO CERVANTES | SO Brazil | Male | 37 | 00:00:35.48 |
Place | Lane | Name | Delegation | Gender | Age | Results |
5 | OMAR SANTINI | SO San Marino | Male | 18 | 00:00:28.41 |
Place | Lane | Name | Delegation | Gender | Age | Results |
6 | EDUARDO SANTOS | SO Puerto Rico | Male | 17 | 00:00:27.43 | |
Technical DQ | 8 | FARIS KHOUJ | SO Saudi Arabia | Male | 20 | 00:00:26.27 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | MOHAMMED RASHID AL-RDINI | SO Oman | Male | 25 | 00:00:29.41 |
Place | Lane | Name | Delegation | Gender | Age | Results |
2 | IBRAHIMA HANE LY | SO Senegal | Male | 26 | 00:00:26.58 | |
4 | JACK KAYITANA | SO Rwanda | Male | 15 | 00:00:25.54 | |
7 | ELIA GASPERONI | SO San Marino | Male | 23 | 00:00:24.89 |
Place | Lane | Name | Delegation | Gender | Age | Results |
3 | FARIS ISSA ALSHAMSI | SO United Arab Emirates | Male | 20 | 00:00:37.24 | |
6 | MAZIGH AZEDDIN OMARU TARAF | SO Libya | Male | 13 | 00:00:33.12 | |
8 | ABDULRAHMAN ABDUSSALAM AMER AHMED | SO Libya | Male | 14 | 00:00:33.86 |
Place | Lane | Name | Delegation | Gender | Age | Results |
5 | IVAN RODRIGUEZ | SO Spain | Male | 32 | 00:00:20.90 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | HASAN SHAWQI NASER | SO Bahrain | Male | 15 | 00:00:28.82 | |
2 | FAISAL ADEL ALGOSAIBI | SO Saudi Arabia | Male | 23 | 00:00:28.76 | |
4 | SAIF SALEH AL ALI | SO United Arab Emirates | Male | 27 | 00:00:27.85 | |
6 | LESZEK SIENKIEWICZ | SO Poland | Male | 34 | 00:00:29.09 | |
8 | MOHAMMED ALSHARAWI | SO Palestine | Male | 17 | 00:00:31.66 |
Place | Lane | Name | Delegation | Gender | Age | Results |
3 | ABDERRAHMANE MOUICI | SO Algeria | Male | 13 | 00:00:23.55 | |
5 | ABDULAZIZ ALHARTHI | SO Saudi Arabia | Male | 17 | 00:00:20.20 |
Place | Lane | Name | Delegation | Gender | Age | Results |
7 | SAMSON BISAGURA | SO Rwanda | Male | 35 | 00:00:20.44 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | MOHAMED MUSTAFA ALALI | SO Bahrain | Male | 19 | 00:00:25.85 | |
4 | DZMITRY SHCHAHLOU | SO Belarus | Male | 18 | 00:00:25.36 | |
6 | MARKO TADIC | SO Croatia | Male | 43 | 00:00:25.93 |
Place | Lane | Name | Delegation | Gender | Age | Results |
2 | ALI ARKAN AL AMERI | SO United Arab Emirates | Male | 18 | 00:00:41.09 |
Place | Lane | Name | Delegation | Gender | Age | Results |
3 | ABDULLA MOHAMMED ALKHALSAN | SO United Arab Emirates | Male | 14 | 00:00:21.95 | |
Technical DQ | 7 | FAISAL JASIM ALMARZOOQI | SO United Arab Emirates | Male | 16 | 00:00:19.12 |
Place | Lane | Name | Delegation | Gender | Age | Results |
5 | AYMEN BELHADJ SALAH | SO Tunisia | Male | 21 | 00:00:21.45 |
Place | Lane | Name | Delegation | Gender | Age | Results |
2 | KRESIMIR FERENCIC | SO Croatia | Male | 60 | 00:00:21.25 | |
3 | OMAR MUSTAFA AHMED HARROUS | SO Libya | Male | 32 | 00:00:21.42 |
Place | Lane | Name | Delegation | Gender | Age | Results |
4 | KEENAN GROEP | SO South Africa | Male | 19 | 00:00:18.99 | |
5 | OKUHLE TEEKAY MKE | SO South Africa | Male | 18 | 00:00:17.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
6 | ZAKARIA TOUNSI | SO Algeria | Male | 15 | 00:00:19.97 |
4x50m freestyle relay • From 9:00 AM to 11:50 AM
Place | Lane | Name | Delegation | Gender | Age | Results |
3 | JOSE ANTONIO ARIAS | SO Dominican Republic | Male | 26 | 00:03:19.16 | |
3 | LUCIA CAMPOLLO | SO Dominican Republic | Female | 15 | 00:03:19.16 | |
3 | DANIELA FORTUNA | SO Dominican Republic | Female | 14 | 00:03:19.16 | |
3 | ELI SAMUEL VARGAS | SO Dominican Republic | Male | 18 | 00:03:19.16 |
Place | Lane | Name | Delegation | Gender | Age | Results |
4 | BELAOUD EL YAZID | SO Morocco | Male | 18 | 00:02:55.70 | |
4 | EL BOUCHIKHI ABDELGHANI | SO Morocco | Male | 26 | 00:02:55.70 | |
4 | BENNOUNA AHMED | SO Morocco | Male | 22 | 00:02:55.70 | |
4 | BOUYI ILYAS | SO Morocco | Male | 18 | 00:02:55.70 |
Place | Lane | Name | Delegation | Gender | Age | Results |
5 | BOUAZZAOUI AMAL | SO Morocco | Female | 15 | 00:04:46.01 | |
5 | MOUHSINE HALA | SO Morocco | Female | 15 | 00:04:46.01 | |
5 | GOMMI CHAIMAA | SO Morocco | Female | 15 | 00:04:46.01 | |
5 | HANANE OUAZZANI TOUHAMI | SO Morocco | Female | 15 | 00:04:46.01 |
Place | Lane | Name | Delegation | Gender | Age | Results |
2 | JI YEON KU | SO Korea | Female | 21 | 00:03:26.53 | |
2 | KYUNG MIN KIM | SO Korea | Female | 19 | 00:03:26.53 | |
2 | HEE JEONG PARK | SO Korea | Female | 23 | 00:03:26.53 | |
2 | HEE WON YU | SO Korea | Female | 19 | 00:03:26.53 | |
Technical DQ | 3 | CATRIN ISABELLE CULLA | SO Australia | Female | 19 | 00:03:30.06 |
Technical DQ | 3 | ALICIA AZMIRI ANTOINTETTA MARTINO | SO Australia | Female | 21 | 00:03:30.06 |
Technical DQ | 3 | TRYPHENA ROSE NICOLAI | SO Australia | Female | 23 | 00:03:30.06 |
Technical DQ | 3 | TIFFANY SMITH | SO Australia | Female | 34 | 00:03:30.06 |
5 | JORDAN ANNE MACLEOD | SO Canada | Female | 26 | 00:03:14.76 | |
5 | ANDREANNE PATRY-LANDRY | SO Canada | Female | 32 | 00:03:14.76 | |
5 | KELSEY MARIE WYSE | SO Canada | Female | 34 | 00:03:14.76 | |
5 | TIANNA ZIMMERMAN | SO Canada | Female | 18 | 00:03:14.76 |
Place | Lane | Name | Delegation | Gender | Age | Results |
4 | MARIAM NAEEM GADELRAB SAAD | SO Egypt | Female | 20 | 00:06:11.88 | |
4 | AMIRA MOHAMED SHAABAN | SO Egypt | Female | 21 | 00:06:11.88 | |
4 | HADEEL FOUAD SALAM | SO Egypt | Female | 34 | 00:06:11.88 | |
4 | NADA ALLAAELDIN ABDALLA | SO Egypt | Female | 18 | 00:06:11.88 | |
6 | PATRICIA PECORA | SO United States | Female | 33 | 00:04:44.13 | |
6 | JENA JONES | SO United States | Female | 36 | 00:04:44.13 | |
6 | NICOLE LOIS ROBERTS | SO United States | Female | 32 | 00:04:44.13 | |
6 | TAEGAN ELAINE MARTIN | SO United States | Female | 30 | 00:04:44.13 | |
Technical DQ | 7 | JENNY MARGOT CORTEZ | SO Panama | Female | 40 | 00:04:05.86 |
Technical DQ | 7 | MILAGROS DEL CARMEN ESPINOSA | SO Panama | Female | 26 | 00:04:05.86 |
Technical DQ | 7 | ETYAM MILAGROS MILLER | SO Panama | Female | 25 | 00:04:05.86 |
Technical DQ | 7 | ANA VALERIA VERGARA | SO Panama | Female | 18 | 00:04:05.86 |
Place | Lane | Name | Delegation | Gender | Age | Results |
3 | YOUNUS JALAL | SO Iraq | Male | 22 | 00:04:32.76 | |
3 | IDREES ALSAMMARRAIE | SO Iraq | Male | 21 | 00:04:32.76 | |
3 | MOHAMMED AL-AMEEN | SO Iraq | Male | 19 | 00:04:32.76 | |
3 | MOHAMMED SABER | SO Iraq | Male | 22 | 00:04:32.76 | |
4 | LETICIA DE LOS ANGELES ALEJO | SO Uruguay | Female | 27 | 00:04:20.39 | |
4 | DAN YAVITZ | SO Uruguay | Male | 28 | 00:04:20.39 | |
4 | ALEJANDRO BARTESAGHI | SO Uruguay | Male | 38 | 00:04:20.39 | |
4 | JENNY NATALIA GARCIA | SO Uruguay | Female | 42 | 00:04:20.39 |
Place | Lane | Name | Delegation | Gender | Age | Results |
5 | MATTHIAS MAERK | SO Liechtenstein | Male | 36 | 00:05:43.24 | |
5 | SIMON GEORG FEHR | SO Liechtenstein | Male | 36 | 00:05:43.24 | |
5 | SONJA HAEMMERLE | SO Liechtenstein | Female | 49 | 00:05:43.24 | |
5 | NADJA HAGMANN | SO Liechtenstein | Female | 31 | 00:05:43.24 |
Place | Lane | Name | Delegation | Gender | Age | Results |
Technical DQ | 6 | JOSE MIGUEL RAMIREZ GONZALEZ | SO Colombia | Male | 16 | 00:03:04.90 |
Technical DQ | 6 | NICOLAS STEVEN ALVAREZ ASTUDILLO | SO Colombia | Male | 13 | 00:03:04.90 |
Technical DQ | 6 | JUAN PABLO FERNANDEZ MORALES | SO Colombia | Male | 29 | 00:03:04.90 |
Technical DQ | 6 | JUAN ALONSO OJEDA ARISTIZABAL | SO Colombia | Male | 28 | 00:03:04.90 |
Place | Lane | Name | Delegation | Gender | Age | Results |
2 | TIMOTHEOS VASSILIOU | SO Cyprus | Male | 24 | 00:03:21.19 | |
2 | IOANNA PAFITI | SO Cyprus | Female | 22 | 00:03:21.19 | |
2 | CHRISTINA MICHAEL | SO Cyprus | Female | 23 | 00:03:21.19 | |
2 | PETROS IOANNIS CHRISTODOULIDES | SO Cyprus | Male | 40 | 00:03:21.19 |
Place | Lane | Name | Delegation | Gender | Age | Results |
Technical DQ | 3 | RACHEL ABIGALE VELDKAMP | SO Suriname | Female | 24 | 00:04:05.00 |
Technical DQ | 3 | ANOUSHKA STEPHANIE ROSEVAL | SO Suriname | Female | 27 | 00:04:05.00 |
Technical DQ | 3 | DONNEGEY STEVANO SAITE | SO Suriname | Male | 17 | 00:04:05.00 |
Technical DQ | 3 | JAMES JOZEF FREDERIK MARTENS | SO Suriname | Male | 24 | 00:04:05.00 |
Technical DQ | 4 | KRISTA KONICA BYNOE | SO St. Vincent & Grenadines | Female | 24 | 00:03:59.08 |
Technical DQ | 4 | RAQUEL JACINTHA MILLER | SO St. Vincent & Grenadines | Female | 20 | 00:03:59.08 |
Technical DQ | 4 | WALSH COURTNEY OLLIVIERRE | SO St. Vincent & Grenadines | Male | 18 | 00:03:59.08 |
Technical DQ | 4 | JASON MICHAEL WILLIAMS | SO St. Vincent & Grenadines | Male | 17 | 00:03:59.08 |
5 | SANTOS BOLANOS BARRETO | SO Peru | Female | 19 | 00:04:07.16 | |
5 | MARIA MANRIQUE AVENDANO | SO Peru | Female | 27 | 00:04:07.16 | |
5 | RENZO SALVADOR VASQUEZ | SO Peru | Male | 26 | 00:04:07.16 | |
5 | JUAN GONZALEZ MOY | SO Peru | Male | 38 | 00:04:07.16 |
Place | Lane | Name | Delegation | Gender | Age | Results |
Technical DQ | 6 | RUI CHANG | SO China | Male | 15 | 00:04:14.00 |
Technical DQ | 6 | CHENG DING | SO China | Male | 18 | 00:04:14.00 |
Technical DQ | 6 | BAOJU FENG | SO China | Male | 16 | 00:04:14.00 |
Technical DQ | 6 | ZHIBO ZHANG | SO China | Male | 16 | 00:04:14.00 |
7 | MANISH VERMA | SO Bharat | Male | 23 | 00:04:12.24 | |
7 | KAUSHIKA ASHOK ADVAITH A | SO Bharat | Male | 19 | 00:04:12.24 | |
7 | MANTRA JITENDRAKUMAR HARKHANI | SO Bharat | Male | 16 | 00:04:12.24 | |
7 | KENNEDY SEBY MARTHINO JOAO | SO Bharat | Male | 26 | 00:04:12.24 |
Place | Lane | Name | Delegation | Gender | Age | Results |
2 | VANDA KRACUNOVA | SO Slovakia | Female | 17 | 00:03:23.92 | |
2 | PETER ISPOLD | SO Slovakia | Male | 29 | 00:03:23.92 | |
2 | DARINA KRIHOVA | SO Slovakia | Female | 30 | 00:03:23.92 | |
2 | MICHAL POLONI | SO Slovakia | Male | 24 | 00:03:23.92 | |
6 | HERNANI PAIVA BOAVIDA | SO Australia | Male | 20 | 00:03:12.05 | |
6 | WILLIAM GERALD COVENTRY | SO Australia | Male | 20 | 00:03:12.05 | |
6 | PETER FURNELL | SO Australia | Male | 39 | 00:03:12.05 | |
6 | NATHAN JAMES PEARCE | SO Australia | Male | 18 | 00:03:12.05 |
Place | Lane | Name | Delegation | Gender | Age | Results |
3 | ARIEL ALEJANDRO BRANDA | SO Panama | Male | 24 | 00:02:47.70 | |
3 | LUIS ANTONIO CIANCA | SO Panama | Male | 17 | 00:02:47.70 | |
3 | LINO MOISES LOZADA | SO Panama | Male | 16 | 00:02:47.70 | |
3 | ADRIAN RAMOS | SO Panama | Male | 23 | 00:02:47.70 |
Place | Lane | Name | Delegation | Gender | Age | Results |
4 | JUSTIN BELIVEAU | SO United States | Male | 30 | 00:03:04.07 | |
4 | ASHTON SMITH | SO United States | Female | 33 | 00:03:04.07 | |
4 | EMORY RUSSELL | SO United States | Female | 20 | 00:03:04.07 | |
4 | KATHERINE SUZANNE BOVE | SO United States | Female | 30 | 00:03:04.07 | |
5 | MAX KONSBRUCK | SO Luxembourg | Male | 19 | 00:03:04.77 | |
5 | MARTEN OTTENS | SO Luxembourg | Male | 24 | 00:03:04.77 | |
5 | SHEILA DOFFING | SO Luxembourg | Female | 23 | 00:03:04.77 | |
5 | SILVIO CALHORDO | SO Luxembourg | Male | 17 | 00:03:04.77 |
Place | Lane | Name | Delegation | Gender | Age | Results |
2 | CHAN HYUN HAN | SO Korea | Male | 29 | 00:02:45.69 | |
2 | DONG WON KIM | SO Korea | Male | 18 | 00:02:45.69 | |
2 | JUN SEO SHIN | SO Korea | Male | 18 | 00:02:45.69 | |
2 | SUN CHANG HWANG | SO Korea | Male | 21 | 00:02:45.69 | |
4 | STEFANO MATTEO PAGLIERI | SO Paraguay | Male | 32 | 00:02:41.65 | |
4 | DAHIANA BEATRIZ TORRES | SO Paraguay | Female | 22 | 00:02:41.65 | |
4 | SANTIAGO DANIEL BALBUENA | SO Paraguay | Male | 19 | 00:02:41.65 | |
4 | CAROLINA BEATRIZ PITA | SO Paraguay | Female | 15 | 00:02:41.65 |
Place | Lane | Name | Delegation | Gender | Age | Results |
3 | KONSTANTINOS FLYTZANIS | SO Hellas | Male | 23 | 00:03:05.05 | |
3 | ANDRIANA BATZI | SO Hellas | Female | 42 | 00:03:05.05 | |
3 | FAIDRA MARKIDI | SO Hellas | Female | 20 | 00:03:05.05 | |
3 | ARISTOTELIS MAKRIS | SO Hellas | Male | 22 | 00:03:05.05 |
Place | Lane | Name | Delegation | Gender | Age | Results |
5 | VITALII KHOVANETS | SO Ukraine | Male | 28 | 00:03:13.20 | |
5 | ANDRIY FILIN | SO Ukraine | Male | 29 | 00:03:13.20 | |
5 | ARSENIY POLOKHAYLO | SO Ukraine | Male | 21 | 00:03:13.20 | |
5 | ANNA SAPON | SO Ukraine | Female | 30 | 00:03:13.20 | |
6 | SENG HIN HO | SO Macau | Male | 25 | 00:03:11.38 | |
6 | WAI CHON LEONG | SO Macau | Male | 14 | 00:03:11.38 | |
6 | CHI KIN WONG | SO Macau | Male | 12 | 00:03:11.38 | |
6 | SIO IN LEUNG | SO Macau | Female | 39 | 00:03:11.38 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | AISLING BEACOM | SO Ireland | Female | 39 | 00:02:41.29 | |
1 | CONNOR GERALD MCCLOREY | SO Ireland | Male | 22 | 00:02:41.29 | |
1 | JACK THOMAS MCFADDEN | SO Ireland | Male | 17 | 00:02:41.29 | |
1 | PEADAR ANTHONY CONNOLLY | SO Ireland | Male | 33 | 00:02:41.29 | |
2 | JASON ROBERT HOWARD | SO Australia | Male | 28 | 00:02:36.14 | |
2 | PAUL MARTIN KAISER | SO Australia | Male | 35 | 00:02:36.14 | |
2 | JORDAN MARK OVERS | SO Australia | Male | 21 | 00:02:36.14 | |
2 | CHARLES ANDREW JOHN WILKINS | SO Australia | Male | 19 | 00:02:36.14 | |
4 | SEBASTIAN COFAL | SO Poland | Male | 16 | 00:02:46.74 | |
4 | KINGA IWANSKA | SO Poland | Female | 20 | 00:02:46.74 | |
4 | MICHAL MIKITYSZYN | SO Poland | Male | 34 | 00:02:46.74 | |
4 | MARCIN OLDYNSKI | SO Poland | Male | 35 | 00:02:46.74 | |
6 | CRISTINA DE LA VEGA | SO Puerto Rico | Female | 30 | 00:02:48.51 | |
6 | NICOLE MORALES | SO Puerto Rico | Female | 23 | 00:02:48.51 | |
6 | CARLOS MIRO | SO Puerto Rico | Male | 18 | 00:02:48.51 | |
6 | HERIBERTO TORRES | SO Puerto Rico | Male | 18 | 00:02:48.51 |
Place | Lane | Name | Delegation | Gender | Age | Results |
3 | ABDULLA ZUBAIR ALSHAMSI | SO United Arab Emirates | Male | 27 | 00:03:04.19 | |
3 | OMAR SHARIF ALSHAMI | SO United Arab Emirates | Male | 16 | 00:03:04.19 | |
3 | AWADH ALKETBI ALKETBI | SO United Arab Emirates | Male | 22 | 00:03:04.19 | |
3 | KHALED ALBARGUTHI | SO United Arab Emirates | Male | 19 | 00:03:04.19 | |
7 | INGEL OUNMAA | SO Estonia | Female | 29 | 00:02:50.34 | |
7 | ARTUR POOL | SO Estonia | Male | 24 | 00:02:50.34 | |
7 | MARIA REIN | SO Estonia | Female | 19 | 00:02:50.34 | |
7 | ERIC TOTT | SO Estonia | Male | 26 | 00:02:50.34 |
Place | Lane | Name | Delegation | Gender | Age | Results |
