Bench Press • From 9:00 AM to 8:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
SAMUELLA MARIE PERRINE | SO Mauritius | Female | 18 | 32.50 | ||
MUSKAN GARG | SO Bharat | Female | 17 | 25.00 | ||
ARWA MOHAMED | SO Sudan | Female | 18 | 20.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
JA JU PARK | SO Korea | Female | 20 | 35.00 | ||
CHANGXIA ZHU | SO China | Female | 28 | 30.00 | ||
POOJA KUMARI | SO Bharat | Female | 22 | 27.50 | ||
PATTI BALLEW | SO United States | Female | 47 | 25.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
ASMAA NASER EDDIN | SO Syria | Female | 23 | 37.50 | ||
EIMAN ALGHAREEB | SO United Arab Emirates | Female | 25 | 30.00 | ||
KYUNGOK BAIK | SO Korea | Female | 19 | 25.00 | ||
NADA ASHRAF ABDELAZIM | SO United Arab Emirates | Female | 22 | 25.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
MANALI MANOJ SHELKE | SO Bharat | Female | 20 | 43.84 | ||
YARITZA PARRADO FERNANDEZ | SO Cuba | Female | 22 | 43.71 | ||
AYTAJ SAMADOVA | SO Azerbaijan | Female | 19 | 39.56 | ||
RADENA PETROVA ANGELOVA | SO Bulgaria | Female | 19 | 27.76 |
Place | Lane | Name | Delegation | Gender | Age | Results |
TATIANA SAVCHENKO | SO Russia | Female | 37 | 55.00 | ||
LILIIA PETROVA | SO Russia | Female | 27 | 35.00 | ||
SUAD ALAAYADI M ZAYED | SO Libya | Female | 36 | 30.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
LAURA MARGEVICIUTE | SO Lithuania | Female | 39 | 60.00 | ||
PENG XIE | SO China | Female | 31 | 35.00 | ||
AMAL ZEYNALOVA | SO Azerbaijan | Female | 41 | 32.50 | ||
SALWUY MOHAMED EMRAN BOUSHANAF | SO Libya | Female | 30 | 25.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
CHUCHU LI | SO China | Female | 23 | 35.00 | ||
JI HUI KIM | SO Korea | Female | 19 | 30.00 | ||
NEHA KUMARI RAJAK | SO Bharat | Female | 17 | 25.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
EKATERINA MALINKINA | SO Russia | Female | 34 | 55.00 | ||
NADIA CARINA MENDEZ | SO Ecuador | Female | 29 | 37.50 | ||
LUCI MIRIAN RIVADENEIRA | SO Ecuador | Female | 43 | 37.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
MOHAMED ALMAAZMI | SO United Arab Emirates | Male | 19 | 60.37 | ||
MIN GYU PARK | SO Korea | Male | 18 | 45.96 | ||
ABHILASH A | SO Bharat | Male | 18 | 39.68 |
Place | Lane | Name | Delegation | Gender | Age | Results |
JOZSEF FECSKE | SO Hungary | Male | 36 | 71.64 | ||
WENQIANG WANG | SO China | Male | 33 | 65.34 | ||
DIMITRIOS KYRIAKOS ANDRIOPOULOS | SO Hellas | Male | 35 | 61.92 | ||
ANDREI MOZLOV | SO Russia | Male | 26 | 61.49 |
Place | Lane | Name | Delegation | Gender | Age | Results |
LAURYNAS SAULIS | SO Lithuania | Male | 20 | 100.00 | ||
ABDUL RAHMAN AL HALABI | SO Syria | Male | 23 | 80.00 | ||
SUSHANTHO BOSE | SO Bharat | Male | 23 | 47.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
VIACHESLAV GORNOSTALEV | SO Russia | Male | 26 | 100.00 | ||
ADITYA AVINASH DOMBALE | SO Bharat | Male | 29 | 30.00 | ||
AMOL ANIL MORE | SO Bharat | Male | 31 | 20.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
MARLON TACATA TINDOC | SO Philippines | Male | 41 | 45.00 |
Combined Squat, Bench Press and Deadlift • From 9:00 AM to 8:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
ARWA MOHAMED | SO Sudan | Female | 18 | 95.00 | ||
MUSKAN GARG | SO Bharat | Female | 17 | 92.50 | ||
SAMUELLA MARIE PERRINE | SO Mauritius | Female | 18 | 32.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
TATIANA SAVCHENKO | SO Russia | Female | 37 | 215.00 | ||
SUAD ALAAYADI M ZAYED | SO Libya | Female | 36 | 160.00 | ||
LILIIA PETROVA | SO Russia | Female | 27 | 125.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
JA JU PARK | SO Korea | Female | 20 | 230.00 | ||
CHANGXIA ZHU | SO China | Female | 28 | 155.00 | ||
POOJA KUMARI | SO Bharat | Female | 22 | 145.00 | ||
PATTI BALLEW | SO United States | Female | 47 | 145.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
KYUNGOK BAIK | SO Korea | Female | 19 | 230.00 | ||
ASMAA NASER EDDIN | SO Syria | Female | 23 | 172.50 | ||
NADA ASHRAF ABDELAZIM | SO United Arab Emirates | Female | 22 | 142.50 | ||
EIMAN ALGHAREEB | SO United Arab Emirates | Female | 25 | 90.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
YARITZA PARRADO FERNANDEZ | SO Cuba | Female | 22 | 245.44 | ||
AYTAJ SAMADOVA | SO Azerbaijan | Female | 19 | 241.30 | ||
MANALI MANOJ SHELKE | SO Bharat | Female | 20 | 225.96 | ||
RADENA PETROVA ANGELOVA | SO Bulgaria | Female | 19 | 104.08 |
Place | Lane | Name | Delegation | Gender | Age | Results |
LAURA MARGEVICIUTE | SO Lithuania | Female | 39 | 295.00 | ||
PENG XIE | SO China | Female | 31 | 175.00 | ||
SALWUY MOHAMED EMRAN BOUSHANAF | SO Libya | Female | 30 | 162.50 | ||
AMAL ZEYNALOVA | SO Azerbaijan | Female | 41 | 110.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
ATHARI AL-GHEILANI | SO United Arab Emirates | Female | 13 | 0.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
JI HUI KIM | SO Korea | Female | 19 | 240.00 | ||
CHUCHU LI | SO China | Female | 23 | 195.00 | ||
NEHA KUMARI RAJAK | SO Bharat | Female | 17 | 152.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
ABHILASH A | SO Bharat | Male | 18 | 242.47 | ||
MOHAMED ALMAAZMI | SO United Arab Emirates | Male | 19 | 236.46 | ||
MIN GYU PARK | SO Korea | Male | 18 | 225.20 |
Place | Lane | Name | Delegation | Gender | Age | Results |
EKATERINA MALINKINA | SO Russia | Female | 34 | 250.00 | ||
NADIA CARINA MENDEZ | SO Ecuador | Female | 29 | 197.50 | ||
LUCI MIRIAN RIVADENEIRA | SO Ecuador | Female | 43 | 195.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
DIMITRIOS KYRIAKOS ANDRIOPOULOS | SO Hellas | Male | 35 | 316.24 | ||
JOZSEF FECSKE | SO Hungary | Male | 36 | 315.22 | ||
WENQIANG WANG | SO China | Male | 33 | 182.01 |
Place | Lane | Name | Delegation | Gender | Age | Results |
VIACHESLAV GORNOSTALEV | SO Russia | Male | 26 | 380.00 | ||
ADITYA AVINASH DOMBALE | SO Bharat | Male | 29 | 157.50 | ||
AMOL ANIL MORE | SO Bharat | Male | 31 | 87.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
LAURYNAS SAULIS | SO Lithuania | Male | 20 | 455.00 | ||
ABDUL RAHMAN AL HALABI | SO Syria | Male | 23 | 340.00 | ||
SUSHANTHO BOSE | SO Bharat | Male | 23 | 232.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
MARLON TACATA TINDOC | SO Philippines | Male | 41 | 245.00 |
Squat • From 9:00 AM to 8:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
ARWA MOHAMED | SO Sudan | Female | 18 | 35.00 | ||
MUSKAN GARG | SO Bharat | Female | 17 | 20.00 | ||
SAMUELLA MARIE PERRINE | SO Mauritius | Female | 18 | 0.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
TATIANA SAVCHENKO | SO Russia | Female | 37 | 65.00 | ||
SUAD ALAAYADI M ZAYED | SO Libya | Female | 36 | 50.00 | ||
LILIIA PETROVA | SO Russia | Female | 27 | 35.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
YARITZA PARRADO FERNANDEZ | SO Cuba | Female | 22 | 80.69 | ||
AYTAJ SAMADOVA | SO Azerbaijan | Female | 19 | 79.12 | ||
MANALI MANOJ SHELKE | SO Bharat | Female | 20 | 77.57 | ||
RADENA PETROVA ANGELOVA | SO Bulgaria | Female | 19 | 0.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
JA JU PARK | SO Korea | Female | 20 | 85.00 | ||
PATTI BALLEW | SO United States | Female | 47 | 57.50 | ||
CHANGXIA ZHU | SO China | Female | 28 | 55.00 | ||
POOJA KUMARI | SO Bharat | Female | 22 | 47.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
KYUNGOK BAIK | SO Korea | Female | 19 | 90.00 | ||
ASMAA NASER EDDIN | SO Syria | Female | 23 | 60.00 | ||
NADA ASHRAF ABDELAZIM | SO United Arab Emirates | Female | 22 | 45.00 | ||
EIMAN ALGHAREEB | SO United Arab Emirates | Female | 25 | 0.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
LAURA MARGEVICIUTE | SO Lithuania | Female | 39 | 110.00 | ||
SALWUY MOHAMED EMRAN BOUSHANAF | SO Libya | Female | 30 | 57.50 | ||
PENG XIE | SO China | Female | 31 | 55.00 | ||
AMAL ZEYNALOVA | SO Azerbaijan | Female | 41 | 0.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
ABHILASH A | SO Bharat | Male | 18 | 79.35 | ||
MIN GYU PARK | SO Korea | Male | 18 | 78.13 | ||
MOHAMED ALMAAZMI | SO United Arab Emirates | Male | 19 | 75.46 |
Place | Lane | Name | Delegation | Gender | Age | Results |
EKATERINA MALINKINA | SO Russia | Female | 34 | 85.00 | ||
NADIA CARINA MENDEZ | SO Ecuador | Female | 29 | 67.50 | ||
LUCI MIRIAN RIVADENEIRA | SO Ecuador | Female | 43 | 67.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
JI HUI KIM | SO Korea | Female | 19 | 105.00 | ||
CHUCHU LI | SO China | Female | 23 | 70.00 | ||
NEHA KUMARI RAJAK | SO Bharat | Female | 17 | 52.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
DIMITRIOS KYRIAKOS ANDRIOPOULOS | SO Hellas | Male | 35 | 115.00 | ||
JOZSEF FECSKE | SO Hungary | Male | 36 | 95.52 | ||
ANDREI MOZLOV | SO Russia | Male | 26 | 83.45 | ||
WENQIANG WANG | SO China | Male | 33 | 0.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
VIACHESLAV GORNOSTALEV | SO Russia | Male | 26 | 130.00 | ||
ADITYA AVINASH DOMBALE | SO Bharat | Male | 29 | 57.50 | ||
AMOL ANIL MORE | SO Bharat | Male | 31 | 27.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
LAURYNAS SAULIS | SO Lithuania | Male | 20 | 165.00 | ||
ABDUL RAHMAN AL HALABI | SO Syria | Male | 23 | 120.00 | ||
SUSHANTHO BOSE | SO Bharat | Male | 23 | 70.00 |
Deadlift • From 9:00 AM to 8:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
MUSKAN GARG | SO Bharat | Female | 17 | 47.50 | ||
ARWA MOHAMED | SO Sudan | Female | 18 | 40.00 | ||
SAMUELLA MARIE PERRINE | SO Mauritius | Female | 18 | 0.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
TATIANA SAVCHENKO | SO Russia | Female | 37 | 95.00 | ||
SUAD ALAAYADI M ZAYED | SO Libya | Female | 36 | 80.00 | ||
LILIIA PETROVA | SO Russia | Female | 27 | 55.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
JA JU PARK | SO Korea | Female | 20 | 110.00 | ||
CHANGXIA ZHU | SO China | Female | 28 | 70.00 | ||
POOJA KUMARI | SO Bharat | Female | 22 | 70.00 | ||
PATTI BALLEW | SO United States | Female | 47 | 62.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
KYUNGOK BAIK | SO Korea | Female | 19 | 115.00 | ||
ASMAA NASER EDDIN | SO Syria | Female | 23 | 75.00 | ||
NADA ASHRAF ABDELAZIM | SO United Arab Emirates | Female | 22 | 72.50 | ||
EIMAN ALGHAREEB | SO United Arab Emirates | Female | 25 | 60.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
AYTAJ SAMADOVA | SO Azerbaijan | Female | 19 | 122.63 | ||
YARITZA PARRADO FERNANDEZ | SO Cuba | Female | 22 | 121.04 | ||
MANALI MANOJ SHELKE | SO Bharat | Female | 20 | 104.55 | ||
RADENA PETROVA ANGELOVA | SO Bulgaria | Female | 19 | 76.33 |
Place | Lane | Name | Delegation | Gender | Age | Results |
LAURA MARGEVICIUTE | SO Lithuania | Female | 39 | 125.00 | ||
PENG XIE | SO China | Female | 31 | 85.00 | ||
SALWUY MOHAMED EMRAN BOUSHANAF | SO Libya | Female | 30 | 80.00 | ||
AMAL ZEYNALOVA | SO Azerbaijan | Female | 41 | 77.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
JI HUI KIM | SO Korea | Female | 19 | 105.00 | ||
CHUCHU LI | SO China | Female | 23 | 90.00 | ||
NEHA KUMARI RAJAK | SO Bharat | Female | 17 | 75.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
EKATERINA MALINKINA | SO Russia | Female | 34 | 110.00 | ||
NADIA CARINA MENDEZ | SO Ecuador | Female | 29 | 92.50 | ||
LUCI MIRIAN RIVADENEIRA | SO Ecuador | Female | 43 | 90.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
ABHILASH A | SO Bharat | Male | 18 | 123.44 | ||
MIN GYU PARK | SO Korea | Male | 18 | 101.11 | ||
MOHAMED ALMAAZMI | SO United Arab Emirates | Male | 19 | 100.62 |
Place | Lane | Name | Delegation | Gender | Age | Results |
JOZSEF FECSKE | SO Hungary | Male | 36 | 148.06 | ||
DIMITRIOS KYRIAKOS ANDRIOPOULOS | SO Hellas | Male | 35 | 139.32 | ||
ANDREI MOZLOV | SO Russia | Male | 26 | 116.39 | ||
WENQIANG WANG | SO China | Male | 33 | 116.68 |
Place | Lane | Name | Delegation | Gender | Age | Results |
VIACHESLAV GORNOSTALEV | SO Russia | Male | 26 | 150.00 | ||
ADITYA AVINASH DOMBALE | SO Bharat | Male | 29 | 70.00 | ||
AMOL ANIL MORE | SO Bharat | Male | 31 | 40.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
LAURYNAS SAULIS | SO Lithuania | Male | 20 | 190.00 | ||
ABDUL RAHMAN AL HALABI | SO Syria | Male | 23 | 140.00 | ||
SUSHANTHO BOSE | SO Bharat | Male | 23 | 115.00 |
Bench Press • From 9:00 AM to 8:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
NEJMA ALAMOURI | SO Syria | Female | 19 | 37.50 | ||
SHABNAM . | SO Bharat | Female | 24 | 35.00 | ||
DELINA RODRIGUES | SO United States | Female | 24 | 32.50 | ||
RUXUE JIANG | SO China | Female | 17 | 30.00 | ||
RANIA TEBOURBI | SO Tunisia | Female | 39 | 20.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
JOSEE LYNN SEGUIN | SO Canada | Female | 28 | 60.00 | ||
MARINA TSYTSAK | SO Russia | Female | 39 | 60.00 | ||
ASMITA A | SO Bharat | Female | 24 | 40.00 | ||
ALEXANDRA ANDRYUCHSHENKO | SO Kazakhstan | Female | 25 | 40.00 | ||
ANKITA JAIN | SO Bharat | Female | 31 | 20.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
ABIUD ISRAEL OLGUIN | SO Mexico | Male | 25 | 75.00 | ||
ANKIT PANWAR | SO Bharat | Male | 26 | 62.50 | ||
SAID BES | SO Palestine | Male | 29 | 55.00 | ||
FALEFA'AEA VAASILI | SO Samoa | Male | 28 | 20.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
ABHISHRUT VIJAYKUMAR DEOKAR | SO Bharat | Male | 22 | 75.00 | ||
HASSAN ALHADHARITI | SO Saudi Arabia | Male | 23 | 57.50 | ||
ABDULLAH MOHAMMED AL-KATHERI | SO United Arab Emirates | Male | 22 | 52.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
KROU JEAN MARTIAL KOUAKOU | SO Cote D'Ivoire | Male | 21 | 82.50 | ||
AMANJOT SINGH | SO Bharat | Male | 20 | 80.00 | ||
SERGEI MUKHLIGIN | SO Russia | Male | 20 | 60.00 | ||
NIKOLAY VENELINOV BARDEV | SO Bulgaria | Male | 15 | 57.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
ZAN CHEN | SO China | Male | 35 | 105.00 | ||
SAFWAN MOHAMED ESHERWALI | SO Libya | Male | 30 | 80.00 | ||
RAFAL SKOCZEK | SO Poland | Male | 42 | 80.00 | ||
RAKSHITKUMAR VISHNUBHAI PATEL | SO Bharat | Male | 30 | 47.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
PRATIKSHA PRADIP KARALE | SO Bharat | Female | 23 | 42.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
ANTON UPOROV | SO Russia | Male | 17 | 85.00 | ||
MUHAMMAD AFFAN | SO Pakistan | Male | 18 | 80.00 | ||
MINJAE LEE | SO Korea | Male | 16 | 55.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
AHMED ABDURREZAGH AZZOUZ | SO Libya | Male | 40 | 90.00 | ||
ANDREY KUZEMCHAK | SO Kazakhstan | Male | 38 | 77.50 | ||
FRANK GEORG ESER | SO Germany | Male | 39 | 70.00 | ||
CLAUS KALTENBACHER | SO Austria | Male | 44 | 52.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
VASILEIOS KOTSIS | SO Hellas | Male | 25 | 95.00 | ||
LAITH DAKDOUK | SO Syria | Male | 24 | 90.00 | ||
WUMING LIUZHOU | SO China | Male | 26 | 65.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
JEHU KONAN PENUEL KOUASSI | SO Cote D'Ivoire | Male | 23 | 97.50 | ||
AMALLAH MAROUANE | SO Morocco | Male | 23 | 87.50 | ||
ABDULRAHMAN RACHED ALHOSANI | SO United Arab Emirates | Male | 21 | 70.00 | ||
NASSER ALDAWSARI | SO Saudi Arabia | Male | 22 | 40.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
HARIB ALJASMI | SO United Arab Emirates | Male | 33 | 85.00 | ||
SUVET SATISH LOTLIKAR | SO Bharat | Male | 31 | 57.50 | ||
RAHUL A | SO Bharat | Male | 29 | 0.00 |
Combined Squat, Bench Press and Deadlift • From 9:00 AM to 8:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
DELINA RODRIGUES | SO United States | Female | 24 | 190.00 | ||
RUXUE JIANG | SO China | Female | 17 | 190.00 | ||
SHABNAM . | SO Bharat | Female | 24 | 175.00 | ||
NEJMA ALAMOURI | SO Syria | Female | 19 | 175.00 | ||
RANIA TEBOURBI | SO Tunisia | Female | 39 | 105.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
JOSEE LYNN SEGUIN | SO Canada | Female | 28 | 277.50 | ||
MARINA TSYTSAK | SO Russia | Female | 39 | 275.00 | ||
ASMITA A | SO Bharat | Female | 24 | 217.50 | ||
ALEXANDRA ANDRYUCHSHENKO | SO Kazakhstan | Female | 25 | 212.50 | ||
ANKITA JAIN | SO Bharat | Female | 31 | 102.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
HASSAN ALHADHARITI | SO Saudi Arabia | Male | 23 | 292.50 | ||
ABHISHRUT VIJAYKUMAR DEOKAR | SO Bharat | Male | 22 | 280.00 | ||
ABDULLAH MOHAMMED AL-KATHERI | SO United Arab Emirates | Male | 22 | 227.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
ABIUD ISRAEL OLGUIN | SO Mexico | Male | 25 | 320.00 | ||
ANKIT PANWAR | SO Bharat | Male | 26 | 242.50 | ||
SAID BES | SO Palestine | Male | 29 | 207.50 | ||
FALEFA'AEA VAASILI | SO Samoa | Male | 28 | 150.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
AMANJOT SINGH | SO Bharat | Male | 20 | 385.00 | ||
SERGEI MUKHLIGIN | SO Russia | Male | 20 | 350.00 | ||
KROU JEAN MARTIAL KOUAKOU | SO Cote D'Ivoire | Male | 21 | 312.50 | ||
NIKOLAY VENELINOV BARDEV | SO Bulgaria | Male | 15 | 227.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
ZAN CHEN | SO China | Male | 35 | 485.00 | ||
SAFWAN MOHAMED ESHERWALI | SO Libya | Male | 30 | 360.00 | ||
RAFAL SKOCZEK | SO Poland | Male | 42 | 315.00 | ||
RAKSHITKUMAR VISHNUBHAI PATEL | SO Bharat | Male | 30 | 252.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
JEHU KONAN PENUEL KOUASSI | SO Cote D'Ivoire | Male | 23 | 335.00 | ||
AMALLAH MAROUANE | SO Morocco | Male | 23 | 305.00 | ||
ABDULRAHMAN RACHED ALHOSANI | SO United Arab Emirates | Male | 21 | 295.00 | ||
NASSER ALDAWSARI | SO Saudi Arabia | Male | 22 | 230.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
VASILEIOS KOTSIS | SO Hellas | Male | 25 | 395.00 | ||
LAITH DAKDOUK | SO Syria | Male | 24 | 305.00 | ||
WUMING LIUZHOU | SO China | Male | 26 | 185.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
AHMED ABDURREZAGH AZZOUZ | SO Libya | Male | 40 | 402.50 | ||
FRANK GEORG ESER | SO Germany | Male | 39 | 385.00 | ||
ANDREY KUZEMCHAK | SO Kazakhstan | Male | 38 | 320.00 | ||
CLAUS KALTENBACHER | SO Austria | Male | 44 | 217.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
PAUL PERREAULT | SO Canada | Male | 22 | 432.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
ANTON UPOROV | SO Russia | Male | 17 | 435.00 | ||
MUHAMMAD AFFAN | SO Pakistan | Male | 18 | 320.00 | ||
MINJAE LEE | SO Korea | Male | 16 | 225.00 | ||
HASSAN MOHAMED HASSAN | SO Egypt | Male | 18 | 170.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
HARIB ALJASMI | SO United Arab Emirates | Male | 33 | 370.00 | ||
SUVET SATISH LOTLIKAR | SO Bharat | Male | 31 | 222.50 | ||
RAHUL A | SO Bharat | Male | 29 | 202.50 |
Squat • From 9:00 AM to 8:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
RUXUE JIANG | SO China | Female | 17 | 65.00 | ||
NEJMA ALAMOURI | SO Syria | Female | 19 | 60.00 | ||
SHABNAM . | SO Bharat | Female | 24 | 57.50 | ||
DELINA RODRIGUES | SO United States | Female | 24 | 57.50 | ||
RANIA TEBOURBI | SO Tunisia | Female | 39 | 20.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
MARINA TSYTSAK | SO Russia | Female | 39 | 85.00 | ||
JOSEE LYNN SEGUIN | SO Canada | Female | 28 | 82.50 | ||
ASMITA A | SO Bharat | Female | 24 | 77.50 | ||
ALEXANDRA ANDRYUCHSHENKO | SO Kazakhstan | Female | 25 | 70.00 | ||
ANKITA JAIN | SO Bharat | Female | 31 | 0.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
ABIUD ISRAEL OLGUIN | SO Mexico | Male | 25 | 100.00 | ||
ANKIT PANWAR | SO Bharat | Male | 26 | 90.00 | ||
SAID BES | SO Palestine | Male | 29 | 57.50 | ||
FALEFA'AEA VAASILI | SO Samoa | Male | 28 | 30.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
HASSAN ALHADHARITI | SO Saudi Arabia | Male | 23 | 105.00 | ||
ABHISHRUT VIJAYKUMAR DEOKAR | SO Bharat | Male | 22 | 90.00 | ||
ABDULLAH MOHAMMED AL-KATHERI | SO United Arab Emirates | Male | 22 | 75.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
AMANJOT SINGH | SO Bharat | Male | 20 | 145.00 | ||
SERGEI MUKHLIGIN | SO Russia | Male | 20 | 140.00 | ||
KROU JEAN MARTIAL KOUAKOU | SO Cote D'Ivoire | Male | 21 | 82.50 | ||
NIKOLAY VENELINOV BARDEV | SO Bulgaria | Male | 15 | 80.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
ZAN CHEN | SO China | Male | 35 | 180.00 | ||
SAFWAN MOHAMED ESHERWALI | SO Libya | Male | 30 | 120.00 | ||
MARLON TACATA TINDOC | SO Philippines | Male | 41 | 92.50 | ||
RAKSHITKUMAR VISHNUBHAI PATEL | SO Bharat | Male | 30 | 87.50 | ||
RAFAL SKOCZEK | SO Poland | Male | 42 | 85.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
PRATIKSHA PRADIP KARALE | SO Bharat | Female | 23 | 90.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
JEHU KONAN PENUEL KOUASSI | SO Cote D'Ivoire | Male | 23 | 115.00 | ||
ABDULRAHMAN RACHED ALHOSANI | SO United Arab Emirates | Male | 21 | 100.00 | ||
NASSER ALDAWSARI | SO Saudi Arabia | Male | 22 | 87.50 | ||
AMALLAH MAROUANE | SO Morocco | Male | 23 | 85.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
HARIB ALJASMI | SO United Arab Emirates | Male | 33 | 125.00 | ||
MOHAMED FARGHALY HUSSEIN | SO Egypt | Male | 32 | 110.00 | ||
RAHUL A | SO Bharat | Male | 29 | 92.50 | ||
SUVET SATISH LOTLIKAR | SO Bharat | Male | 31 | 75.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
VASILEIOS KOTSIS | SO Hellas | Male | 25 | 130.00 | ||
LAITH DAKDOUK | SO Syria | Male | 24 | 80.00 | ||
WUMING LIUZHOU | SO China | Male | 26 | 0.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
FRANK GEORG ESER | SO Germany | Male | 39 | 145.00 | ||
AHMED ABDURREZAGH AZZOUZ | SO Libya | Male | 40 | 132.50 | ||
ANDREY KUZEMCHAK | SO Kazakhstan | Male | 38 | 80.00 | ||
CLAUS KALTENBACHER | SO Austria | Male | 44 | 65.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
ANTON UPOROV | SO Russia | Male | 17 | 170.00 | ||
MUHAMMAD AFFAN | SO Pakistan | Male | 18 | 90.00 | ||
MINJAE LEE | SO Korea | Male | 16 | 70.00 |
Deadlift • From 9:00 AM to 8:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
DELINA RODRIGUES | SO United States | Female | 24 | 100.00 | ||
RUXUE JIANG | SO China | Female | 17 | 95.00 | ||
SHABNAM . | SO Bharat | Female | 24 | 82.50 | ||
NEJMA ALAMOURI | SO Syria | Female | 19 | 77.50 | ||
RANIA TEBOURBI | SO Tunisia | Female | 39 | 65.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
HASSAN ALHADHARITI | SO Saudi Arabia | Male | 23 | 130.00 | ||
ABHISHRUT VIJAYKUMAR DEOKAR | SO Bharat | Male | 22 | 115.00 | ||
ABDULLAH MOHAMMED AL-KATHERI | SO United Arab Emirates | Male | 22 | 100.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
JOSEE LYNN SEGUIN | SO Canada | Female | 28 | 135.00 | ||
MARINA TSYTSAK | SO Russia | Female | 39 | 130.00 | ||
ALEXANDRA ANDRYUCHSHENKO | SO Kazakhstan | Female | 25 | 102.50 | ||
ASMITA A | SO Bharat | Female | 24 | 100.00 | ||
ANKITA JAIN | SO Bharat | Female | 31 | 82.50 |
