Womens Level 1 All Around • From 8:30 AM to 4:00 PM
See All
Womens Level 1 Balance Beam • From 8:30 AM to 4:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
JANA ALFARHAN | SO Syria | Female | 10 | 2.40 | ||
BATOUL SALAMEH | SO Syria | Female | 11 | 4.72 |
Place | Lane | Name | Delegation | Gender | Age | Results |
BATOUL KHALLOUF | SO Syria | Female | 17 | 4.75 |
Place | Lane | Name | Delegation | Gender | Age | Results |
HEBA ALDAGHESTANI | SO Syria | Female | 26 | 4.80 |
Place | Lane | Name | Delegation | Gender | Age | Results |
DINA TAREK SAAD ELDIN SOLIMAN | SO Egypt | Female | 22 | 11.05 | ||
EMILY CRILLY | SO Great Britain | Female | 22 | 14.15 |
Place | Lane | Name | Delegation | Gender | Age | Results |
MARIANNA AKHRAROVA | SO Ukraine | Female | 33 | 13.25 |
Place | Lane | Name | Delegation | Gender | Age | Results |
DILNOZA YULDOSHEVA | SO Uzbekistan | Female | 17 | 13.68 |
Place | Lane | Name | Delegation | Gender | Age | Results |
AYA EL SAYED ABD ELHAMED AHMED HASSAN | SO Egypt | Female | 15 | 14.30 | ||
MARTINA VISMARA | SO Italy | Female | 14 | 16.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
PAULINE DE SCHAEPMEESTER | SO Belgium | Female | 26 | 15.55 |
Place | Lane | Name | Delegation | Gender | Age | Results |
NURIA REINA | SO Spain | Female | 41 | 15.80 | ||
STEFANIA BORGATO | SO Italy | Female | 36 | 16.45 | ||
ELENA ANTONIOU | SO Cyprus | Female | 30 | 16.95 | ||
STEFANIA CONEGLIAN | SO Italy | Female | 31 | 17.30 | ||
JUSTYNA SALWA | SO Poland | Female | 34 | 17.80 |
Place | Lane | Name | Delegation | Gender | Age | Results |
VERONICA PACCAGNELLA | SO Italy | Female | 17 | 18.40 | ||
JANELI TEAS | SO Estonia | Female | 18 | 19.45 | ||
LIVIA LATINOVICS | SO Hungary | Female | 16 | 19.55 |
Place | Lane | Name | Delegation | Gender | Age | Results |
DILOROM KOSIMOHUNOVA | SO Uzbekistan | Female | 13 | 18.60 |
Place | Lane | Name | Delegation | Gender | Age | Results |
MARIA ISABEL NAGUILA | SO Uruguay | Female | 31 | 8.30 |
Place | Lane | Name | Delegation | Gender | Age | Results |
MIHAELA BERCUS | SO Romania | Female | 17 | 14.50 | ||
LOYDA DANIELA PASTOR | SO El Salvador | Female | 18 | 15.55 | ||
CECILIA VOISIN | SO France | Female | 16 | 16.75 |
Place | Lane | Name | Delegation | Gender | Age | Results |
REBECCA JANE MALLER | SO Isle of Man | Female | 28 | 15.65 | ||
FATIMA GUADALUPE ESPINOZA | SO El Salvador | Female | 27 | 16.75 | ||
JENNIFER STEPHANIE LOPEZ | SO El Salvador | Female | 26 | 17.15 | ||
MADALINA MARIN | SO Romania | Female | 29 | 17.70 | ||
LISA MARIE LOUISE REDMOND | SO Ireland | Female | 29 | 18.40 |
Place | Lane | Name | Delegation | Gender | Age | Results |
CLOE ZANETTI | SO France | Female | 19 | 16.10 | ||
SAMORA RINETTE LIGEON | SO Suriname | Female | 24 | 17.30 | ||
MELISSA MANCINI | SO San Marino | Female | 20 | 18.80 |
Place | Lane | Name | Delegation | Gender | Age | Results |
ANA JUDITH AYALA | SO El Salvador | Female | 41 | 16.20 |
Place | Lane | Name | Delegation | Gender | Age | Results |
MORGANE LEBODIC | SO France | Female | 15 | 16.70 | ||
GRACE MARY COWARD | SO United Arab Emirates | Female | 15 | 16.90 |
Place | Lane | Name | Delegation | Gender | Age | Results |
ALINA SIDDIQI | SO United Arab Emirates | Female | 14 | 17.00 | ||
IMOGEN MCKAYLA CAMPBELL | SO Australia | Female | 16 | 17.80 | ||
KA YAN - WANG | SO Hong Kong | Female | 12 | 19.30 | ||
KA YEE - CHEUNG | SO Hong Kong | Female | 10 | 19.35 |
Womens Level 1 Floor Exercise • From 8:30 AM to 4:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
HEBA ALDAGHESTANI | SO Syria | Female | 26 | 8.08 |
Place | Lane | Name | Delegation | Gender | Age | Results |
BATOUL KHALLOUF | SO Syria | Female | 17 | 8.28 |
Place | Lane | Name | Delegation | Gender | Age | Results |
JANA ALFARHAN | SO Syria | Female | 10 | 8.32 |
Place | Lane | Name | Delegation | Gender | Age | Results |
AYA EL SAYED ABD ELHAMED AHMED HASSAN | SO Egypt | Female | 15 | 14.15 |
Place | Lane | Name | Delegation | Gender | Age | Results |
NURIA REINA | SO Spain | Female | 41 | 14.30 | ||
MARIANNA AKHRAROVA | SO Ukraine | Female | 33 | 15.52 | ||
STEFANIA BORGATO | SO Italy | Female | 36 | 16.50 | ||
JUSTYNA SALWA | SO Poland | Female | 34 | 16.90 | ||
STEFANIA CONEGLIAN | SO Italy | Female | 31 | 17.15 |
Place | Lane | Name | Delegation | Gender | Age | Results |
PAULINE DE SCHAEPMEESTER | SO Belgium | Female | 26 | 14.70 |
Place | Lane | Name | Delegation | Gender | Age | Results |
DILNOZA YULDOSHEVA | SO Uzbekistan | Female | 17 | 15.65 |
Place | Lane | Name | Delegation | Gender | Age | Results |
DILOROM KOSIMOHUNOVA | SO Uzbekistan | Female | 13 | 15.75 | ||
MARTINA VISMARA | SO Italy | Female | 14 | 16.30 |
Place | Lane | Name | Delegation | Gender | Age | Results |
DINA TAREK SAAD ELDIN SOLIMAN | SO Egypt | Female | 22 | 17.05 | ||
EMILY CRILLY | SO Great Britain | Female | 22 | 17.70 |
Place | Lane | Name | Delegation | Gender | Age | Results |
JANELI TEAS | SO Estonia | Female | 18 | 17.80 | ||
VERONICA PACCAGNELLA | SO Italy | Female | 17 | 17.80 | ||
LIVIA LATINOVICS | SO Hungary | Female | 16 | 18.25 |
Place | Lane | Name | Delegation | Gender | Age | Results |
LISA MARIE LOUISE REDMOND | SO Ireland | Female | 29 | 10.55 | ||
FATIMA GUADALUPE ESPINOZA | SO El Salvador | Female | 27 | 14.80 | ||
REBECCA JANE MALLER | SO Isle of Man | Female | 28 | 15.25 | ||
MADALINA MARIN | SO Romania | Female | 29 | 15.75 | ||
JENNIFER STEPHANIE LOPEZ | SO El Salvador | Female | 26 | 16.15 |
Place | Lane | Name | Delegation | Gender | Age | Results |
CLOE ZANETTI | SO France | Female | 19 | 12.10 | ||
SAMORA RINETTE LIGEON | SO Suriname | Female | 24 | 12.15 |
Place | Lane | Name | Delegation | Gender | Age | Results |
MARIA ISABEL NAGUILA | SO Uruguay | Female | 31 | 12.35 | ||
ANA JUDITH AYALA | SO El Salvador | Female | 41 | 15.05 | ||
ELENA ANTONIOU | SO Cyprus | Female | 30 | 17.15 |
Place | Lane | Name | Delegation | Gender | Age | Results |
MIHAELA BERCUS | SO Romania | Female | 17 | 13.25 | ||
CECILIA VOISIN | SO France | Female | 16 | 14.75 | ||
LOYDA DANIELA PASTOR | SO El Salvador | Female | 18 | 15.10 |
Place | Lane | Name | Delegation | Gender | Age | Results |
ALINA SIDDIQI | SO United Arab Emirates | Female | 14 | 15.05 | ||
MORGANE LEBODIC | SO France | Female | 15 | 15.10 | ||
GRACE MARY COWARD | SO United Arab Emirates | Female | 15 | 15.38 |
Place | Lane | Name | Delegation | Gender | Age | Results |
IMOGEN MCKAYLA CAMPBELL | SO Australia | Female | 16 | 17.25 | ||
KA YEE - CHEUNG | SO Hong Kong | Female | 10 | 18.65 | ||
KA YAN - WANG | SO Hong Kong | Female | 12 | 18.75 |
Place | Lane | Name | Delegation | Gender | Age | Results |
MELISSA MANCINI | SO San Marino | Female | 20 | 18.60 |
Womens Level 1 Uneven Bars • From 8:30 AM to 4:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
BATOUL KHALLOUF | SO Syria | Female | 17 | 5.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
MARTINA VISMARA | SO Italy | Female | 14 | 6.75 |
Place | Lane | Name | Delegation | Gender | Age | Results |
HEBA ALDAGHESTANI | SO Syria | Female | 26 | 7.80 |
Place | Lane | Name | Delegation | Gender | Age | Results |
STEFANIA BORGATO | SO Italy | Female | 36 | 9.55 | ||
STEFANIA CONEGLIAN | SO Italy | Female | 31 | 15.25 |
Place | Lane | Name | Delegation | Gender | Age | Results |
MARIANNA AKHRAROVA | SO Ukraine | Female | 33 | 15.65 | ||
JUSTYNA SALWA | SO Poland | Female | 34 | 18.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
PAULINE DE SCHAEPMEESTER | SO Belgium | Female | 26 | 16.15 |
Place | Lane | Name | Delegation | Gender | Age | Results |
AYA EL SAYED ABD ELHAMED AHMED HASSAN | SO Egypt | Female | 15 | 17.10 | ||
DILOROM KOSIMOHUNOVA | SO Uzbekistan | Female | 13 | 17.10 | ||
IMOGEN MCKAYLA CAMPBELL | SO Australia | Female | 16 | 18.05 |
Place | Lane | Name | Delegation | Gender | Age | Results |
DINA TAREK SAAD ELDIN SOLIMAN | SO Egypt | Female | 22 | 17.35 | ||
EMILY CRILLY | SO Great Britain | Female | 22 | 18.35 |
Place | Lane | Name | Delegation | Gender | Age | Results |
VERONICA PACCAGNELLA | SO Italy | Female | 17 | 17.70 | ||
JANELI TEAS | SO Estonia | Female | 18 | 17.75 | ||
LIVIA LATINOVICS | SO Hungary | Female | 16 | 18.15 | ||
DILNOZA YULDOSHEVA | SO Uzbekistan | Female | 17 | 18.40 |
Place | Lane | Name | Delegation | Gender | Age | Results |
ANA JUDITH AYALA | SO El Salvador | Female | 41 | 13.95 |
Place | Lane | Name | Delegation | Gender | Age | Results |
CLOE ZANETTI | SO France | Female | 19 | 15.20 |
Place | Lane | Name | Delegation | Gender | Age | Results |
ELENA ANTONIOU | SO Cyprus | Female | 30 | 15.40 | ||
MARIA ISABEL NAGUILA | SO Uruguay | Female | 31 | 16.85 |
Place | Lane | Name | Delegation | Gender | Age | Results |
REBECCA JANE MALLER | SO Isle of Man | Female | 28 | 15.95 | ||
LISA MARIE LOUISE REDMOND | SO Ireland | Female | 29 | 17.20 | ||
FATIMA GUADALUPE ESPINOZA | SO El Salvador | Female | 27 | 17.50 | ||
MADALINA MARIN | SO Romania | Female | 29 | 18.35 | ||
JENNIFER STEPHANIE LOPEZ | SO El Salvador | Female | 26 | 18.55 |
Place | Lane | Name | Delegation | Gender | Age | Results |
LOYDA DANIELA PASTOR | SO El Salvador | Female | 18 | 16.35 | ||
CECILIA VOISIN | SO France | Female | 16 | 17.15 | ||
MIHAELA BERCUS | SO Romania | Female | 17 | 17.40 |
Place | Lane | Name | Delegation | Gender | Age | Results |
GRACE MARY COWARD | SO United Arab Emirates | Female | 15 | 16.95 | ||
ALINA SIDDIQI | SO United Arab Emirates | Female | 14 | 17.00 | ||
MORGANE LEBODIC | SO France | Female | 15 | 17.05 | ||
KA YAN - WANG | SO Hong Kong | Female | 12 | 18.85 | ||
KA YEE - CHEUNG | SO Hong Kong | Female | 10 | 19.05 |
Place | Lane | Name | Delegation | Gender | Age | Results |
SAMORA RINETTE LIGEON | SO Suriname | Female | 24 | 17.15 | ||
MELISSA MANCINI | SO San Marino | Female | 20 | 18.15 |
Womens Level 1 Vaulting • From 8:30 AM to 4:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
JANA ALFARHAN | SO Syria | Female | 10 | 16.40 |
Place | Lane | Name | Delegation | Gender | Age | Results |
STEFANIA BORGATO | SO Italy | Female | 36 | 16.85 | ||
STEFANIA CONEGLIAN | SO Italy | Female | 31 | 18.35 | ||
MARIANNA AKHRAROVA | SO Ukraine | Female | 33 | 18.40 | ||
JUSTYNA SALWA | SO Poland | Female | 34 | 18.65 | ||
ELENA ANTONIOU | SO Cyprus | Female | 30 | 18.70 | ||
NURIA REINA | SO Spain | Female | 41 | 18.90 |
Place | Lane | Name | Delegation | Gender | Age | Results |
HEBA ALDAGHESTANI | SO Syria | Female | 26 | 17.90 | ||
DINA TAREK SAAD ELDIN SOLIMAN | SO Egypt | Female | 22 | 18.85 | ||
EMILY CRILLY | SO Great Britain | Female | 22 | 19.05 |
Place | Lane | Name | Delegation | Gender | Age | Results |
PAULINE DE SCHAEPMEESTER | SO Belgium | Female | 26 | 18.20 |
Place | Lane | Name | Delegation | Gender | Age | Results |
BATOUL KHALLOUF | SO Syria | Female | 17 | 18.25 | ||
LIVIA LATINOVICS | SO Hungary | Female | 16 | 18.40 | ||
DILNOZA YULDOSHEVA | SO Uzbekistan | Female | 17 | 18.75 | ||
VERONICA PACCAGNELLA | SO Italy | Female | 17 | 18.95 | ||
JANELI TEAS | SO Estonia | Female | 18 | 19.35 |
Place | Lane | Name | Delegation | Gender | Age | Results |
DILOROM KOSIMOHUNOVA | SO Uzbekistan | Female | 13 | 18.60 | ||
AYA EL SAYED ABD ELHAMED AHMED HASSAN | SO Egypt | Female | 15 | 18.65 | ||
MARTINA VISMARA | SO Italy | Female | 14 | 18.65 |
Place | Lane | Name | Delegation | Gender | Age | Results |
ANA JUDITH AYALA | SO El Salvador | Female | 41 | 15.65 | ||
MARIA ISABEL NAGUILA | SO Uruguay | Female | 31 | 16.30 |
Place | Lane | Name | Delegation | Gender | Age | Results |
GRACE MARY COWARD | SO United Arab Emirates | Female | 15 | 15.95 | ||
ALINA SIDDIQI | SO United Arab Emirates | Female | 14 | 16.15 |
Place | Lane | Name | Delegation | Gender | Age | Results |
LOYDA DANIELA PASTOR | SO El Salvador | Female | 18 | 16.35 | ||
MIHAELA BERCUS | SO Romania | Female | 17 | 16.60 | ||
CECILIA VOISIN | SO France | Female | 16 | 18.10 |
Place | Lane | Name | Delegation | Gender | Age | Results |
FATIMA GUADALUPE ESPINOZA | SO El Salvador | Female | 27 | 16.50 | ||
JENNIFER STEPHANIE LOPEZ | SO El Salvador | Female | 26 | 18.65 | ||
MADALINA MARIN | SO Romania | Female | 29 | 19.05 | ||
REBECCA JANE MALLER | SO Isle of Man | Female | 28 | 19.10 | ||
LISA MARIE LOUISE REDMOND | SO Ireland | Female | 29 | 19.20 |
Place | Lane | Name | Delegation | Gender | Age | Results |
MELISSA MANCINI | SO San Marino | Female | 20 | 16.50 | ||
CLOE ZANETTI | SO France | Female | 19 | 18.35 | ||
SAMORA RINETTE LIGEON | SO Suriname | Female | 24 | 19.05 |
Place | Lane | Name | Delegation | Gender | Age | Results |
MORGANE LEBODIC | SO France | Female | 15 | 18.70 | ||
KA YAN - WANG | SO Hong Kong | Female | 12 | 18.75 | ||
KA YEE - CHEUNG | SO Hong Kong | Female | 10 | 18.95 | ||
IMOGEN MCKAYLA CAMPBELL | SO Australia | Female | 16 | 19.50 |
Mens Level 1 All Around • From 12:30 PM to 4:00 PM
See All
Mens Level 1 Floor Exercise • From 12:30 PM to 4:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
ABDULLAH RISHE | SO Syria | Male | 14 | 7.62 | ||
ABDULHALIM NABHAN | SO Syria | Male | 21 | 7.86 | ||
ABDULRAHMAN ALMOUSA | SO Syria | Male | 16 | 9.11 |
Place | Lane | Name | Delegation | Gender | Age | Results |
TAHA ALDAHER ALDAIRI | SO Syria | Male | 23 | 9.36 | ||
MARCO CERULO | SO Italy | Male | 26 | 14.40 | ||
ARJAN VAN RIJSSEN | SO Netherlands | Male | 26 | 14.60 |
Place | Lane | Name | Delegation | Gender | Age | Results |
LANSKY FAUCHE KUIJPER | SO Suriname | Male | 19 | 14.21 | ||
JOHN ANTHONY KEENAN | SO Ireland | Male | 19 | 14.66 | ||
FLORIAN HEINRICH | SO France | Male | 17 | 14.80 | ||
BRANDON PHAYS | SO France | Male | 18 | 15.60 | ||
ABDULKABIR ANVAROV | SO Uzbekistan | Male | 17 | 15.95 |
Place | Lane | Name | Delegation | Gender | Age | Results |
ALVARO ANTON | SO Spain | Male | 25 | 15.65 | ||
DAVIDE RAFFA | SO Italy | Male | 25 | 16.75 | ||
MARINOS KYRIAKOU | SO Cyprus | Male | 29 | 16.80 |
Place | Lane | Name | Delegation | Gender | Age | Results |
SHUKURJON ALIMOV | SO Uzbekistan | Male | 14 | 15.76 | ||
WENBIN LU | SO China | Male | 15 | 16.20 | ||
YUJIE HUANG | SO China | Male | 15 | 17.25 | ||
XIANG LI | SO China | Male | 15 | 17.40 | ||
MING KIN - HO | SO Hong Kong | Male | 15 | 18.40 |
Place | Lane | Name | Delegation | Gender | Age | Results |
PAUL DAVID CLUCAS | SO Isle of Man | Male | 34 | 15.80 | ||
MAKSYM NALYVAIKO | SO Ukraine | Male | 30 | 17.25 | ||
ANDREW MACINTYRE | SO Great Britain | Male | 32 | 17.70 | ||
NOURELDIN HASSAN KHAMIS MAHMOUD ELTOMY | SO Egypt | Male | 32 | 18.05 | ||
KAORU MATSUOKA | SO Nippon | Male | 32 | 19.10 |
Place | Lane | Name | Delegation | Gender | Age | Results |
GIACOMO BACELLE | SO Italy | Male | 19 | 16.20 | ||
YOSSEF KHALED HOSSNE YOSSEF | SO Egypt | Male | 18 | 16.25 | ||
UNNAR INGI INGOLFSSON | SO Iceland | Male | 17 | 16.30 | ||
LORENZO CONGIU | SO Italy | Male | 19 | 16.60 | ||
CHUN ZHANG | SO China | Male | 17 | 16.90 | ||
WING CHING - LI | SO Hong Kong | Male | 16 | 17.45 |
Place | Lane | Name | Delegation | Gender | Age | Results |
KRISTJAN KANNA | SO Estonia | Male | 19 | 18.25 | ||
ALEXANDRU CALIN MARINESCU | SO Romania | Male | 17 | 18.45 | ||
SHANE BAXTER | SO Great Britain | Male | 20 | 18.80 | ||
SZEBASZTIAN JUHASZ | SO Hungary | Male | 17 | 18.80 |
Mens Level 1 Horizontal Bar • From 12:30 PM to 4:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
PAUL DAVID CLUCAS | SO Isle of Man | Male | 34 | 11.90 | ||
MAKSYM NALYVAIKO | SO Ukraine | Male | 30 | 15.85 | ||
NOURELDIN HASSAN KHAMIS MAHMOUD ELTOMY | SO Egypt | Male | 32 | 17.30 | ||
ANDREW MACINTYRE | SO Great Britain | Male | 32 | 17.35 |
Place | Lane | Name | Delegation | Gender | Age | Results |
ABDULHALIM NABHAN | SO Syria | Male | 21 | 12.34 | ||
ABDULLAH RISHE | SO Syria | Male | 14 | 14.35 | ||
ABDULRAHMAN ALMOUSA | SO Syria | Male | 16 | 15.45 |
Place | Lane | Name | Delegation | Gender | Age | Results |
MARCO CERULO | SO Italy | Male | 26 | 15.05 | ||
ARJAN VAN RIJSSEN | SO Netherlands | Male | 26 | 15.80 |
Place | Lane | Name | Delegation | Gender | Age | Results |
YOSSEF KHALED HOSSNE YOSSEF | SO Egypt | Male | 18 | 15.30 | ||
FLORIAN HEINRICH | SO France | Male | 17 | 15.70 | ||
JOHN ANTHONY KEENAN | SO Ireland | Male | 19 | 15.85 | ||
UNNAR INGI INGOLFSSON | SO Iceland | Male | 17 | 16.35 | ||
BRANDON PHAYS | SO France | Male | 18 | 16.40 | ||
CHUN ZHANG | SO China | Male | 17 | 16.55 | ||
ABDULKABIR ANVAROV | SO Uzbekistan | Male | 17 | 16.60 | ||
GIACOMO BACELLE | SO Italy | Male | 19 | 16.70 |
Place | Lane | Name | Delegation | Gender | Age | Results |
DAVIDE RAFFA | SO Italy | Male | 25 | 16.00 | ||
TAHA ALDAHER ALDAIRI | SO Syria | Male | 23 | 16.80 | ||
MARINOS KYRIAKOU | SO Cyprus | Male | 29 | 17.80 |
Place | Lane | Name | Delegation | Gender | Age | Results |
YUJIE HUANG | SO China | Male | 15 | 16.85 | ||
WENBIN LU | SO China | Male | 15 | 16.85 | ||
XIANG LI | SO China | Male | 15 | 17.10 | ||
SHUKURJON ALIMOV | SO Uzbekistan | Male | 14 | 17.40 | ||
MING KIN - HO | SO Hong Kong | Male | 15 | 18.15 |
Place | Lane | Name | Delegation | Gender | Age | Results |
WING CHING - LI | SO Hong Kong | Male | 16 | 17.05 | ||
LORENZO CONGIU | SO Italy | Male | 19 | 17.65 | ||
ALEXANDRU CALIN MARINESCU | SO Romania | Male | 17 | 18.25 | ||
SHANE BAXTER | SO Great Britain | Male | 20 | 18.35 | ||
SZEBASZTIAN JUHASZ | SO Hungary | Male | 17 | 18.70 | ||
KRISTJAN KANNA | SO Estonia | Male | 19 | 18.85 |
Mens Level 1 Parallel Bars • From 12:30 PM to 4:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
ABDULAZIZ MOHAMMAD ALHAMMADI | SO United Arab Emirates | Male | 14 | 4.50 | ||
ABDULHALIM NABHAN | SO Syria | Male | 21 | 9.12 | ||
ABDULLAH RISHE | SO Syria | Male | 14 | 10.48 | ||
ABDULRAHMAN ALMOUSA | SO Syria | Male | 16 | 12.23 |
Place | Lane | Name | Delegation | Gender | Age | Results |
LANSKY FAUCHE KUIJPER | SO Suriname | Male | 19 | 13.12 | ||
YOSSEF KHALED HOSSNE YOSSEF | SO Egypt | Male | 18 | 14.01 |
Place | Lane | Name | Delegation | Gender | Age | Results |
TAHA ALDAHER ALDAIRI | SO Syria | Male | 23 | 13.68 | ||
MARCO CERULO | SO Italy | Male | 26 | 15.90 |
Place | Lane | Name | Delegation | Gender | Age | Results |
PAUL DAVID CLUCAS | SO Isle of Man | Male | 34 | 15.96 | ||
MAKSYM NALYVAIKO | SO Ukraine | Male | 30 | 16.80 | ||
ANDREW MACINTYRE | SO Great Britain | Male | 32 | 18.45 | ||
NOURELDIN HASSAN KHAMIS MAHMOUD ELTOMY | SO Egypt | Male | 32 | 18.90 | ||
KAORU MATSUOKA | SO Nippon | Male | 32 | 18.90 |
Place | Lane | Name | Delegation | Gender | Age | Results |
UNNAR INGI INGOLFSSON | SO Iceland | Male | 17 | 16.25 | ||
ABDULKABIR ANVAROV | SO Uzbekistan | Male | 17 | 16.30 | ||
WING CHING - LI | SO Hong Kong | Male | 16 | 16.80 | ||
FLORIAN HEINRICH | SO France | Male | 17 | 16.95 | ||
JOHN ANTHONY KEENAN | SO Ireland | Male | 19 | 17.50 | ||
CHUN ZHANG | SO China | Male | 17 | 17.80 | ||
GIACOMO BACELLE | SO Italy | Male | 19 | 17.90 |
Place | Lane | Name | Delegation | Gender | Age | Results |
ARJAN VAN RIJSSEN | SO Netherlands | Male | 26 | 16.95 | ||
DAVIDE RAFFA | SO Italy | Male | 25 | 17.80 | ||
MARINOS KYRIAKOU | SO Cyprus | Male | 29 | 18.35 |
Place | Lane | Name | Delegation | Gender | Age | Results |
SHUKURJON ALIMOV | SO Uzbekistan | Male | 14 | 17.55 | ||
WENBIN LU | SO China | Male | 15 | 18.00 | ||
XIANG LI | SO China | Male | 15 | 18.45 | ||
MING KIN - HO | SO Hong Kong | Male | 15 | 18.50 | ||
YUJIE HUANG | SO China | Male | 15 | 18.60 |
Place | Lane | Name | Delegation | Gender | Age | Results |
BRANDON PHAYS | SO France | Male | 18 | 18.40 | ||
ALEXANDRU CALIN MARINESCU | SO Romania | Male | 17 | 18.40 | ||
SZEBASZTIAN JUHASZ | SO Hungary | Male | 17 | 18.65 | ||
KRISTJAN KANNA | SO Estonia | Male | 19 | 18.80 | ||
LORENZO CONGIU | SO Italy | Male | 19 | 19.00 | ||
SHANE BAXTER | SO Great Britain | Male | 20 | 19.15 |
Mens Level 1 Pommel Horse • From 12:30 PM to 4:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
ABDULLAH RISHE | SO Syria | Male | 14 | 9.66 | ||
ABDULHALIM NABHAN | SO Syria | Male | 21 | 10.41 | ||
ABDULRAHMAN ALMOUSA | SO Syria | Male | 16 | 11.39 |
Place | Lane | Name | Delegation | Gender | Age | Results |
MARCO CERULO | SO Italy | Male | 26 | 10.84 | ||
TAHA ALDAHER ALDAIRI | SO Syria | Male | 23 | 11.14 | ||
ARJAN VAN RIJSSEN | SO Netherlands | Male | 26 | 14.21 |
Place | Lane | Name | Delegation | Gender | Age | Results |
ABDULKABIR ANVAROV | SO Uzbekistan | Male | 17 | 13.48 | ||
FLORIAN HEINRICH | SO France | Male | 17 | 14.92 | ||
JOHN ANTHONY KEENAN | SO Ireland | Male | 19 | 15.12 |
Place | Lane | Name | Delegation | Gender | Age | Results |
PAUL DAVID CLUCAS | SO Isle of Man | Male | 34 | 14.81 | ||
MAKSYM NALYVAIKO | SO Ukraine | Male | 30 | 16.25 | ||
ANDREW MACINTYRE | SO Great Britain | Male | 32 | 18.50 | ||
NOURELDIN HASSAN KHAMIS MAHMOUD ELTOMY | SO Egypt | Male | 32 | 18.80 |
Place | Lane | Name | Delegation | Gender | Age | Results |
SHUKURJON ALIMOV | SO Uzbekistan | Male | 14 | 15.31 | ||
WENBIN LU | SO China | Male | 15 | 16.81 | ||
XIANG LI | SO China | Male | 15 | 17.06 | ||
YUJIE HUANG | SO China | Male | 15 | 17.06 | ||
MING KIN - HO | SO Hong Kong | Male | 15 | 17.16 |
Place | Lane | Name | Delegation | Gender | Age | Results |
CHUN ZHANG | SO China | Male | 17 | 16.21 | ||
GIACOMO BACELLE | SO Italy | Male | 19 | 16.30 | ||
WING CHING - LI | SO Hong Kong | Male | 16 | 16.37 | ||
YOSSEF KHALED HOSSNE YOSSEF | SO Egypt | Male | 18 | 16.55 |
Place | Lane | Name | Delegation | Gender | Age | Results |
UNNAR INGI INGOLFSSON | SO Iceland | Male | 17 | 17.25 | ||
BRANDON PHAYS | SO France | Male | 18 | 17.60 | ||
KRISTJAN KANNA | SO Estonia | Male | 19 | 17.70 | ||
SHANE BAXTER | SO Great Britain | Male | 20 | 17.75 | ||
LORENZO CONGIU | SO Italy | Male | 19 | 18.05 | ||
SZEBASZTIAN JUHASZ | SO Hungary | Male | 17 | 18.25 | ||
ALEXANDRU CALIN MARINESCU | SO Romania | Male | 17 | 18.45 |
Place | Lane | Name | Delegation | Gender | Age | Results |
DAVIDE RAFFA | SO Italy | Male | 25 | 17.35 | ||
MARINOS KYRIAKOU | SO Cyprus | Male | 29 | 17.45 |
Mens Level 1 Rings • From 12:30 PM to 4:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
ABDULLAH RISHE | SO Syria | Male | 14 | 10.40 | ||
ABDULHALIM NABHAN | SO Syria | Male | 21 | 11.74 | ||
ABDULRAHMAN ALMOUSA | SO Syria | Male | 16 | 12.60 | ||
ABDULAZIZ MOHAMMAD ALHAMMADI | SO United Arab Emirates | Male | 14 | 14.95 |
Place | Lane | Name | Delegation | Gender | Age | Results |
MARCO CERULO | SO Italy | Male | 26 | 11.36 | ||
TAHA ALDAHER ALDAIRI | SO Syria | Male | 23 | 12.85 |
Place | Lane | Name | Delegation | Gender | Age | Results |
PAUL DAVID CLUCAS | SO Isle of Man | Male | 34 | 15.13 | ||
MAKSYM NALYVAIKO | SO Ukraine | Male | 30 | 17.06 | ||
NOURELDIN HASSAN KHAMIS MAHMOUD ELTOMY | SO Egypt | Male | 32 | 18.49 | ||
ANDREW MACINTYRE | SO Great Britain | Male | 32 | 19.55 |
Place | Lane | Name | Delegation | Gender | Age | Results |
UNNAR INGI INGOLFSSON | SO Iceland | Male | 17 | 16.51 | ||
LORENZO CONGIU | SO Italy | Male | 19 | 17.03 | ||
YOSSEF KHALED HOSSNE YOSSEF | SO Egypt | Male | 18 | 17.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
WENBIN LU | SO China | Male | 15 | 18.00 | ||
YUJIE HUANG | SO China | Male | 15 | 18.00 | ||
SHUKURJON ALIMOV | SO Uzbekistan | Male | 14 | 18.55 | ||
