Div 5K RR (for 5k 10k 15k 25k 40k RR) • From 3:30 PM to 6:30 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | MICHAEL LOFINK | SO Germany | Male | 38 | 00:07:07.00 | |
2 | YOUSEF ISAWI | SO Palestine | Male | 21 | 00:09:23.00 | |
3 | ALEJANDRO ELIAS | SO Mexico | Male | 26 | 00:07:07.00 | |
4 | PAUL ESTEBAN CRIOLLO | SO Ecuador | Male | 22 | 00:07:23.00 | |
5 | MOOSA ALBALOOSHI | SO United Arab Emirates | Male | 33 | 00:09:42.00 | |
6 | BRIAN NUGTEREN | SO Netherlands | Male | 22 | 00:07:20.00 | |
7 | SANDER HUMMEL | SO Netherlands | Male | 28 | 00:07:33.00 | |
8 | RICHARD TACKEN | SO Netherlands | Male | 28 | 00:07:40.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | DAVID PANCKE | SO Germany | Male | 28 | 00:07:15.00 | |
2 | IGOR MOISEEV | SO Russia | Male | 31 | 00:07:23.00 | |
3 | HUGO FABER | SO Netherlands | Male | 21 | 00:08:02.00 | |
4 | RUAIRIDH BROWN | SO Great Britain | Male | 20 | 00:07:38.00 | |
5 | DENIS BURKOV | SO Russia | Male | 21 | 00:08:08.00 | |
6 | HANI ALI ALNAQBI | SO United Arab Emirates | Male | 24 | 00:10:42.00 | |
7 | - KALEEM ULLAH | SO Pakistan | Male | 17 | 00:08:35.00 | |
8 | ABIESH RAGUTHAS | SO Netherlands | Male | 18 | 00:08:04.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | DANIEL WESTON | SO Great Britain | Male | 26 | 00:07:38.00 | |
2 | SAYED ALI HUSAIN ALI | SO Bahrain | Male | 26 | 00:07:52.00 | |
3 | JOHAN FABIAN CALPA | SO Ecuador | Male | 16 | 00:08:04.00 | |
4 | SAEED MOHAMMED AL SHEHHI | SO United Arab Emirates | Male | 24 | 00:10:58.00 | |
5 | RAHUL A | SO Bharat | Male | 18 | 00:09:11.00 | |
6 | ABDULLA ALI ALDHUHOORI | SO United Arab Emirates | Male | 29 | 00:10:17.00 | |
7 | HARIVANSH SAMANTH DANTOOR | SO Bharat | Male | 18 | 00:11:42.00 | |
8 | JAKUB KRISSAK | SO Slovakia | Male | 26 | 00:07:38.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | AHMAD ASHOUR | SO Syria | Male | 21 | 00:07:37.00 | |
2 | MAHMOUD MOHAMAD JALLOUL | SO Lebanon | Male | 20 | 00:09:10.00 | |
3 | JUAN ALCIDES PROANO | SO Ecuador | Male | 34 | 00:07:37.00 | |
4 | DAVID STIVEN ARELLANO | SO Ecuador | Male | 20 | 00:07:37.00 | |
5 | MUHAMMAD FURQAN IQBAL | SO Pakistan | Male | 19 | 00:08:57.00 | |
6 | JOSE LUIS MORENO | SO Spain | Male | 44 | 00:08:14.00 | |
7 | PRIYANSHU KUMAR PATRO | SO Bharat | Male | 15 | 00:08:55.00 | |
8 | ABHISHEK GOGOI | SO Bharat | Male | 18 | 00:09:21.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | ALISTAIR GRAHAM | SO Great Britain | Male | 15 | 00:08:00.00 | |
2 | MATTHIAS GERHARD MISLIK | SO Liechtenstein | Male | 37 | 00:09:51.00 | |
3 | OMKAR MALAPPA RAJGOLKAR | SO Bharat | Male | 20 | 00:09:02.00 | |
4 | JOHANNES CONRAD KLUGE | SO Germany | Male | 26 | 00:07:53.00 | |
5 | JAMOR EARL MERCHANT | SO St. Kitts & Nevis | Male | 29 | 00:08:33.00 | |
6 | NAYANKUMAR GOPALBHAI DEVADHARIYA | SO Bharat | Male | 21 | 00:10:48.00 | |
7 | WALTER SCHARLAEKEN | SO Belgium | Male | 58 | 00:07:53.00 | |
8 | LUKE WORGAN | SO Great Britain | Male | 18 | 00:07:58.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | VARUN KUMAR A | SO Bharat | Male | 19 | 00:10:47.00 | |
2 | CHITHARTHAN THIRUMARAN | SO Bharat | Male | 18 | 00:09:43.00 | |
3 | UDAYVEER SINGH VIRK | SO Bharat | Male | 26 | 00:09:45.00 | |
4 | SUBHAM KUMAR A | SO Bharat | Male | 17 | 00:08:47.00 | |
5 | SHANE JULLIAN NISBETT | SO St. Kitts & Nevis | Male | 34 | 00:08:27.00 | |
6 | DHEERAJ SAINI | SO Bharat | Male | 22 | 00:08:21.00 | |
7 | ALANKRIT GUPTA | SO Bharat | Male | 18 | 00:10:17.00 | |
8 | STEFAN GUTKNECHT | SO Switzerland | Male | 26 | 00:10:25.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | HARVEY RAY SHIMMIN | SO Isle of Man | Male | 19 | 00:10:29.00 | |
2 | MUHAMMAD YASIR | SO Pakistan | Male | 18 | 00:11:27.00 | |
Technical DQ | 3 | RAMI ATIF ABDULLATIF | SO Lebanon | Male | 38 | |
4 | MICHAEL BUCHER | SO Switzerland | Male | 40 | 00:10:39.00 | |
5 | BEN JACOB | SO Great Britain | Male | 27 | 00:09:54.00 | |
6 | ARIF BABASAHEB JAHAGIRDAR | SO Bharat | Male | 19 | 00:11:00.00 | |
7 | DEREK MCKENZIE | SO Great Britain | Male | 32 | 00:11:12.00 | |
8 | PHILIPPE URFER | SO Switzerland | Male | 33 | 00:11:09.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | FLORENZ TANNER | SO Switzerland | Male | 65 | 00:10:11.00 | |
2 | HAMAD MOHAMED ALTAMIMI | SO Bahrain | Male | 33 | 00:08:36.00 | |
3 | GARETH BORG | SO Malta | Male | 20 | 00:09:59.00 | |
4 | NITESH SINGH A | SO Bharat | Male | 20 | 00:11:02.00 | |
5 | TOBIAS GOERING | SO Germany | Male | 29 | 00:08:40.00 | |
6 | STEFAAN PYCK | SO Belgium | Male | 29 | 00:09:42.00 | |
7 | CARMELO PACE | SO Malta | Male | 19 | 00:08:48.00 | |
8 | DINESH BASKARAN | SO Bharat | Male | 30 | 00:10:36.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | PAUL SCOTT | SO Great Britain | Male | 24 | 00:10:18.00 | |
2 | RAGHUNATH SINGH KUTLEHRIA | SO Bharat | Male | 21 | 00:10:07.00 | |
3 | YANN BOUVRY | SO Monaco | Male | 27 | 00:09:25.00 | |
4 | ALFONSO MANZANO | SO Spain | Male | 27 | 00:09:05.00 | |
5 | JEREMY JAMES HUME MACLEOD | SO United States | Male | 43 | 00:13:05.00 | |
6 | ERIC BRUNO | SO Monaco | Male | 39 | 00:09:56.00 | |
7 | THOMAS DESPERIES | SO Monaco | Male | 27 | 00:09:30.00 | |
8 | PATRICK TIMMERS | SO Belgium | Male | 53 | 00:09:35.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | ASHOK A | SO Bharat | Male | 26 | 00:11:03.00 | |
2 | VASILEIOS GRAMMATIKOS | SO Hellas | Male | 25 | 00:09:43.00 | |
3 | OMAR GHRAALBASHA | SO Syria | Male | 21 | 00:08:57.00 | |
4 | GEORGIOS RIGANAKOS | SO Hellas | Male | 41 | 00:10:59.00 | |
5 | DILLON SMITH | SO United States | Male | 24 | 00:09:10.00 | |
6 | JYUN HONG CHENG | SO Chinese Taipei | Male | 19 | 00:11:04.00 | |
7 | AGILA A . BUBKER ABDRBA | SO Libya | Male | 21 | 00:11:29.00 | |
8 | CHI LUNG FENG | SO Chinese Taipei | Male | 18 | 00:11:00.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | KEGAN ZIMMERMAN | SO United States | Male | 32 | 00:10:31.00 | |
3 | KONSTANTINOS NIKOLIS | SO Hellas | Male | 38 | 00:09:32.00 | |
4 | LIEVEN MELS | SO Belgium | Male | 44 | 00:10:59.00 | |
5 | MOHAMED SHERIF MOHAMED EBEID | SO Egypt | Male | 18 | 00:10:30.00 | |
6 | YASSEN HANY ABD ELKADER | SO Egypt | Male | 16 | 00:09:52.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | ELHOCINE BOUZAD | SO Algeria | Male | 22 | 00:11:06.00 | |
2 | HAIL MOHAMED | SO Morocco | Male | 26 | 00:08:16.00 | |
3 | BEN HOMMADI SAAD | SO Morocco | Male | 17 | 00:09:27.00 | |
4 | STEPHANE MENCARELLI | SO Monaco | Male | 46 | 00:10:16.00 | |
7 | GOMEGOUSBA XAVIER LOADA | SO Burkina Faso | Male | 23 | 00:07:51.00 | |
8 | NOMWENDE FLORENTIN KYELEM | SO Burkina Faso | Male | 32 | 00:08:47.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | SULATA SIKDAR | SO Bharat | Female | 18 | 00:11:25.00 | |
2 | KIERA BYLAND | SO Great Britain | Female | 21 | 00:07:46.00 | |
3 | HEIKE ANGELA NAUJOKS | SO Germany | Female | 49 | 00:08:36.00 | |
4 | NOUR AKKOUL | SO Syria | Female | 18 | 00:10:03.00 | |
5 | KAMINI PRADHAN | SO Bharat | Female | 15 | 00:11:41.00 | |
6 | SAKSHI A | SO Bharat | Female | 16 | 00:13:04.00 | |
7 | HASI DULEY | SO Bharat | Female | 18 | 00:12:49.00 | |
8 | PHILIPPA BARTELS | SO Germany | Female | 28 | 00:09:13.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | DORIS STEINER | SO Switzerland | Female | 49 | 00:10:57.00 | |
2 | KATHERINE CRAWFORD | SO United States | Female | 47 | 00:10:37.00 | |
3 | MARIE LOHMANN | SO Liechtenstein | Female | 26 | 00:12:24.00 | |
4 | EVY PLOEGAERTS | SO Belgium | Female | 36 | 00:10:13.00 | |
5 | HALA GABR | SO Syria | Female | 24 | 00:13:50.00 | |
6 | CLAUDIA SCHMIDT | SO Switzerland | Female | 38 | 00:12:22.00 | |
7 | ILS BROOS | SO Belgium | Female | 42 | 00:11:08.00 | |
8 | ELENA HERNANDEZ | SO Spain | Female | 43 | 00:09:50.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | ALENA RODINA | SO Russia | Female | 15 | 00:10:05.00 | |
2 | AYA BURGHOL | SO Syria | Female | 24 | 00:12:45.00 | |
3 | LEANNE PETERS | SO Great Britain | Female | 34 | 00:11:55.00 | |
4 | ELENA BERGEN | SO Germany | Female | 34 | 00:11:19.00 | |
5 | ILEKTRA ZAMPANIA | SO Hellas | Female | 29 | 00:13:05.00 | |
6 | HUMNA ASLAM | SO Pakistan | Female | 15 | 00:13:25.00 | |
7 | NATTY SALTER | SO Great Britain | Female | 27 | 00:13:30.00 | |
8 | INGRID NEFF | SO Germany | Female | 64 | 00:11:56.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | MELANIE MORGAN HOLMES | SO United States | Female | 23 | 00:13:21.00 | |
2 | EMAN SAIED ZEIN ABDELAAL | SO Egypt | Female | 20 | 00:12:24.00 | |
3 | YOLANDE LAMOUSSA SYLVESTRE TAPSOBA | SO Burkina Faso | Female | 16 | 00:11:15.00 | |
4 | GIUSEPPINA GALEA | SO Malta | Female | 21 | 00:13:46.00 | |
5 | ZINEB MOUBACHCHIR | SO Morocco | Female | 21 | 00:11:51.00 | |
6 | EL BOUROUCH LAILA | SO Morocco | Female | 17 | 00:16:23.00 |
Div 2K Time Trial (for 2k TT) • From 9:00 AM to 12:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
Technical DQ | 1 | MOHAMMEDALMAHDI ALAA | SO Palestine | Male | 24 | |
2 | YOUSEF ISAWI | SO Palestine | Male | 21 | 00:04:15.00 | |
3 | BARTOSZ SADKOWSKI | SO Poland | Male | 19 | 00:05:15.00 | |
4 | ANDREI GLUSHKOV | SO Russia | Male | 21 | 00:04:26.00 | |
5 | SAEED MOHAMMED AL SHEHHI | SO United Arab Emirates | Male | 24 | 00:04:51.00 | |
6 | SHUBHAM KUMAR | SO Bharat | Male | 20 | 00:04:09.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | ALDO JESUS LOPEZ | SO Mexico | Male | 21 | 00:04:19.00 | |
2 | DEMETRIS CHRISTOFI | SO Cyprus | Male | 26 | 00:05:07.00 | |
3 | ISTVAN JAKAB | SO Hungary | Male | 44 | 00:04:47.00 | |
4 | INSHAL ALI | SO Pakistan | Male | 18 | 00:04:53.00 | |
5 | MICHAL STUBNA | SO Slovakia | Male | 26 | 00:04:16.00 | |
6 | PETER FORD SPATHAS | SO Great Britain | Male | 30 | 00:04:48.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | GUENTER MAYRHUBER | SO Austria | Male | 56 | 00:06:24.00 | |
2 | ELHOCINE BOUZAD | SO Algeria | Male | 22 | 00:05:07.00 | |
3 | OMAR GHRAALBASHA | SO Syria | Male | 21 | 00:03:54.00 | |
5 | HAFID YASSINE | SO Morocco | Male | 30 | 00:04:36.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | SIMONA GASER | SO Slovenia | Female | 24 | 00:04:45.00 | |
2 | JYOTI A | SO Bharat | Female | 17 | 00:06:03.00 | |
3 | SUSANNE KRAMER | SO Austria | Female | 29 | 00:05:35.00 | |
4 | CHLOE DEMETRIADOU | SO Cyprus | Female | 32 | 00:06:48.00 | |
5 | SHAMLI SHARMA | SO Bharat | Female | 19 | 00:05:38.00 | |
6 | APLONIA GEORGE | SO Bharat | Female | 21 | 00:06:03.00 | |
7 | SWECHEHHA NANDA | SO Bharat | Female | 29 | 00:15:54.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | NIHARIKA MUKKAMALA | SO Bharat | Female | 18 | 00:05:49.00 | |
2 | AYA BURGHOL | SO Syria | Female | 24 | 00:05:59.00 | |
3 | SHRUTI A | SO Bharat | Female | 19 | 00:05:35.00 | |
4 | MANIMEGALAI A | SO Bharat | Female | 16 | 00:06:37.00 | |
5 | JAYASHREE MADURESAN | SO Bharat | Female | 26 | 00:08:47.00 | |
6 | ASMAA SAEED ALBLOOSHI | SO United Arab Emirates | Female | 20 | 00:06:27.00 | |
7 | WERONIKA ZABIEREK | SO Poland | Female | 20 | 00:09:15.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | SAMREEN FAZAL | SO Pakistan | Female | 28 | 00:06:10.00 | |
2 | SADIA JUNAID | SO Pakistan | Female | 16 | 00:06:34.00 | |
3 | MAHAM ZEHRA AHSAN | SO Pakistan | Female | 19 | 00:07:34.00 | |
4 | PAULA MERCADO | SO Spain | Female | 20 | 00:08:05.00 | |
5 | SHAHD SHAKER ELSAYED | SO Egypt | Female | 15 | 00:06:25.00 | |
7 | MICAH HAMBLETON | SO United Arab Emirates | Male | 16 | 00:03:52.00 |
Div 5K TT (for 5k 10k TT) • From 10:00 AM to 1:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
MICHAEL LOFINK | SO Germany | Male | 38 | 00:07:14.00 | ||
SANDER HUMMEL | SO Netherlands | Male | 28 | 00:07:21.00 | ||
BRIAN NUGTEREN | SO Netherlands | Male | 22 | 00:07:38.00 | ||
RICHARD TACKEN | SO Netherlands | Male | 28 | 00:07:58.00 | ||
SHANE JULLIAN NISBETT | SO St. Kitts & Nevis | Male | 34 | 00:08:36.00 | ||
MOOSA ALBALOOSHI | SO United Arab Emirates | Male | 33 | 00:09:44.00 | ||
HANI ALI ALNAQBI | SO United Arab Emirates | Male | 24 | 00:09:56.00 | ||
ROBERT PETER HERBERG | SO Germany | Male | 37 | 00:11:20.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
JAKUB KRISSAK | SO Slovakia | Male | 26 | 00:07:23.00 | ||
AHMAD ASHOUR | SO Syria | Male | 21 | 00:07:31.00 | ||
HAMAD MOHAMED ALTAMIMI | SO Bahrain | Male | 33 | 00:08:03.00 | ||
- KALEEM ULLAH | SO Pakistan | Male | 17 | 00:08:26.00 | ||
RAHUL A | SO Bharat | Male | 18 | 00:08:43.00 | ||
MANI SINGH A | SO Bharat | Male | 18 | 00:08:52.00 | ||
KHALID BELLARY | SO Bharat | Male | 17 | 00:09:16.00 | ||
HARIVANSH SAMANTH DANTOOR | SO Bharat | Male | 18 | 00:10:40.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
DANIEL WESTON | SO Great Britain | Male | 26 | 00:07:28.00 | ||
RUAIRIDH BROWN | SO Great Britain | Male | 20 | 00:07:40.00 | ||
JOHAN FABIAN CALPA | SO Ecuador | Male | 16 | 00:08:00.00 | ||
ABIESH RAGUTHAS | SO Netherlands | Male | 18 | 00:08:14.00 | ||
DENIS BURKOV | SO Russia | Male | 21 | 00:08:18.00 | ||
HUGO FABER | SO Netherlands | Male | 21 | 00:08:32.00 | ||
ABDULLA ALI ALDHUHOORI | SO United Arab Emirates | Male | 29 | 00:10:28.00 | ||
DATEMIN DOSSA EMMANUEL ACHILLE | SO Benin | Male | 32 | 00:12:41.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
JOHANNES CONRAD KLUGE | SO Germany | Male | 26 | 00:07:38.00 | ||
LUKE WORGAN | SO Great Britain | Male | 18 | 00:07:59.00 | ||
ALISTAIR GRAHAM | SO Great Britain | Male | 15 | 00:08:26.00 | ||
GARETH BORG | SO Malta | Male | 20 | 00:09:53.00 | ||
STEFAN GUTKNECHT | SO Switzerland | Male | 26 | 00:10:13.00 | ||
DENNIS MELLENTIN | SO Germany | Male | 32 | 00:10:30.00 | ||
VARUN KUMAR A | SO Bharat | Male | 19 | 00:11:13.00 | ||
ILIAS ANTONIOU | SO Cyprus | Male | 25 | 00:13:56.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
DHEERAJ SAINI | SO Bharat | Male | 22 | 00:07:48.00 | ||
SUBHAM KUMAR A | SO Bharat | Male | 17 | 00:08:20.00 | ||
JAMOR EARL MERCHANT | SO St. Kitts & Nevis | Male | 29 | 00:08:31.00 | ||
CHITHARTHAN THIRUMARAN | SO Bharat | Male | 18 | 00:09:24.00 | ||
UDAYVEER SINGH VIRK | SO Bharat | Male | 26 | 00:09:37.00 | ||
ALANKRIT GUPTA | SO Bharat | Male | 18 | 00:10:05.00 | ||
AYOUB BOUZINA | SO Algeria | Male | 21 | 00:10:39.00 | ||
NAYANKUMAR GOPALBHAI DEVADHARIYA | SO Bharat | Male | 21 | 00:11:00.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
WALTER SCHARLAEKEN | SO Belgium | Male | 58 | 00:07:55.00 | ||
JONAH HAMBLETON | SO United Arab Emirates | Male | 16 | 00:08:43.00 | ||
MUHAMMAD FURQAN IQBAL | SO Pakistan | Male | 19 | 00:08:50.00 | ||
PRIYANSHU KUMAR PATRO | SO Bharat | Male | 15 | 00:08:50.00 | ||
ABHISHEK GOGOI | SO Bharat | Male | 18 | 00:09:00.00 | ||
OMKAR MALAPPA RAJGOLKAR | SO Bharat | Male | 20 | 00:09:06.00 | ||
UROS BERNIK | SO Slovenia | Male | 28 | 00:09:25.00 | ||
MUHAMMAD YASIR | SO Pakistan | Male | 18 | 00:11:04.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
Technical DQ | ADJAHO GEOFFROY SEHUGBENA RENE | SO Benin | Male | 49 | ||
ALFONSO MANZANO | SO Spain | Male | 27 | 00:09:38.00 | ||
YANN BOUVRY | SO Monaco | Male | 27 | 00:09:39.00 | ||
DINESH BASKARAN | SO Bharat | Male | 30 | 00:09:54.00 | ||
FLORENZ TANNER | SO Switzerland | Male | 65 | 00:09:56.00 | ||
PAUL SCOTT | SO Great Britain | Male | 24 | 00:09:59.00 | ||
RAGHUNATH SINGH KUTLEHRIA | SO Bharat | Male | 21 | 00:10:16.00 | ||
AKINYELE ANTHONY AKINDAYOMI | SO Nigeria | Male | 35 | 00:35:51.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
JUAN ALCIDES PROANO | SO Ecuador | Male | 34 | 00:07:42.00 | ||
BEN HOMMADI SAAD | SO Morocco | Male | 17 | 00:09:11.00 | ||
MOHAMMEDALMAHDI ALAA | SO Palestine | Male | 24 | 00:09:51.00 | ||
SHUBHAM KUMAR | SO Bharat | Male | 20 | 00:10:12.00 | ||
JEREMY JAMES HUME MACLEOD | SO United States | Male | 43 | 00:11:50.00 | ||
RAMI ATIF ABDULLATIF | SO Lebanon | Male | 38 | 00:15:11.00 | ||
CHIDUBEM OLUFEMI EMUWA | SO Nigeria | Male | 18 | 00:16:23.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
HAIL MOHAMED | SO Morocco | Male | 26 | 00:08:02.00 | ||
VASILEIOS GRAMMATIKOS | SO Hellas | Male | 25 | 00:09:19.00 | ||
KONSTANTINOS NIKOLIS | SO Hellas | Male | 38 | 00:09:25.00 | ||
YASSEN HANY ABD ELKADER | SO Egypt | Male | 16 | 00:09:31.00 | ||
LIEVEN MELS | SO Belgium | Male | 44 | 00:10:37.00 | ||
GEORGIOS RIGANAKOS | SO Hellas | Male | 41 | 00:10:39.00 | ||
MOHAMED SHERIF MOHAMED EBEID | SO Egypt | Male | 18 | 00:10:58.00 | ||
SERGIO RADA | SO Spain | Male | 33 | 00:11:44.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
DANIEL KOVACS | SO Hungary | Male | 28 | 00:08:15.00 | ||
BEN JACOB | SO Great Britain | Male | 27 | 00:08:34.00 | ||
NITESH SINGH A | SO Bharat | Male | 20 | 00:10:26.00 | ||
HARVEY RAY SHIMMIN | SO Isle of Man | Male | 19 | 00:10:28.00 | ||
MICHAEL BUCHER | SO Switzerland | Male | 40 | 00:10:47.00 | ||
DEREK MCKENZIE | SO Great Britain | Male | 32 | 00:10:54.00 | ||
PHILIPPE URFER | SO Switzerland | Male | 33 | 00:10:55.00 | ||
ARIF BABASAHEB JAHAGIRDAR | SO Bharat | Male | 19 | 00:11:50.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
CARMELO PACE | SO Malta | Male | 19 | 00:08:33.00 | ||
TOBIAS GOERING | SO Germany | Male | 29 | 00:08:35.00 | ||
YUAN JYUN HUANG | SO Chinese Taipei | Male | 17 | 00:08:53.00 | ||
DILLON SMITH | SO United States | Male | 24 | 00:08:58.00 | ||
SHENG HUNG PENG | SO Chinese Taipei | Male | 17 | 00:09:01.00 | ||
JAN WITTBERGER | SO Czech Republic | Male | 31 | 00:09:15.00 | ||
STEFAAN PYCK | SO Belgium | Male | 29 | 00:09:50.00 | ||
GEORGIOS PAVLOU | SO Cyprus | Male | 26 | 00:11:59.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
THOMAS DESPERIES | SO Monaco | Male | 27 | 00:09:30.00 | ||
SAMMY JOSEPH KAMANDE | SO Kenya | Male | 17 | 00:10:06.00 | ||
ERIC BRUNO | SO Monaco | Male | 39 | 00:10:29.00 | ||
STEPHANE MENCARELLI | SO Monaco | Male | 46 | 00:10:31.00 | ||
JAROSLAW LEKTARSKI | SO Poland | Male | 35 | 00:10:39.00 | ||
AHMAD ALI | SO Pakistan | Male | 18 | 00:10:45.00 | ||
ASHOK A | SO Bharat | Male | 26 | 00:10:54.00 | ||
MUHAMMAD IMRAN GHAFFAR | SO Pakistan | Male | 23 | 00:11:25.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
PATRICK TIMMERS | SO Belgium | Male | 53 | 00:09:35.00 | ||
ASHTON CONRAD MILLS | SO St. Kitts & Nevis | Male | 40 | 00:09:49.00 | ||
ROBERT JOSEPH LIDDIE | SO St. Kitts & Nevis | Male | 34 | 00:09:53.00 | ||
AGILA A . BUBKER ABDRBA | SO Libya | Male | 21 | 00:10:21.00 | ||
JYUN HONG CHENG | SO Chinese Taipei | Male | 19 | 00:10:52.00 | ||
CHI LUNG FENG | SO Chinese Taipei | Male | 18 | 00:11:14.00 | ||
KEGAN ZIMMERMAN | SO United States | Male | 32 | 00:11:18.00 | ||
MOHAMMED ABDULHAKIM EMRAN HAFTAR | SO Libya | Male | 24 | 00:11:39.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
Technical DQ | SAKSHI YOGESHBHAI MISTRI | SO Bharat | Female | 16 | ||
PHILIPPA BARTELS | SO Germany | Female | 28 | 00:09:12.00 | ||
ELENA HERNANDEZ | SO Spain | Female | 43 | 00:09:49.00 | ||
MONIKA VARGA | SO Hungary | Female | 38 | 00:10:06.00 | ||
DORIS STEINER | SO Switzerland | Female | 49 | 00:10:55.00 | ||
KATHERINE CRAWFORD | SO United States | Female | 47 | 00:10:57.00 | ||
ILS BROOS | SO Belgium | Female | 42 | 00:11:23.00 | ||
STELLA PARASKEVI PAPAVASILIOU | SO Cyprus | Female | 36 | 00:15:19.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
KIERA BYLAND | SO Great Britain | Female | 21 | 00:07:47.00 | ||
EKATERINA ZHUKOVA | SO Russia | Female | 20 | 00:09:36.00 | ||
NOUR AKKOUL | SO Syria | Female | 18 | 00:10:02.00 | ||
HIMSUTA RAINA | SO Bharat | Female | 19 | 00:10:54.00 | ||
SULATA SIKDAR | SO Bharat | Female | 18 | 00:11:03.00 | ||
SAKSHI A | SO Bharat | Female | 16 | 00:11:31.00 | ||
KAMINI PRADHAN | SO Bharat | Female | 15 | 00:11:50.00 | ||
SHALEL TENNAH | SO Kenya | Female | 25 | 00:12:13.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
ALENA RODINA | SO Russia | Female | 15 | 00:09:47.00 | ||
JARMILA VALKOVA | SO Czech Republic | Female | 42 | 00:09:58.00 | ||
MAYOLI KALAPPURACKAL MATHEW | SO Bharat | Female | 21 | 00:10:34.00 | ||
EVY PLOEGAERTS | SO Belgium | Female | 36 | 00:10:34.00 | ||
HASI DULEY | SO Bharat | Female | 18 | 00:11:52.00 | ||
HALA GABR | SO Syria | Female | 24 | 00:12:49.00 | ||
JOY OMOBOLA ABISAGBO | SO Nigeria | Female | 17 | 00:15:38.00 | ||
OLUWATOSIN OMOLARA OROHUNDUSI | SO Nigeria | Female | 22 | 00:50:16.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
SASHA CINI | SO Malta | Female | 15 | 00:09:48.00 | ||
DARIA RODINA | SO Russia | Female | 17 | 00:10:58.00 | ||
ELENA BERGEN | SO Germany | Female | 34 | 00:11:50.00 | ||
LEANNE PETERS | SO Great Britain | Female | 34 | 00:11:58.00 | ||
CLAUDIA SCHMIDT | SO Switzerland | Female | 38 | 00:12:22.00 | ||
ILEKTRA ZAMPANIA | SO Hellas | Female | 29 | 00:12:28.00 | ||
GIUSEPPINA GALEA | SO Malta | Female | 21 | 00:13:51.00 | ||
CORINNA FRANK | SO Germany | Female | 47 | 00:16:10.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
ZINEB MOUBACHCHIR | SO Morocco | Female | 21 | 00:11:31.00 | ||
INGRID NEFF | SO Germany | Female | 64 | 00:11:59.00 | ||
EMAN SAIED ZEIN ABDELAAL | SO Egypt | Female | 20 | 00:12:34.00 | ||
HUMNA ASLAM | SO Pakistan | Female | 15 | 00:13:38.00 | ||
MARIA MERCEDES FRANCES | SO Spain | Female | 41 | 00:13:59.00 | ||
NATTY SALTER | SO Great Britain | Female | 27 | 00:14:13.00 | ||
EL BOUROUCH LAILA | SO Morocco | Female | 17 | 00:15:05.00 | ||
