Team • From 9:00 AM to 4:30 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
02 | YA FAN HU | SO Chinese Taipei | Female | 28 | 1406 | |
02 | YU RU HUANG | SO Chinese Taipei | Female | 18 | 1406 | |
02 | YI MIN ZHOU | SO Chinese Taipei | Female | 22 | 1406 | |
02 | YOU GUO | SO Chinese Taipei | Female | 19 | 1406 | |
03 | TARYN GRUBB | SO United States | Female | 35 | 1060 | |
03 | STACEY ALLEN | SO United States | Female | 29 | 1060 | |
03 | JAN MOSER | SO United States | Female | 49 | 1060 | |
03 | JANE ELLYN CLARK | SO United States | Female | 52 | 1060 | |
01 | RACHEL MONIQUE FENWICK | SO Australia | Female | 21 | 1007 | |
01 | MARY ADELLE MARKS | SO Australia | Female | 54 | 1007 | |
01 | TEGAN YVONNE O'KEEFFE | SO Australia | Female | 26 | 1007 | |
01 | MADISON RENAY SIMS | SO Australia | Female | 20 | 1007 |
Place | Lane | Name | Delegation | Gender | Age | Results |
30 | CASANDRA BARLETTA | SO Panama | Female | 31 | 1498 | |
30 | DANIEL RODRIGUEZ | SO Panama | Male | 21 | 1498 | |
30 | BRENDA LIZA BASSAN | SO Panama | Female | 43 | 1498 | |
30 | JONATHAN DAVID MADURO | SO Panama | Male | 35 | 1498 | |
29 | OMER BAABOOD | SO Oman | Male | 16 | 1124 | |
29 | SALEEM AL RAHBI | SO Oman | Male | 36 | 1124 | |
29 | DIMA ALRAISI | SO Oman | Female | 22 | 1124 | |
29 | AMIRA ALRAISI | SO Oman | Female | 19 | 1124 | |
28 | SARAH ANDERSON | SO Great Britain | Female | 30 | 1015 | |
28 | EBI EFTEKHAR | SO Great Britain | Male | 38 | 1015 | |
28 | NATALIE FRANCIS | SO Great Britain | Female | 38 | 1015 | |
28 | MICHELLE MORAN | SO Great Britain | Female | 29 | 1015 |
Place | Lane | Name | Delegation | Gender | Age | Results |
26 | ESRAA MOHAMED FEKRY MEHANY | SO Egypt | Female | 19 | 1142 | |
26 | MOEMEN MOHAMED ALY | SO Egypt | Male | 35 | 1142 | |
26 | SOAD MAHMOUD AHMED | SO Egypt | Female | 32 | 1142 | |
26 | SAMEH NABIL IBRAHIM | SO Egypt | Male | 42 | 1142 | |
27 | VASILIS CHRISTODOULOU | SO Cyprus | Male | 38 | 1090 | |
27 | ELENI PELEKANOU | SO Cyprus | Female | 30 | 1090 | |
27 | PETROS KALAMARA | SO Cyprus | Male | 22 | 1090 | |
27 | PANAGIOTA LEONIDOU | SO Cyprus | Female | 19 | 1090 | |
28 | MOHAMMED ALI | SO Iraq | Male | 36 | 700 | |
28 | ZAHRA AL-HILALI | SO Iraq | Female | 29 | 700 | |
28 | BAQER AL-DARRAJI | SO Iraq | Female | 15 | 700 | |
28 | KAWTHER YASIRI | SO Iraq | Female | 18 | 700 |
Place | Lane | Name | Delegation | Gender | Age | Results |
24 | KA PO - LEE 2000 | SO Hong Kong | Male | 18 | 1820 | |
24 | KA PO - LEE 1996 | SO Hong Kong | Male | 22 | 1820 | |
24 | HOI KIN - YEUNG | SO Hong Kong | Male | 17 | 1820 | |
24 | TSZ FAI - YIP | SO Hong Kong | Male | 19 | 1820 | |
25 | JONATHAN ENGSTROEM | SO Sweden | Male | 27 | 1746 | |
25 | MATTIAS NILSSON | SO Sweden | Male | 33 | 1746 | |
25 | IDA LINDBERG | SO Sweden | Female | 28 | 1746 | |
25 | REBECCA LOEFGREN | SO Sweden | Female | 32 | 1746 | |
22 | KIM FONG MAK | SO Macau | Male | 35 | 1652 | |
22 | PAK IEONG PUN | SO Macau | Male | 29 | 1652 | |
22 | IKEI IONG | SO Macau | Female | 24 | 1652 | |
22 | CHIT WAI LAM | SO Macau | Male | 26 | 1652 | |
23 | CRYSTAL GAYLE COCHRANE | SO Canada | Female | 33 | 1517 | |
23 | DARBE JENNIFER CUNNINGHAM | SO Canada | Female | 25 | 1517 | |
23 | DAWN LOUISE RIEBEN | SO Canada | Female | 46 | 1517 | |
23 | ESTHER AUGER | SO Canada | Female | 31 | 1517 |
Place | Lane | Name | Delegation | Gender | Age | Results |
15 | TAMAAR ALAMI | SO Great Britain | Male | 41 | 1392 | |
15 | REBECCA STARLING | SO Great Britain | Female | 33 | 1392 | |
15 | MICHAEL STEVENSON | SO Great Britain | Male | 27 | 1392 | |
15 | MATTHEW WHITE | SO Great Britain | Male | 39 | 1392 |
Unified Sports Team • From 9:00 AM to 4:30 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
21 | MAITHA MOHAMMED MURAD | SO United Arab Emirates | Female | 17 | 956 | |
21 | AMNA FAHAD ALASKAR | SO United Arab Emirates | Female | 16 | 956 | |
21 | CAITLIN HURN (P) | SO United Arab Emirates | Female | 18 | 956 | |
21 | CHARLOTTE ANNA STOLL (P) | SO United Arab Emirates | Female | 16 | 956 |
Place | Lane | Name | Delegation | Gender | Age | Results |
19 | AHMED HELAL (P) | SO United Arab Emirates | Male | 16 | 1192 | |
19 | RASHED MOHAMMAD ALFALASI | SO United Arab Emirates | Male | 23 | 1192 | |
19 | KHALED TALIB SALEM | SO United Arab Emirates | Male | 26 | 1192 | |
19 | SALAMA ALHAMMADI (P) | SO United Arab Emirates | Female | 26 | 1192 | |
18 | ALMAS ZHAXYMBETOV | SO Kazakhstan | Male | 27 | 1019 | |
18 | INNA KISS | SO Kazakhstan | Female | 18 | 1019 | |
18 | ALEXANDR PETROV (P) | SO Kazakhstan | Male | 40 | 1019 | |
18 | NATALYA UKRAINETS (P) | SO Kazakhstan | Female | 21 | 1019 |
Place | Lane | Name | Delegation | Gender | Age | Results |
16 | DAVID WAYNE FRANCIS (P) | SO United States | Male | 56 | 1570 | |
16 | CODY SHELTON | SO United States | Male | 35 | 1570 | |
16 | SCOTT EDWARD DAVIS | SO United States | Male | 44 | 1570 | |
16 | ADAM PETER JOHNSON (P) | SO United States | Male | 30 | 1570 | |
14 | MAHA AL-KHASHTI | SO Kuwait | Female | 36 | 1484 | |
14 | FOUZEYAH ALAZMI | SO Kuwait | Female | 38 | 1484 | |
14 | NEVIN OMAR (P) | SO Kuwait | Female | 44 | 1484 | |
14 | HANADI AL-MUZAIEL (P) | SO Kuwait | Female | 43 | 1484 | |
15 | MARWAN AL ZAABI (P) | SO United Arab Emirates | Male | 25 | 1383 | |
15 | NADA ALMAZROUEI | SO United Arab Emirates | Female | 32 | 1383 | |
15 | YOUNES ALHOSANI (P) | SO United Arab Emirates | Male | 32 | 1383 | |
15 | ALI SULAIMAN ALNAQBI | SO United Arab Emirates | Male | 37 | 1383 |
Singles • From 9:00 AM to 6:30 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
04 | SHAINA HOUEHOU | SO France | Female | 17 | 203 | |
05 | PANAGIOTA LEONIDOU | SO Cyprus | Female | 19 | 158 | |
05 | FAYA ALMUBARRIZI | SO Saudi Arabia | Female | 16 | 146 | |
05 | KAWTHER YASIRI | SO Iraq | Female | 18 | 141 |
Place | Lane | Name | Delegation | Gender | Age | Results |
01 | EMMA DUHAMEL | SO France | Female | 15 | 206 | |
01 | HISSAH ALQURUNI | SO Saudi Arabia | Female | 15 | 66 | |
Technical DQ | 01 | HADEEL ALFARIS | SO Saudi Arabia | Female | 13 | 0 |
Place | Lane | Name | Delegation | Gender | Age | Results |
04 | BAQER AL-DARRAJI | SO Iraq | Female | 15 | 248 | |
03 | GENESIS KRYSTAL GRACIANO | SO Dominican Republic | Female | 21 | 213 | |
04 | ROUAH ABOUBAKR JIBREEL ABD ALSAMEEA | SO Libya | Female | 20 | 187 |
Place | Lane | Name | Delegation | Gender | Age | Results |
30 | ESRAA MOHAMED FEKRY MEHANY | SO Egypt | Female | 19 | 260 | |
30 | SOAD MAHMOUD AHMED | SO Egypt | Female | 32 | 218 | |
30 | DEBORAH RIVERA | SO Puerto Rico | Female | 42 | 149 |
Place | Lane | Name | Delegation | Gender | Age | Results |
13 | ANTHONY HIDALGO | SO Dominican Republic | Female | 32 | 262 | |
14 | ELENI PELEKANOU | SO Cyprus | Female | 30 | 222 | |
14 | BADRIYA TALIB SALEM | SO United Arab Emirates | Female | 22 | 208 | |
13 | SAMAH ABDELFATAH BABAIKER IBRAHIM | SO Sudan | Female | 27 | 181 | |
13 | ISLAMAT MAHGOUB ABDELMAGED HASSAN | SO Sudan | Female | 32 | 179 |
Place | Lane | Name | Delegation | Gender | Age | Results |
25 | RACHEL MONIQUE FENWICK | SO Australia | Female | 21 | 264 | |
26 | PELE ABUDY | SO Israel | Female | 25 | 231 | |
27 | AMNA FAHAD ALASKAR | SO United Arab Emirates | Female | 16 | 229 | |
24 | TIANNAI GENIEL SHARRONNE LOWE | SO Bermuda | Female | 29 | 216 | |
26 | ARAN BAR-PELED | SO Israel | Female | 28 | 173 | |
25 | JOYCE ISSA | SO Lebanon | Female | 28 | 0 |
Place | Lane | Name | Delegation | Gender | Age | Results |
11 | CASANDRA BARLETTA | SO Panama | Female | 31 | 283 | |
12 | SANJA MAJETIC | SO Croatia | Female | 49 | 272 | |
12 | ALAA ZAHRAN AL RUQAISHI | SO Oman | Female | 27 | 237 | |
12 | MAHA AL-KHASHTI | SO Kuwait | Female | 36 | 230 |
Place | Lane | Name | Delegation | Gender | Age | Results |
23 | ASTA HLODVERSDOTTIR | SO Iceland | Female | 28 | 304 | |
23 | MICHELLE MORAN | SO Great Britain | Female | 29 | 292 | |
22 | MARIAM SYLLA | SO France | Female | 17 | 280 | |
22 | ROCIO CANDELAS | SO Spain | Female | 24 | 270 | |
24 | AINE MARY MCDERMOTT | SO Ireland | Female | 25 | 260 | |
24 | GEMMA SARAH STEELE | SO Ireland | Female | 26 | 206 | |
23 | BIANCA GRUBER | SO Austria | Female | 23 | 203 |
Place | Lane | Name | Delegation | Gender | Age | Results |
16 | INNA KISS | SO Kazakhstan | Female | 18 | 338 | |
17 | ANNA PATRICIA LABORTE ILDESA | SO Philippines | Female | 21 | 288 | |
18 | MAITHA MOHAMMED MURAD | SO United Arab Emirates | Female | 17 | 260 | |
18 | RISA SASAKI | SO Nippon | Female | 17 | 240 | |
17 | ROMA NAULI MARIA FELICIA | SO Indonesia | Female | 19 | 234 | |
16 | MADISON RENAY SIMS | SO Australia | Female | 20 | 215 | |
17 | MARIA MERIANOU | SO Hellas | Female | 16 | 209 |
Place | Lane | Name | Delegation | Gender | Age | Results |
09 | YI MIN ZHOU | SO Chinese Taipei | Female | 22 | 345 | |
09 | MARINA PETRI | SO Italy | Female | 29 | 241 | |
10 | DIMA ALRAISI | SO Oman | Female | 22 | 240 |
Place | Lane | Name | Delegation | Gender | Age | Results |
03 | YOU GUO | SO Chinese Taipei | Female | 19 | 356 | |
02 | KWAN TUNG - LAU | SO Hong Kong | Female | 17 | 355 | |
02 | YU RU HUANG | SO Chinese Taipei | Female | 18 | 306 | |
03 | AMIRA ALRAISI | SO Oman | Female | 19 | 222 | |
02 | PUI LAM - CHAU | SO Hong Kong | Female | 18 | 172 |
Place | Lane | Name | Delegation | Gender | Age | Results |
11 | ANITA SUSANNE MONCUR | SO Bahamas | Female | 50 | 366 | |
10 | MONICA MABEL MOYA | SO Panama | Female | 31 | 358 | |
10 | MIRIANA PACE | SO Malta | Female | 20 | 352 | |
11 | EVA MAGNUSSON | SO Sweden | Female | 51 | 331 |
Place | Lane | Name | Delegation | Gender | Age | Results |
08 | WING YU - PO | SO Hong Kong | Female | 22 | 372 | |
07 | ELENA RADUCAN | SO Italy | Female | 25 | 365 | |
08 | BRENDA LIZA BASSAN | SO Panama | Female | 43 | 326 | |
08 | REBECCA LOEFGREN | SO Sweden | Female | 32 | 318 | |
07 | ELISABETTA MOGGIA | SO Italy | Female | 29 | 284 | |
09 | SYAMSIAH BINTI TAKONG | SO Brunei Darussalam | Female | 27 | 228 |
Place | Lane | Name | Delegation | Gender | Age | Results |
21 | AMY DELANEY | SO Ireland | Female | 16 | 395 | |
22 | RASHELY DIAZ | SO Aruba | Female | 21 | 355 | |
21 | ELIZABETH HEADWORTH | SO United States | Female | 28 | 301 | |
20 | ERICKA MARIA FERNANDA FONSECA | SO Guatemala | Female | 27 | 300 | |
20 | VALENTINA MALTSEVA | SO Russia | Female | 16 | 292 | |
19 | TEGAN YVONNE O'KEEFFE | SO Australia | Female | 26 | 281 | |
20 | MARLOUS RAANGS | SO Netherlands | Female | 29 | 260 | |
21 | STACEY ALLEN | SO United States | Female | 29 | 258 |
Place | Lane | Name | Delegation | Gender | Age | Results |
15 | DARBE JENNIFER CUNNINGHAM | SO Canada | Female | 25 | 423 | |
15 | SITI NURHAMIZAH BINTE HAMZAH | SO Singapore | Female | 21 | 415 | |
15 | IDA MARIE KJAER JAKOBSEN | SO Denmark | Female | 18 | 402 | |
16 | ASSEKIN BINTI MOHAMED ANUAR | SO Singapore | Female | 17 | 391 | |
14 | GABRIELLA ODDRUN ODDSDOTTIR | SO Iceland | Female | 21 | 314 |
Place | Lane | Name | Delegation | Gender | Age | Results |
06 | IDA LINDBERG | SO Sweden | Female | 28 | 439 | |
07 | IKEI IONG | SO Macau | Female | 24 | 398 | |
06 | YA FAN HU | SO Chinese Taipei | Female | 28 | 397 | |
06 | YEE HANG - CHEUNG | SO Hong Kong | Female | 18 | 327 |
Place | Lane | Name | Delegation | Gender | Age | Results |
27 | JOHANNA KOSKINEN | SO Finland | Female | 43 | 483 | |
28 | OLGA MARKOVA | SO Russia | Female | 33 | 462 | |
29 | LISA MCDERMOTT | SO Canada | Female | 30 | 457 | |
27 | MICHAELA GEISSLER | SO Germany | Female | 36 | 451 | |
29 | JENNIFER ADALINE MARIE ALLEN | SO Canada | Female | 36 | 451 | |
29 | DOMINIQUE SCHULZ | SO Germany | Female | 39 | 436 | |
28 | NATASHA BIANCHI | SO Malta | Female | 35 | 413 | |
28 | JESSICA FARRUGIA | SO Malta | Female | 34 | 404 |
Place | Lane | Name | Delegation | Gender | Age | Results |
19 | AYA YOSHIDA | SO Nippon | Female | 27 | 484 | |
18 | ZOE ANNE FORD | SO Australia | Female | 27 | 469 | |
19 | MARIAM ALI ALHOSANI | SO United Arab Emirates | Female | 28 | 381 |
Place | Lane | Name | Delegation | Gender | Age | Results |
03 | AHMAD TAWFIQ ABDELHAQ | SO Jordan | Male | 27 | 227 | |
04 | AHMED ELRASHEED MUSA ELZAIN | SO Sudan | Male | 20 | 117 | |
04 | ZAHRA AL-HILALI | SO Iraq | Female | 29 | 86 |
Place | Lane | Name | Delegation | Gender | Age | Results |
27 | TARYN GRUBB | SO United States | Female | 35 | 262 | |
27 | JAN MOSER | SO United States | Female | 49 | 261 | |
26 | SARAH ANDERSON | SO Great Britain | Female | 30 | 237 | |
28 | RAFIF ALHRAKI | SO Syria | Female | 46 | 186 | |
26 | NOELIA ISABEL PEREA | SO Spain | Female | 40 | 175 | |
27 | REHAB RADWAN | SO Syria | Female | 34 | 167 | |
26 | FOUZEYAH ALAZMI | SO Kuwait | Female | 38 | 149 |
Place | Lane | Name | Delegation | Gender | Age | Results |
19 | LINDA MARY RENNER | SO Canada | Female | 56 | 364 | |
20 | MARIKA KUKKOHOVI | SO Finland | Female | 44 | 360 | |
19 | CARINE BOURGONJON | SO Belgium | Female | 56 | 327 | |
20 | SITI MARINA FROHLICH | SO Malaysia | Female | 39 | 312 | |
18 | ANNA PROSKURA | SO Kazakhstan | Female | 30 | 311 | |
20 | VANESSA FRANCINE BERNABELA | SO Aruba | Female | 32 | 284 | |
19 | MANON CLICHE | SO Canada | Female | 31 | 280 | |
21 | AFRA MOHAMED ALMANSOORI | SO United Arab Emirates | Female | 40 | 272 |
Place | Lane | Name | Delegation | Gender | Age | Results |
12 | ADRIANO OTTAVIANI | SO Italy | Male | 33 | 375 | |
14 | MOHSEN ALMASHMOUM | SO Kuwait | Male | 36 | 375 | |
13 | NICOLAS BORBONI | SO Italy | Male | 34 | 373 | |
13 | JONATHAN DAVID MADURO | SO Panama | Male | 35 | 356 | |
14 | JARALLA HAMAD J H DHARMAN | SO Qatar | Male | 34 | 355 | |
14 | ALBDULRAHEEM ALSEIARI | SO United Arab Emirates | Male | 51 | 346 | |
13 | SALEEM AL RAHBI | SO Oman | Male | 36 | 331 | |
12 | FEDERICO ALESSANDRINI | SO San Marino | Male | 22 | 319 |
Place | Lane | Name | Delegation | Gender | Age | Results |
24 | KATRIEN VAN DER VLOET | SO Belgium | Female | 42 | 387 | |
25 | AKARI TODA | SO Nippon | Female | 36 | 294 | |
24 | MARTA RENES | SO Hungary | Female | 30 | 279 | |
25 | JANE ELLYN CLARK | SO United States | Female | 52 | 257 | |
24 | NATALIE FRANCIS | SO Great Britain | Female | 38 | 226 | |
25 | NADA ALMAZROUEI | SO United Arab Emirates | Female | 32 | 219 | |
31 | EKLAS AUDEH | SO Syria | Female | 25 | 150 |
Place | Lane | Name | Delegation | Gender | Age | Results |
15 | VASILIS CHRISTODOULOU | SO Cyprus | Male | 38 | 391 | |
15 | MOHAMMED HAMID BABIKIR ABDELWAHAB | SO Sudan | Male | 18 | 320 | |
15 | MOHAMMED ALI | SO Iraq | Male | 36 | 306 |
Place | Lane | Name | Delegation | Gender | Age | Results |
10 | PETROS KALAMARA | SO Cyprus | Male | 22 | 402 | |
09 | ZLATKO DRKELIC | SO Croatia | Male | 27 | 311 | |
09 | PASCAL ALBERS | SO Netherlands | Male | 38 | 211 | |
10 | CRISTOPHER SILVA | SO Spain | Male | 24 | 156 | |
10 | MIHKAEL ROOBA | SO Estonia | Male | 26 | 139 |
Place | Lane | Name | Delegation | Gender | Age | Results |
23 | ANGELIKI ALAMANOU | SO Hellas | Female | 30 | 404 | |
21 | MARY ADELLE MARKS | SO Australia | Female | 54 | 341 | |
23 | MIZZEL PORTADO DAWA | SO Philippines | Female | 34 | 315 | |
22 | SANDRA BANUELOS | SO Mexico | Female | 32 | 259 | |
22 | MERCEDES CALATAYUD | SO Spain | Female | 40 | 251 | |
23 | DAMARYS MELENDEZ | SO Puerto Rico | Female | 35 | 242 | |
22 | THAZIN AYE | SO Myanmar | Female | 31 | 235 | |
21 | NICOLE DIANE WRIGHT | SO Isle of Man | Female | 44 | 217 |
Place | Lane | Name | Delegation | Gender | Age | Results |
01 | BETTINA PLATZER | SO Austria | Female | 49 | 404 | |
01 | KELLIE RENAE MARTLEW | SO Australia | Female | 39 | 355 | |
03 | KATIE MCMILLAN | SO New Zealand | Female | 32 | 355 | |
01 | DAWN LOUISE RIEBEN | SO Canada | Female | 46 | 347 | |
02 | SANDRA SCHREUDER | SO Netherlands | Female | 40 | 325 | |
03 | TERESA CICHA | SO Poland | Female | 46 | 324 | |
02 | REBECCA STARLING | SO Great Britain | Female | 33 | 310 | |
02 | ODETTE VISSER | SO Netherlands | Female | 49 | 298 |
Place | Lane | Name | Delegation | Gender | Age | Results |
07 | SALEH ALI AL MARRI | SO United Arab Emirates | Male | 25 | 487 | |
06 | KA PO - LEE 1996 | SO Hong Kong | Male | 22 | 479 | |
06 | NICHOLAS FRASSINI | SO San Marino | Male | 26 | 424 |
Place | Lane | Name | Delegation | Gender | Age | Results |
11 | KIM FONG MAK | SO Macau | Male | 35 | 493 | |
11 | MATTIAS NILSSON | SO Sweden | Male | 33 | 484 | |
11 | BRONSON TROY ARANHA | SO Bahamas | Male | 48 | 386 | |
12 | ALI SULAIMAN ALNAQBI | SO United Arab Emirates | Male | 37 | 353 |
Place | Lane | Name | Delegation | Gender | Age | Results |
29 | GUSTAV HJORTH NIELSEN | SO Denmark | Male | 23 | 495 | |
29 | DALE JOHN GIUMELLI | SO Australia | Male | 23 | 474 | |
28 | GRANT STEPHEN FRANCIS | SO Australia | Male | 28 | 453 | |
30 | YE PHONE MAUNG | SO Myanmar | Male | 23 | 429 | |
30 | SHANE LESLIE MARTINEZ | SO Gibraltar | Male | 22 | 420 | |
28 | PAUL VOIGT | SO Germany | Male | 29 | 416 | |
30 | ALEXANDER DAVID BURGOS SORIANO | SO Philippines | Male | 26 | 392 | |
29 | EINAR KARI GUDMUNDSSON | SO Iceland | Male | 26 | 380 |
Place | Lane | Name | Delegation | Gender | Age | Results |
07 | JONATHAN ENGSTROEM | SO Sweden | Male | 27 | 496 | |
07 | FABIO BORGOGNONI | SO Italy | Male | 29 | 462 | |
08 | PAK IEONG PUN | SO Macau | Male | 29 | 444 | |
08 | MUETAZ FATHI KHALLEEFAH ALMAGHRIBI | SO Libya | Male | 26 | 421 | |
08 | ALEXANDER LINDQVIST | SO Sweden | Male | 25 | 325 | |
09 | CHIT WAI LAM | SO Macau | Male | 26 | 324 |
Place | Lane | Name | Delegation | Gender | Age | Results |
05 | KA PO - LEE 2000 | SO Hong Kong | Male | 18 | 526 | |
05 | TSZ FAI - YIP | SO Hong Kong | Male | 19 | 462 | |
06 | ABDULLA AREF MARSAL | SO Bahrain | Male | 16 | 459 | |
05 | AUSTIN MICHAEL GREEN | SO Bahamas | Male | 21 | 428 | |
04 | DANIEL RODRIGUEZ | SO Panama | Male | 21 | 400 |
Place | Lane | Name | Delegation | Gender | Age | Results |
17 | ESTHER AUGER | SO Canada | Female | 31 | 530 | |
16 | CRYSTAL GAYLE COCHRANE | SO Canada | Female | 33 | 469 | |
17 | MAN POU NG | SO Macau | Female | 37 | 426 | |
16 | NINA NOERGAARD OPSTRUP KNUDSEN | SO Denmark | Female | 35 | 394 | |
17 | JOANNA STEIN | SO United States | Female | 34 | 371 | |
18 | ROSARIE MCCARTHY | SO Ireland | Female | 53 | 352 | |
18 | LIN KORNHAUSER | SO Israel | Female | 31 | 324 | |
16 | PETRA MENSIKOVA | SO Czech Republic | Female | 45 | 313 |
Place | Lane | Name | Delegation | Gender | Age | Results |
06 | KHALED TALIB SALEM | SO United Arab Emirates | Male | 26 | 255 | |
05 | HASNI LAHCENE-TOLBA | SO France | Male | 16 | 237 | |
05 | TONY GENDRE | SO France | Male | 18 | 194 | |
06 | ZAID EMAD HANTASH | SO Jordan | Male | 17 | 189 | |
05 | WAYNE SMITH | SO Bermuda | Male | 37 | 180 | |
06 | ALMAS ZHAXYMBETOV | SO Kazakhstan | Male | 27 | 152 |
Place | Lane | Name | Delegation | Gender | Age | Results |
16 | MARK PATRICK SADLER | SO Ireland | Male | 29 | 319 | |
14 | RUSLAN NALGIYEV | SO Kazakhstan | Male | 26 | 303 | |
14 | ANTONIO PARRAS | SO Spain | Male | 29 | 302 | |
15 | FERDHI RAMADHAN | SO Indonesia | Male | 24 | 290 | |
15 | PABLO ANDRES ARRIOLA | SO Guatemala | Male | 22 | 256 | |
16 | ORFEAS GEORGIOS KAVALIERATOS | SO Hellas | Male | 22 | 255 | |
15 | GEORGES ANTOINE CHELALA | SO Lebanon | Male | 25 | 195 | |
14 | EBI EFTEKHAR | SO Great Britain | Male | 38 | 174 |
Place | Lane | Name | Delegation | Gender | Age | Results |
04 | SAEED ALOBEIDLI | SO United Arab Emirates | Male | 16 | 344 | |
04 | OMER BAABOOD | SO Oman | Male | 16 | 325 | |
04 | CARLOS ALEXANDER ALBERTO | SO Puerto Rico | Male | 20 | 245 | |
03 | IBRAHIM SHALAK | SO Lebanon | Male | 21 | 209 |
Place | Lane | Name | Delegation | Gender | Age | Results |
02 | THOMAS HUNTER HOWLETT | SO Australia | Male | 21 | 379 | |
02 | TOBIAS SCHMIDT | SO Germany | Male | 18 | 368 | |
03 | HOI KIN - YEUNG | SO Hong Kong | Male | 17 | 356 | |
03 | DAICHI ARAMAKI | SO Nippon | Male | 16 | 268 |
Place | Lane | Name | Delegation | Gender | Age | Results |
32 | MOEMEN MOHAMED ALY | SO Egypt | Male | 35 | 381 | |
33 | HUGH NICHOLAS NAUGHTON | SO Ireland | Male | 37 | 379 | |
31 | KARL JAMES MONAGHAN | SO Isle of Man | Male | 40 | 377 | |
32 | JOSE MANUEL MANSILLA | SO Spain | Male | 32 | 350 | |
32 | FILIP BLAZEK | SO Czech Republic | Male | 37 | 288 |
Place | Lane | Name | Delegation | Gender | Age | Results |
29 | KOEN SERNEELS | SO Belgium | Male | 36 | 412 | |
31 | KHALED ALADWANI | SO Kuwait | Male | 39 | 411 | |
29 | RICHARD WILLMOTT | SO New Zealand | Male | 43 | 387 | |
29 | WILLEM RENS | SO Netherlands | Male | 56 | 319 | |
30 | DIMITRIOS VOGIATZOPOULOS | SO Hellas | Male | 31 | 305 | |
30 | CODY SHELTON | SO United States | Male | 35 | 301 | |
31 | MARK ANTHONY GONZALEZ | SO Aruba | Male | 32 | 291 | |
30 | MARK ERNEST MENGERSEN | SO Canada | Male | 34 | 278 |
Place | Lane | Name | Delegation | Gender | Age | Results |
12 | MITCHELL KENNETH MACDONALD | SO Canada | Male | 28 | 415 | |
11 | MICHAEL STEVENSON | SO Great Britain | Male | 27 | 373 | |
13 | AKIHIRO KUWANO | SO Nippon | Male | 23 | 368 | |
13 | MOHANAD RIFAI | SO Syria | Male | 27 | 347 | |
12 | ANDRAS NAGY | SO Hungary | Male | 25 | 344 | |
12 | RADOSLAW LAGUNIAK | SO Poland | Male | 22 | 336 | |
13 | ABDULLA LUTFI | SO United Arab Emirates | Male | 26 | 249 | |
11 | SEAN ROBERTS | SO Isle of Man | Male | 28 | 242 |
Place | Lane | Name | Delegation | Gender | Age | Results |
24 | GRAHAM ALFRED CLELAND | SO Australia | Male | 43 | 465 | |
25 | SCOTT EDWARD DAVIS | SO United States | Male | 44 | 409 | |
25 | SAMYR ANAKKAR | SO Gibraltar | Male | 36 | 404 | |
25 | JAMES ALLEN BERGERON | SO United States | Male | 51 | 393 | |
24 | IURII LIAMTSEV | SO Russia | Male | 42 | 392 | |
26 | TAL SHARABI | SO Israel | Male | 31 | 383 | |
23 | PERTTU KOSKINEN | SO Finland | Male | 34 | 380 | |
24 | MICHAEL KALHAMMER | SO Germany | Male | 58 | 365 |
Place | Lane | Name | Delegation | Gender | Age | Results |
28 | ROBERT LITASZEWSKI | SO Poland | Male | 44 | 478 | |
26 | ERIC SMETS | SO Belgium | Male | 45 | 467 | |
26 | CARLTON THOMPSON | SO Bermuda | Male | 51 | 385 | |
28 | HARALD JOSEF WIMMER | SO Austria | Male | 55 | 380 | |
28 | KHALED ABOU ALZEHAB | SO Syria | Male | 36 | 367 | |
27 | BARRY JAMES GREEN | SO Canada | Male | 44 | 357 | |
27 | MATTHEW WHITE | SO Great Britain | Male | 39 | 352 | |
27 | PAVEL VASILEVICH ADASKALITSE | SO Russia | Male | 38 | 348 |
Place | Lane | Name | Delegation | Gender | Age | Results |
19 | JASON ANDREW GORDY | SO Canada | Male | 47 | 504 | |
19 | RICHARD VERNE DOLAN | SO Canada | Male | 31 | 498 | |
19 | TORBEN GROENBAEK SOERENSEN | SO Denmark | Male | 42 | 494 | |
18 | NICHOLAS FALZON | SO Malta | Male | 31 | 493 | |
20 | MICHAEL HARDIMAN | SO Ireland | Male | 30 | 451 | |
20 | WITOLD HORNUNG | SO Poland | Male | 44 | 432 | |
18 | TINO GERALD KOTTER | SO Germany | Male | 53 | 428 | |
20 | PADRAIG REILLY | SO Ireland | Male | 38 | 393 |
Place | Lane | Name | Delegation | Gender | Age | Results |
02 | TOSHIRO YAGI | SO Nippon | Male | 17 | 511 | |
01 | MUHAMMAD NAIIM ROSLI | SO Malaysia | Male | 20 | 420 | |
