Team (4 person) • From 9:00 AM to 5:20 PM
Team | GP | W | L | D | Pts |
SO Ireland | 4 | 1 | 1 | 0 | 10 |
SO Iraq | 4 | 1 | 1 | 0 | 10 |
SO China 2 | 4 | 0 | 0 | 0 | 0 |
Location | Match | ||
Bocce>Court 3
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 3
ADNEC
|
|
vs. |
Location | Match | ||
Bocce>Court 3
ADNEC
|
vs. |
|
Location | Match | ||
Bocce>Court 8
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 8
ADNEC
|
|
vs. |
Location | Match | ||
Bocce>Court 8
ADNEC
|
vs. |
|
Team | GP | W | L | D | Pts |
SO Palestine | 4 | 2 | 0 | 2 | 6 |
SO Puerto Rico | 4 | 1 | 1 | 2 | 4 |
SO Iran | 4 | 0 | 2 | 2 | 2 |
Location | Match | ||
Bocce>Court 4
ADNEC
|
vs. |
|
Location | Match | ||
Bocce>Court 7
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 7
ADNEC
|
|
vs. |
Team | GP | W | L | D | Pts |
SO Costa Rica | 4 | 2 | 1 | 1 | 9 |
SO Saudi Arabia | 4 | 2 | 2 | 0 | 8 |
SO Jordan | 4 | 1 | 2 | 1 | 7 |
Location | Match | ||
Bocce>Court 6
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 6
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 6
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 5
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 5
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 5
ADNEC
|
vs. |
Team | GP | W | L | D | Pts |
SO Libya | 4 | 4 | 0 | 0 | 12 |
SO Bahrain | 4 | 2 | 2 | 0 | 8 |
SO United States | 4 | 0 | 4 | 0 | 4 |
Location | Match | ||
Bocce>Court 9
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 9
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 9
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 14
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 14
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 14
ADNEC
|
vs. |
Team | GP | W | L | D | Pts |
SO Australia | 3 | 3 | 0 | 0 | 9 |
SO Pakistan | 3 | 2 | 1 | 0 | 7 |
SO Panama | 3 | 1 | 2 | 0 | 5 |
SO Canada | 3 | 0 | 3 | 0 | 3 |
Location | Match | ||
Bocce>Court 14
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 14
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 14
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 9
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 9
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 9
ADNEC
|
vs. |
Team | GP | W | L | D | Pts |
SO Bangladesh | 4 | 4 | 0 | 0 | 12 |
SO United Arab Emirates | 4 | 1 | 2 | 1 | 7 |
SO Bonaire | 4 | 0 | 3 | 1 | 5 |
Location | Match | ||
Bocce>Court 12
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 12
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 12
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 11
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 11
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 11
ADNEC
|
vs. |
Unified Sports Team • From 9:00 AM to 5:20 PM
Team | GP | W | L | D | Pts |
SO Chinese Taipei 2 | 4 | 3 | 1 | 0 | 9 |
SO Brazil | 4 | 2 | 2 | 0 | 6 |
SO Mexico | 4 | 1 | 3 | 0 | 3 |
Location | Match | ||
Bocce>Court 5
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 5
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 5
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 6
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 6
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 6
ADNEC
|
vs. |
Team | GP | W | L | D | Pts |
SO Serbia | 4 | 4 | 0 | 0 | 12 |
SO Trinidad & Tobago | 4 | 2 | 2 | 0 | 6 |
SO United States 1 | 4 | 0 | 4 | 0 | 0 |
Location | Match | ||
Bocce>Court 8
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 8
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 8
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 3
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 3
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 3
ADNEC
|
vs. |
Team | GP | W | L | D | Pts |
SO Kenya | 4 | 3 | 1 | 0 | 9 |
SO Mauritius | 4 | 2 | 2 | 0 | 6 |
SO Oman | 4 | 2 | 2 | 0 | 6 |
SO Romania | 4 | 2 | 2 | 0 | 6 |
SO Chinese Taipei 1 | 4 | 1 | 3 | 0 | 3 |
Location | Match | ||
Bocce>Court 2
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 7
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 2
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 7
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 2
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 7
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 2
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 4
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 2
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 4
ADNEC
|
vs. |
Team | GP | W | L | D | Pts |
SO United States 2 | 4 | 3 | 1 | 0 | 9 |
SO Italy | 4 | 2 | 2 | 0 | 6 |
SO Hong Kong | 4 | 1 | 3 | 0 | 3 |
Location | Match | ||
Bocce>Court 10
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 10
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 10
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 13
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 13
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 13
ADNEC
|
vs. |
Team | GP | W | L | D | Pts |
SO Thailand | 4 | 4 | 0 | 0 | 12 |
SO Argentina | 4 | 2 | 1 | 1 | 7 |
SO Montenegro | 4 | 2 | 2 | 0 | 6 |
SO Kazakhstan | 4 | 1 | 2 | 1 | 4 |
SO Panama | 4 | 0 | 4 | 0 | 0 |
Location | Match | ||
Bocce>Court 11
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 15
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 11
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 15
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 11
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 15
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 12
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 15
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 12
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 15
ADNEC
|
vs. |
Team | GP | W | L | D | Pts |
SO Russia | 4 | 2 | 1 | 1 | 7 |
SO Zambia | 4 | 2 | 2 | 0 | 6 |
SO Paraguay | 4 | 1 | 2 | 1 | 4 |
Location | Match | ||
Bocce>Court 13
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 13
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 13
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 10
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 10
ADNEC
|
vs. |
Location | Match | ||
Bocce>Court 10
ADNEC
|
vs. |
Singles • From 9:00 AM to 6:00 PM
Team | GP | W | L | D | Pts |
Daria, Cornilova | 2 | 2 | 0 | 0 | 6 |
Abou El kol, Muna | 2 | 1 | 1 | 0 | 4 |
LU, YUFAN | 2 | 0 | 2 | 0 | 2 |
Team | GP | W | L | D | Pts |
TEME, LEBIE KOROTOUMOU | 4 | 4 | 0 | 0 | 12 |
MAHDJOUB, RABAB | 4 | 3 | 1 | 0 | 10 |
Marina, Railean | 4 | 2 | 2 | 0 | 8 |
Mjokozeli, Ongeziwe | 4 | 1 | 3 | 0 | 6 |
Sakr, Fatma | 4 | 0 | 4 | 0 | 4 |
Team | GP | W | L | D | Pts |
HADJOU, IKRAM | 2 | 2 | 0 | 0 | 6 |
VEGA, Karla | 2 | 1 | 1 | 0 | 4 |
KOO, SIN YU | 2 | 0 | 2 | 0 | 2 |
Team | GP | W | L | D | Pts |
HAMOUDAH, GHADAH | 2 | 1 | 1 | 0 | 4 |
Kandratovich, Bazhena | 2 | 1 | 1 | 0 | 4 |
SUNBUL, SHAHAD | 2 | 1 | 1 | 0 | 4 |
Team | GP | W | L | D | Pts |
Soh, Li Ning | 2 | 2 | 0 | 0 | 6 |
ALBESHRI, JANA | 2 | 1 | 1 | 0 | 4 |
Woo, Hae Lin | 2 | 0 | 2 | 0 | 2 |
Team | GP | W | L | D | Pts |
HIDAYA, ELKHEIR | 2 | 2 | 0 | 0 | 6 |
ZHOU, JI WEI | 2 | 1 | 1 | 0 | 4 |
WARNER, KRISLYN | 2 | 0 | 2 | 0 | 2 |
Team | GP | W | L | D | Pts |
MORALES, Judith | 2 | 2 | 0 | 0 | 6 |
WANG, XI | 2 | 1 | 1 | 0 | 4 |
WANG, XINYUE | 2 | 0 | 2 | 0 | 2 |
Team | GP | W | L | D | Pts |
AL-Balushi, Sara | 3 | 3 | 0 | 0 | 9 |
LIU, MENGYI | 3 | 1 | 2 | 0 | 5 |
Moko, Rekgotsofetse | 3 | 1 | 2 | 0 | 5 |
ZHAO, YUXIN | 3 | 1 | 2 | 0 | 5 |
Team | GP | W | L | D | Pts |
SARRAY, MARYAM | 4 | 4 | 0 | 0 | 12 |
Obiri, Marion | 4 | 3 | 1 | 0 | 10 |
Erdenechuluun, Enkhtuul | 4 | 2 | 2 | 0 | 8 |
Ionita, Bianca | 4 | 1 | 3 | 0 | 6 |
NAQIP, HADIL | 4 | 0 | 4 | 0 | 4 |
Team | GP | W | L | D | Pts |
Putul, Mst | 4 | 4 | 0 | 0 | 12 |
BOURAWI, HANA | 4 | 3 | 1 | 0 | 10 |
Saeng-sak, Suthathip | 4 | 2 | 2 | 0 | 8 |
Ilic, Lara | 4 | 1 | 3 | 0 | 6 |
NOUFE, Yeri Doriane | 4 | 0 | 4 | 0 | 4 |
Team | GP | W | L | D | Pts |
VARON, Sara | 4 | 3 | 0 | 1 | 11 |
Ragulskyte, Goda | 4 | 2 | 2 | 0 | 8 |
Alsulami, Wejdan | 4 | 2 | 2 | 0 | 8 |
ALLEYNE, Maria | 4 | 1 | 2 | 1 | 7 |
WANG, I CHUN | 4 | 1 | 3 | 0 | 6 |
Team | GP | W | L | D | Pts |
ST. LUCE, PAULIN | 4 | 4 | 0 | 0 | 12 |
Koirala, Mahima | 4 | 2 | 2 | 0 | 8 |
Arif, Hina | 4 | 2 | 2 | 0 | 8 |
Rivera, Maya | 4 | 1 | 2 | 1 | 7 |
Nabila, Hafshah | 4 | 0 | 3 | 1 | 5 |
Team | GP | W | L | D | Pts |
Urmi, Sadia Akhter | 2 | 2 | 0 | 0 | 6 |
FELEMBAN, SARA | 2 | 1 | 1 | 0 | 4 |
Tariq, Nimra | 2 | 0 | 2 | 0 | 2 |
Team | GP | W | L | D | Pts |
Irving, Zoe | 2 | 1 | 1 | 0 | 4 |
VEGA, Stephannie | 2 | 1 | 1 | 0 | 4 |
LEIVA, Jacqueline | 2 | 1 | 1 | 0 | 4 |
Team | GP | W | L | D | Pts |
YOEUN, SOKCHAN | 2 | 1 | 1 | 0 | 4 |
Sarmento, Lisandra Aurelia | 2 | 1 | 1 | 0 | 4 |
Naylor, Julie | 2 | 1 | 1 | 0 | 4 |
Team | GP | W | L | D | Pts |
Montiel, Zulma | 4 | 3 | 0 | 1 | 11 |
Thorsteinsdottir, Vedis | 4 | 2 | 2 | 0 | 8 |
Kolobova, Svetlana | 4 | 2 | 2 | 0 | 8 |
Radek, Nicole | 4 | 1 | 2 | 1 | 7 |
Ward, Charmain | 4 | 1 | 3 | 0 | 6 |
Team | GP | W | L | D | Pts |
Tauts, Anneli | 3 | 2 | 1 | 0 | 7 |
Maier, Walpurga | 3 | 2 | 1 | 0 | 7 |
FEKRI, YASMEEN | 3 | 1 | 2 | 0 | 5 |
BEN NAAES, KMAR | 3 | 1 | 2 | 0 | 5 |
Team | GP | W | L | D | Pts |
Dupigny, Melissa | 2 | 2 | 0 | 0 | 6 |
Al Hussein, Lana | 2 | 1 | 1 | 0 | 4 |
Carter, Crystal | 2 | 0 | 2 | 0 | 2 |
Team | GP | W | L | D | Pts |
SHEIKHELDIN, ESRAA | 4 | 3 | 1 | 0 | 10 |
JALES RIBEIRO, LETICIA | 4 | 2 | 2 | 0 | 8 |
ETTAIMESH, MARWAH | 4 | 2 | 2 | 0 | 8 |
Perez, Karina | 4 | 2 | 2 | 0 | 8 |
Shahmiri, Arezoo | 4 | 1 | 3 | 0 | 6 |
Team | GP | W | L | D | Pts |
Crepaldi, Heidi | 3 | 3 | 0 | 0 | 9 |
Machu, Petra | 3 | 2 | 1 | 0 | 7 |
Yoo, Sye Ra | 3 | 1 | 2 | 0 | 5 |
Ilieva, Elena | 3 | 0 | 3 | 0 | 3 |
Team | GP | W | L | D | Pts |
ALTAWIL, HEBA | 3 | 3 | 0 | 0 | 9 |
Brown, Pamella | 3 | 1 | 1 | 1 | 6 |
BASSOUWE, TEBEKOUA | 3 | 1 | 1 | 1 | 6 |
Nege, Rosa | 3 | 0 | 3 | 0 | 3 |
Team | GP | W | L | D | Pts |
Mohd Shah, Nurasmah | 4 | 3 | 0 | 1 | 11 |
VLAJKOVIC, MILICA | 4 | 3 | 1 | 0 | 10 |
Shumaker, Amanda | 4 | 1 | 2 | 1 | 7 |
Lucien, Liza | 4 | 1 | 3 | 0 | 6 |
Wirjoredjo, Alvina | 4 | 1 | 3 | 0 | 6 |
Team | GP | W | L | D | Pts |
Galvez, Sheila | 4 | 3 | 1 | 0 | 10 |
Miliadou, Eleni | 4 | 2 | 2 | 0 | 8 |
BEL HAJ AMMAR, RAHMA | 4 | 2 | 2 | 0 | 8 |
Sellahewa, Hiruni | 4 | 2 | 2 | 0 | 8 |
Diolle, Francoise | 4 | 1 | 3 | 0 | 6 |
Team | GP | W | L | D | Pts |
WU, JING | 4 | 3 | 0 | 0 | 12 |
Khan, Alicia | 4 | 1 | 1 | 0 | 10 |
STYLIANIDOU, GEORGIA | 4 | 1 | 1 | 0 | 7 |
Boundavong, Amphayvone | 4 | 0 | 3 | 0 | 6 |
Baptiste, Shanice | 4 | 0 | 0 | 0 | 0 |
Team | GP | W | L | D | Pts |
Yahgobi Kalourazi, Tahereh | 4 | 4 | 0 | 0 | 12 |
ALHADHRAMI, ALYA | 4 | 3 | 1 | 0 | 10 |
Thwe, Khing Zar | 4 | 2 | 2 | 0 | 8 |
Cieluch, Agnieszka | 4 | 1 | 3 | 0 | 6 |
FORBES, LAWVANDER | 4 | 0 | 4 | 0 | 4 |
Team | GP | W | L | D | Pts |
MOSS, LATONYA | 3 | 3 | 0 | 0 | 9 |
Vujosevic, Jelena | 3 | 2 | 1 | 0 | 7 |
ISIDORE, ANIA | 3 | 1 | 2 | 0 | 5 |
Rajandra Kumar, Harshini | 3 | 0 | 3 | 0 | 3 |
Team | GP | W | L | D | Pts |
Palacios, Elizabeth | 2 | 1 | 0 | 1 | 5 |
Irafasha, Patience | 2 | 1 | 1 | 0 | 4 |
Tran Thuy, Quynh Dung | 2 | 0 | 1 | 1 | 3 |
Team | GP | W | L | D | Pts |
GARCIA, Yina | 4 | 3 | 1 | 0 | 10 |
Stevens, Melanie | 4 | 2 | 1 | 1 | 9 |
Robbins, Vicki | 4 | 2 | 1 | 1 | 9 |
Szollosi, Gyongyi | 4 | 2 | 2 | 0 | 8 |
Agu, Caroline | 4 | 0 | 4 | 0 | 4 |
Team | GP | W | L | D | Pts |
Moerman, Soetkin | 4 | 3 | 0 | 1 | 11 |
DOWISHAN, OHOOD | 4 | 2 | 1 | 1 | 9 |
Lane, Kerry | 4 | 2 | 2 | 0 | 8 |
Lorente, Beatriz | 4 | 2 | 2 | 0 | 8 |
da Hora, Luciana | 4 | 0 | 4 | 0 | 4 |
Team | GP | W | L | D | Pts |
Abdo, Balasem | 2 | 2 | 0 | 0 | 6 |
Alnajjar, Rema | 2 | 1 | 1 | 0 | 4 |
Joyce, Ciara | 2 | 0 | 2 | 0 | 2 |
Team | GP | W | L | D | Pts |
Williams, Ava | 3 | 2 | 0 | 1 | 8 |
Krier, Alexa | 3 | 1 | 0 | 2 | 7 |
Bueno, Aidamarie | 3 | 1 | 2 | 0 | 5 |
Angela, Marileen | 3 | 0 | 2 | 1 | 4 |
Team | GP | W | L | D | Pts |
Etcheverry, Maria | 2 | 1 | 0 | 1 | 5 |
Almulla, Mariam | 2 | 1 | 1 | 0 | 4 |
Bonello, Alison | 2 | 0 | 1 | 1 | 3 |
Team | GP | W | L | D | Pts |
Rivera, Teresa | 2 | 2 | 0 | 0 | 6 |
Woodridge, Nicola | 2 | 1 | 1 | 0 | 4 |
Green, Barbara | 2 | 0 | 2 | 0 | 2 |
Team | GP | W | L | D | Pts |
DRIAAT, NADA | 4 | 4 | 0 | 0 | 12 |
SMITH, UTICA | 4 | 3 | 1 | 0 | 10 |
Torpey, Caroline | 4 | 2 | 2 | 0 | 8 |
ELOMARI, HALA | 4 | 1 | 3 | 0 | 6 |
ELSayed, Rabab | 4 | 0 | 4 | 0 | 4 |
Team | GP | W | L | D | Pts |
FILIPPI, ALESSIA | 2 | 2 | 0 | 0 | 6 |
Bin Humaid, Ayesha | 2 | 1 | 1 | 0 | 4 |
Nicholson, Natasha | 2 | 0 | 2 | 0 | 2 |
Team | GP | W | L | D | Pts |
AHMED, AHMED | 2 | 2 | 0 | 0 | 6 |
LUO, SHUTONG | 2 | 1 | 1 | 0 | 4 |
Murengezi, Danny | 2 | 0 | 2 | 0 | 2 |
Location | Match | ||
Bocce>Court 2
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 4
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 6
ADNEC
|
|
vs. |
|
Team | GP | W | L | D | Pts |
Kwon, Jeong Min | 2 | 1 | 1 | 0 | 4 |
Le Kim, Phong | 2 | 1 | 1 | 0 | 4 |
RUSSELL, STEPHEN | 2 | 1 | 1 | 0 | 4 |
Location | Match | ||
Bocce>Court 5
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 7
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 9
ADNEC
|
|
vs. |
|
Team | GP | W | L | D | Pts |
Touli, Telefoni Vincent | 3 | 2 | 0 | 1 | 8 |
Mgoduka, Andile | 3 | 1 | 1 | 1 | 6 |
Dinis, Basilio | 3 | 1 | 1 | 1 | 6 |
ARANA, KHALID | 3 | 0 | 2 | 1 | 4 |
Location | Match | ||
Bocce>Court 11
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 13
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 9
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 3
ADNEC
|
|
vs. |
|
Team | GP | W | L | D | Pts |
LEE, TUNG TUNG | 2 | 1 | 0 | 1 | 5 |
JI, HONGQIANG | 2 | 1 | 0 | 1 | 5 |
Tudorache, Andrei | 2 | 0 | 2 | 0 | 2 |
Location | Match | ||
Bocce>Court 8
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 10
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 12
ADNEC
|
|
vs. |
|
Team | GP | W | L | D | Pts |
YAO, WENXUAN | 4 | 3 | 0 | 1 | 11 |
JIN, KAICHENG | 4 | 2 | 2 | 0 | 8 |
Sanghvi, Deep | 4 | 2 | 2 | 0 | 8 |
Lee, Yeong Uk | 4 | 1 | 2 | 1 | 7 |
DAMJ, MURAD | 4 | 1 | 3 | 0 | 6 |
Location | Match | ||
Bocce>Court 3
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 4
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 6
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 7
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 10
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 10
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 10
ADNEC
|
|
vs. |
|
Team | GP | W | L | D | Pts |
PAN, JIAN HONG | 3 | 3 | 0 | 0 | 9 |
ALGHAWI, TAHA | 3 | 1 | 1 | 1 | 6 |
Singh, Bernard | 3 | 0 | 1 | 2 | 5 |
Sebastian, Siosi | 3 | 0 | 2 | 1 | 4 |
Location | Match | ||
Bocce>Court 11
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 13
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 5
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 3
ADNEC
|
|
vs. |
|
Team | GP | W | L | D | Pts |
OSMAN, AHMED | 3 | 3 | 0 | 0 | 9 |
Zalokar, Miha | 3 | 1 | 2 | 0 | 5 |
Filadelfi, Daniel | 3 | 1 | 2 | 0 | 5 |
Nazri, Muhammad Nafizi | 3 | 1 | 2 | 0 | 5 |
Location | Match | ||
Bocce>Court 11
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 13
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 12
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 3
ADNEC
|
|
vs. |
|
Team | GP | W | L | D | Pts |
Faisal, Ferdous Ekram | 3 | 3 | 0 | 0 | 9 |
Abdullah, Muhammad Rusydi | 3 | 2 | 1 | 0 | 7 |
VIYANUP, SIMORN | 3 | 1 | 2 | 0 | 5 |
CHEVEZ, Ezequiel | 3 | 0 | 3 | 0 | 3 |
Location | Match | ||
Bocce>Court 15
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 8
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 2
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 5
ADNEC
|
|
vs. |
|
Team | GP | W | L | D | Pts |
de Souza, Caio | 4 | 4 | 0 | 0 | 12 |
Phoemphun, Naphasin | 4 | 2 | 2 | 0 | 8 |
Andrieyanto, Muhammad | 4 | 2 | 2 | 0 | 8 |
ABUISLIEM, IBRAHIM | 4 | 2 | 2 | 0 | 8 |
CHENG, MAN YIN | 4 | 0 | 4 | 0 | 4 |
Location | Match | ||
Bocce>Court 3
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 4
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 6
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 7
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 10
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 10
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 10
ADNEC
|
|
vs. |
|
Team | GP | W | L | D | Pts |
JAROUR, MAHMOUD | 4 | 3 | 1 | 0 | 10 |
BENNECER, MAHDI | 4 | 3 | 1 | 0 | 10 |
Batmunkh, Amarsanaa | 4 | 3 | 1 | 0 | 10 |
SHABSOUGH, IBRAHIM | 4 | 0 | 3 | 1 | 5 |
FU, HOU FAI | 4 | 0 | 3 | 1 | 5 |
Location | Match | ||
Bocce>Court 14
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 15
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 4
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 8
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 3
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 5
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 5
ADNEC
|
|
vs. |
|
Team | GP | W | L | D | Pts |
PEREZ, Rodolfo | 4 | 3 | 0 | 1 | 11 |
Cramer, Daniel | 4 | 2 | 2 | 0 | 8 |
Chew, Jun Hong | 4 | 2 | 2 | 0 | 8 |
Ashmar, Maher | 4 | 1 | 2 | 1 | 7 |
TIEMTORE, Arnaud | 4 | 1 | 3 | 0 | 6 |
Location | Match | ||
Bocce>Court 6
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 7
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 9
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 10
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 13
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 13
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 13
ADNEC
|
|
vs. |
|
Team | GP | W | L | D | Pts |
Bahutski, Siarhei | 3 | 3 | 0 | 0 | 9 |
Mikletic, Milan | 3 | 2 | 1 | 0 | 7 |
CHABOUT, AKRAM | 3 | 1 | 2 | 0 | 5 |
Anas, Muhammad | 3 | 0 | 3 | 0 | 3 |
Location | Match | ||
Bocce>Court 2
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 3
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 6
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 9
ADNEC
|
|
vs. |
|
Team | GP | W | L | D | Pts |
CASTILLO, Yoel | 2 | 1 | 1 | 0 | 4 |
Peplow, Cedric | 2 | 1 | 1 | 0 | 4 |
MACRINE, Alexis | 2 | 1 | 1 | 0 | 4 |
Location | Match | ||
Bocce>Court 12
ADNEC
|
|
vs. |
|
Team | GP | W | L | D | Pts |
Currie, Richard | 3 | 3 | 0 | 0 | 9 |
Safaryan, Mohammadali | 3 | 2 | 1 | 0 | 7 |
ALSHAIKH, AHMED | 3 | 1 | 2 | 0 | 5 |
KARAGHOL, MURTADHA | 3 | 0 | 3 | 0 | 3 |
Location | Match | ||
Bocce>Court 9
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 14
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 7
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 2
ADNEC
|
|
vs. |
|
Team | GP | W | L | D | Pts |
AlAshkar, Alaa | 3 | 2 | 1 | 0 | 7 |
WANG, ZHENG | 3 | 2 | 1 | 0 | 7 |
Giovannini, Alex | 3 | 1 | 1 | 1 | 6 |
Fares, Yossef | 3 | 0 | 2 | 1 | 4 |
Location | Match | ||
Bocce>Court 7
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 11
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 5
ADNEC
|
|
vs. |
|
Location | Match | ||
Bocce>Court 9
ADNEC
|
|
vs. |
|
Team | GP | W | L | D | Pts |
Hart, Benjamin | 4 | 4 | 0 | 0 | 12 |
Hasim, Ryan Jay | 4 | 3 | 1 | 0 | 10 |
OUSSAMA, BOUKA | 4 | 2 | 2 |