Unified Sports Team Competition • From 4:30 PM to 7:30 PM
Team | GP | W | L | D | Pts |
SO United Arab Emirates | 3 | 2 | 1 | 0 | 4 |
SO Syria | 3 | 2 | 1 | 0 | 4 |
SO Kenya | 3 | 2 | 1 | 0 | 4 |
SO Finland | 3 | 0 | 3 | 0 | 0 |
Location | Match | ||
Stadium (Court 1)
Corniche Abu Dhabi
|
vs. |
Location | Match | ||
Stadium (Court 1)
Corniche Abu Dhabi
|
vs. |
Team | GP | W | L | D | Pts |
SO Uruguay | 3 | 3 | 0 | 0 | 6 |
SO Serbia | 3 | 1 | 2 | 0 | 2 |
SO Brazil | 2 | 0 | 2 | 0 | 0 |
Location | Match | ||
Stadium (Court 1)
Corniche Abu Dhabi
|
vs. |
Team | GP | W | L | D | Pts |
SO Iraq | 3 | 3 | 0 | 0 | 6 |
SO Dominican Republic | 3 | 1 | 2 | 0 | 2 |
SO Algeria | 2 | 0 | 2 | 0 | 0 |
Location | Match | ||
Stadium (Court 1)
Corniche Abu Dhabi
|
vs. |
Unified Sports Team Competition • From 4:00 PM to 9:00 PM
Team | GP | W | L | D | Pts |
SO United Arab Emirates | 3 | 2 | 1 | 0 | 4 |
SO Syria | 3 | 2 | 1 | 0 | 4 |
SO Kenya | 3 | 2 | 1 | 0 | 4 |
SO Finland | 3 | 0 | 3 | 0 | 0 |
Location | Match | ||
Stadium (Court 1)
Corniche Abu Dhabi
|
vs. |
Location | Match | ||
Stadium (Court 1)
Corniche Abu Dhabi
|
vs. |
Team | GP | W | L | D | Pts |
SO Uruguay | 3 | 3 | 0 | 0 | 6 |
SO Serbia | 3 | 1 | 2 | 0 | 2 |
SO Brazil | 2 | 0 | 2 | 0 | 0 |
Location | Match | ||
Stadium (Court 1)
Corniche Abu Dhabi
|
vs. |
Team | GP | W | L | D | Pts |
SO Iraq | 3 | 3 | 0 | 0 | 6 |
SO Dominican Republic | 3 | 1 | 2 | 0 | 2 |
SO Algeria | 2 | 0 | 2 | 0 | 0 |
Location | Match | ||
Stadium (Court 1)
Corniche Abu Dhabi
|
vs. |
Unified Sports Team Competition • From 5:30 PM to 8:30 PM
Team | GP | W | L | D | Pts |
SO United Arab Emirates | 3 | 2 | 1 | 0 | 4 |
SO Syria | 3 | 2 | 1 | 0 | 4 |
SO Kenya | 3 | 2 | 1 | 0 | 4 |
SO Finland | 3 | 0 | 3 | 0 | 0 |
Location | Match | ||
Stadium (Court 1)
Corniche Abu Dhabi
|
vs. |
Location | Match | ||
Stadium (Court 1)
Corniche Abu Dhabi
|
vs. |
Team | GP | W | L | D | Pts |
SO Uruguay | 3 | 3 | 0 | 0 | 6 |
SO Serbia | 3 | 1 | 2 | 0 | 2 |
SO Brazil | 2 | 0 | 2 | 0 | 0 |
Location | Match | ||
Stadium (Court 1)
Corniche Abu Dhabi
|
vs. |
Team | GP | W | L | D | Pts |
SO Iraq | 3 | 3 | 0 | 0 | 6 |
SO Dominican Republic | 3 | 1 | 2 | 0 | 2 |
SO Algeria | 2 | 0 | 2 | 0 | 0 |
Location | Match | ||
Stadium (Court 1)
Corniche Abu Dhabi
|
vs. |
Unified Sports Team Competition • From 5:30 PM to 8:30 PM
Team | GP | W | L | D | Pts |
SO United Arab Emirates | 3 | 2 | 1 | 0 | 4 |
SO Syria | 3 | 2 | 1 | 0 | 4 |
SO Kenya | 3 | 2 | 1 | 0 | 4 |
SO Finland | 3 | 0 | 3 | 0 | 0 |
Location | Match | ||
Stadium (Court 1)
Corniche Abu Dhabi
|
vs. |
Location | Match | ||
Stadium (Court 1)
Corniche Abu Dhabi
|
vs. |
Team | GP | W | L | D | Pts |
SO Uruguay | 3 | 3 | 0 | 0 | 6 |
SO Serbia | 3 | 1 | 2 | 0 | 2 |
SO Brazil | 2 | 0 | 2 | 0 | 0 |
Team | GP | W | L | D | Pts |
SO Iraq | 3 | 3 | 0 | 0 | 6 |
SO Dominican Republic | 3 | 1 | 2 | 0 | 2 |
SO Algeria | 2 | 0 | 2 | 0 | 0 |
Unified Sports Team Competition • From 4:45 PM to 8:30 PM
Team | GP | W | L | D | Pts |
SO United Arab Emirates | 3 | 2 | 1 | 0 | 4 |
SO Syria | 3 | 2 | 1 | 0 | 4 |
SO Kenya | 3 | 2 | 1 | 0 | 4 |
SO Finland | 3 | 0 | 3 | 0 | 0 |
Location | Match | ||
Stadium (Court 1)
Corniche Abu Dhabi
|
vs. |
Location | Match | ||
Stadium (Court 1)
Corniche Abu Dhabi
|
vs. |
Team | GP | W | L | D | Pts |
SO Uruguay | 3 | 3 | 0 | 0 | 6 |
SO Serbia | 3 | 1 | 2 | 0 | 2 |
SO Brazil | 2 | 0 | 2 | 0 | 0 |
Location | Match | ||
Stadium (Court 1)
Corniche Abu Dhabi
|
vs. |
Team | GP | W | L | D | Pts |
SO Iraq | 3 | 3 | 0 | 0 | 6 |
SO Dominican Republic | 3 | 1 | 2 | 0 | 2 |
SO Algeria | 2 | 0 | 2 | 0 | 0 |
Location | Match | ||
Stadium (Court 1)
Corniche Abu Dhabi
|
vs. |
Location | Match | ||
Stadium (Court 1)
Corniche Abu Dhabi
|
vs. |