25m run • From 9:00 AM to 11:35 AM
Place | Lane | Name | Delegation | Gender | Age | Results |
3 | SREYTEAV RATH | SO Cambodia | Female | 17 |
Place | Lane | Name | Delegation | Gender | Age | Results |
4 | MAKHLIYO BAHODIROVNA SHARIPOVA | SO Tajikistan | Female | 16 |
Place | Lane | Name | Delegation | Gender | Age | Results |
5 | NASIBAKHON IZATULLOEVNA MAHMADOVA | SO Tajikistan | Female | 29 |
Place | Lane | Name | Delegation | Gender | Age | Results |
5 | SABA ABA ALKHAIL | SO Kuwait | Female | 14 | 00:00:09.41 |
Place | Lane | Name | Delegation | Gender | Age | Results |
3 | NOF ABDULAMEER | SO Kuwait | Female | 26 | 00:00:06.71 |
Place | Lane | Name | Delegation | Gender | Age | Results |
4 | SEYHA VONG | SO Cambodia | Female | 21 | 00:00:06.38 |
Place | Lane | Name | Delegation | Gender | Age | Results |
5 | CHRISTINE WERKOVITS | SO Austria | Female | 66 | 00:00:12.17 |
Place | Lane | Name | Delegation | Gender | Age | Results |
6 | HEBA SHAWLI | SO Saudi Arabia | Female | 18 | 00:00:08.63 |
Place | Lane | Name | Delegation | Gender | Age | Results |
3 | MARGARITA BOGOMOLOVA | SO Uzbekistan | Female | 25 | 00:00:11.73 |
Place | Lane | Name | Delegation | Gender | Age | Results |
4 | ZAHRAA SAEED | SO Iraq | Female | 17 | 00:00:07.16 |
Place | Lane | Name | Delegation | Gender | Age | Results |
5 | ENTSAR ALOMAR | SO Kuwait | Female | 17 | 00:00:05.38 |
Place | Lane | Name | Delegation | Gender | Age | Results |
6 | NATALIA MARQUES | SO Puerto Rico | Female | 29 | 00:00:09.18 |
Place | Lane | Name | Delegation | Gender | Age | Results |
3 | MARWAH ALI AL-ASADI | SO Iraq | Female | 29 | 00:00:07.19 | |
4 | SHANNON MARIE NIXON | SO Ireland | Female | 22 | 00:00:07.31 |
Place | Lane | Name | Delegation | Gender | Age | Results |
5 | FATIMAH YOUSIF AL-OBAIDI | SO Iraq | Female | 18 | 00:00:07.30 |
Place | Lane | Name | Delegation | Gender | Age | Results |
6 | FARAH ESKANDAR | SO Kuwait | Female | 22 | 00:00:05.25 |
Place | Lane | Name | Delegation | Gender | Age | Results |
3 | DARIYA ZHUKOVA | SO Uzbekistan | Female | 25 | 00:00:07.41 |
Place | Lane | Name | Delegation | Gender | Age | Results |
4 | LIA - KVARATSKHELIA | SO Georgia | Female | 25 | 00:00:06.01 |
Place | Lane | Name | Delegation | Gender | Age | Results |
5 | FATEMEH HAJI SAYARI | SO Iran | Female | 25 | 00:00:06.09 |
Place | Lane | Name | Delegation | Gender | Age | Results |
3 | LARA BELUSIC | SO Croatia | Female | 16 | 00:00:06.86 |
Place | Lane | Name | Delegation | Gender | Age | Results |
4 | NIGAR MUSTAFAYEVA | SO Azerbaijan | Female | 15 | 00:00:06.22 | |
5 | TING MEI | SO China | Female | 11 | 00:00:06.36 | |
6 | AIDA RZAYEVA | SO Azerbaijan | Female | 15 | 00:00:06.65 |
Place | Lane | Name | Delegation | Gender | Age | Results |
4 | ARDIAN SHABANI | SO North Macedonia | Male | 22 | 00:00:08.39 |
Place | Lane | Name | Delegation | Gender | Age | Results |
5 | HASSAN ZILAKULABE | SO Uganda | Male | 26 | 00:00:06.12 |
Place | Lane | Name | Delegation | Gender | Age | Results |
3 | RAMI JOSEPH AL-AZRAEE | SO Iraq | Male | 24 | 00:00:05.71 |
Place | Lane | Name | Delegation | Gender | Age | Results |
4 | AHMED SALAH AL- RUBAYE | SO Iraq | Male | 29 | 00:00:06.10 | |
5 | MARCELINO JOSEFA | SO Bonaire | Male | 32 | 00:00:06.19 | |
6 | AYOKUNLE AKINTOMIWA AKINJAYEJU | SO Nigeria | Male | 23 | 00:00:06.03 |
Place | Lane | Name | Delegation | Gender | Age | Results |
2 | MANUEL RIVERA | SO Puerto Rico | Male | 19 | 00:00:05.93 | |
4 | THIHA KYAW SAN | SO Myanmar | Male | 18 | 00:00:05.75 | |
5 | AGRON HAJREDINI | SO North Macedonia | Male | 30 | 00:00:05.88 |
Place | Lane | Name | Delegation | Gender | Age | Results |
6 | STEFAN HOLZINGER | SO Austria | Male | 62 | 00:00:08.14 |
High jump • From 9:00 AM to 6:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
YEONG BIN AN | SO Korea | Female | 21 | 1.00 | ||
ADELA MIZIGAROVA | SO Slovakia | Female | 15 | 1.12 | ||
GYEONG MI GIM | SO Korea | Female | 18 | 1.12 |
Place | Lane | Name | Delegation | Gender | Age | Results |
KADEK FIRMA KHARISMA YANTI | SO Indonesia | Female | 16 | 1.27 | ||
ARIANNA MARSHA MCKENZIE PHILLIPS | SO Canada | Female | 16 | 1.32 |
Place | Lane | Name | Delegation | Gender | Age | Results |
SANG CHAN JUNG | SO Korea | Male | 12 | 1.00 | ||
MUHAMMAD AMMAR SHAHID | SO Pakistan | Male | 22 | 1.18 |
Pentathlon • From 9:00 AM to 8:30 PM
Name | Delegation | Gender | Age |
ALYSE MACKEY | SO United States | Female | 27 |
BRADY JAMES ROSE | SO Australia | Male | 19 |
CHRISTOPH COSIMO BRUEGGE | SO Germany | Male | 22 |
CONOR MEADE | SO Ireland | Male | 27 |
JABARI F. WILSON | SO United States | Male | 22 |
JAMES ENOCH DAWSON | SO United States | Male | 26 |
JOHN IGNATIUS WRENN | SO United States | Male | 24 |
KIRBY OERTLING | SO United States | Male | 25 |
LASZLO TOTH | SO Hungary | Male | 36 |
REGAN ELIZABETH HOFLEY | SO Canada | Female | 19 |
See All
Shot put • From 9:00 AM to 6:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | DANNY DE KORTE | SO Netherlands | Male | 15 | 3.16 |
Place | Lane | Name | Delegation | Gender | Age | Results |
2 | PAULA TUPOU | SO Tonga | Male | 15 | 8.30 |
Place | Lane | Name | Delegation | Gender | Age | Results |
3 | MARCELO MIZAEL MENDES TAVARES | SO Portugal | Male | 10 | 3.56 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | MARC MICHAUD | SO Switzerland | Male | 25 | 4.64 |
Place | Lane | Name | Delegation | Gender | Age | Results |
2 | JUSTIN FOUVALE LUTU | SO American Samoa | Male | 38 | 5.03 |
Place | Lane | Name | Delegation | Gender | Age | Results |
3 | MAHMOUD ZAID ALQUTOB | SO Jordan | Male | 27 | 6.22 | |
5 | WAISEA TOGOTOGORUA | SO Fiji | Male | 22 | 6.45 |
Place | Lane | Name | Delegation | Gender | Age | Results |
4 | SALIM SAIF AL AUYAMARI | SO Oman | Male | 23 | 5.96 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | NELSON MANUEL GONCALVES TRIGO | SO Andorra | Male | 35 | 3.54 | |
2 | MOHAMED ABDELKRIM HAMMAD | SO Egypt | Male | 32 | 3.28 |
Place | Lane | Name | Delegation | Gender | Age | Results |
3 | ABDALLAH AHMED ABD ELRAHMAN SAYED | SO Egypt | Male | 21 | 5.23 | |
4 | YUNG SUNG KIM | SO Korea | Male | 21 | 5.38 |
Place | Lane | Name | Delegation | Gender | Age | Results |
5 | KAILAS SHARAD KANKAL | SO Bharat | Male | 20 | 4.98 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | MIKKEL NYHAVE ANDERSEN | SO Denmark | Male | 23 | 8.27 | |
3 | SAGAR SHERCHAN | SO Nepal | Male | 24 | 8.84 | |
4 | MATEUSZ JANUSZKIEWICZ | SO Poland | Male | 23 | 9.12 |
Place | Lane | Name | Delegation | Gender | Age | Results |
2 | AMEN AZZAM | SO Syria | Male | 23 | 7.16 | |
5 | OLO TOFILAU | SO Samoa | Male | 25 | 6.58 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | SHEQIR VLLASALIU | SO Kosovo | Male | 21 | 4.60 |
Place | Lane | Name | Delegation | Gender | Age | Results |
2 | HIZAM BUDIMAN ANAK KASIN | SO Brunei Darussalam | Male | 19 | 7.01 | |
4 | LUDOVIC AUDAT | SO Monaco | Male | 18 | 6.11 |
Place | Lane | Name | Delegation | Gender | Age | Results |
3 | JEAN EDGAR ADRIEN FARON | SO Mauritius | Male | 20 | 5.80 | |
5 | SIIM SIILAK | SO Estonia | Male | 18 | 5.78 |
Place | Lane | Name | Delegation | Gender | Age | Results |
6 | OSCAR AEJANDRO CANUL | SO Mexico | Male | 20 | 11.39 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | KYLE HARPUR | SO New Zealand | Male | 46 | 7.80 |
Place | Lane | Name | Delegation | Gender | Age | Results |
2 | STEVEN EDWIN VREUGD | SO Suriname | Male | 45 | 9.22 |
Place | Lane | Name | Delegation | Gender | Age | Results |
3 | ABDELMALIK TOUITI | SO Algeria | Male | 36 | 5.70 |
Place | Lane | Name | Delegation | Gender | Age | Results |
4 | DAOUDA SANE | SO Senegal | Male | 23 | 8.90 | |
5 | DUNCAN THOMAS WATTERSON | SO Isle of Man | Male | 24 | 8.76 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | JARED LAMB | SO United States | Male | 16 | 5.79 |
Place | Lane | Name | Delegation | Gender | Age | Results |
2 | JOEY STEVEN PAUL NICOLAS HECTOR | SO Mauritius | Male | 21 | 5.07 |
Place | Lane | Name | Delegation | Gender | Age | Results |
3 | SIO HONG SI | SO Macau | Male | 18 | 7.92 | |
4 | SADIK NISAR MAHAT | SO Bharat | Male | 16 | 7.55 |
Place | Lane | Name | Delegation | Gender | Age | Results |
5 | SHUBHAM MANOJ SHETTY | SO Bharat | Male | 21 | 9.70 |
Place | Lane | Name | Delegation | Gender | Age | Results |
6 | NICHOLAS MATTHEW MINNEMA | SO United States | Male | 21 | 7.15 |
Place | Lane | Name | Delegation | Gender | Age | Results |
JASON JUBILEE | SO Papua New Guinea | Male | 26 | 4.35 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | SERGI CUBERES SOLA | SO Andorra | Male | 30 | 4.77 | |
6 | LUIS PEDRO CORREIA PINTO RODRIGUES | SO Portugal | Male | 34 | 4.95 |
Place | Lane | Name | Delegation | Gender | Age | Results |
2 | MASSIMILIANO FELICI | SO San Marino | Male | 44 | 5.63 |
Place | Lane | Name | Delegation | Gender | Age | Results |
4 | AJAY TAMANG | SO Nepal | Male | 19 | 4.38 |
Place | Lane | Name | Delegation | Gender | Age | Results |
5 | MICHAEL WILLIAM GUYTON | SO Canada | Male | 44 | 4.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
7 | ZOHAIB ISHFAQ | SO Pakistan | Male | 22 | 6.55 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | BRYAN HULST | SO Netherlands | Male | 19 | 7.20 | |
2 | NOUMAN RIAZ | SO Pakistan | Male | 17 | 7.53 | |
3 | GONCALO ANDRE FERREIRA | SO Portugal | Male | 16 | 7.84 | |
5 | EGOR OLEGOVICH MOROZOV | SO Russia | Male | 21 | 8.17 | |
6 | AVEAOGA IAFETA | SO Samoa | Male | 17 | 7.30 |
Place | Lane | Name | Delegation | Gender | Age | Results |
4 | BRYTON CANO | SO Costa Rica | Male | 15 | 8.44 |
Place | Lane | Name | Delegation | Gender | Age | Results |
7 | WILLIAM ASTON TURNER | SO Australia | Male | 20 | 8.48 |
Place | Lane | Name | Delegation | Gender | Age | Results |
8 | MAHMOUD HANINI | SO Algeria | Male | 22 | 5.55 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | BATI KHALFAN AL JAMUDI | SO Oman | Male | 30 | 6.05 | |
2 | PHILIPPE CANTIN | SO Switzerland | Male | 57 | 6.07 | |
3 | ANIL KUMAR SHARMA | SO Bharat | Male | 30 | 6.08 | |
4 | VINCENT MUELLER | SO Switzerland | Male | 42 | 6.29 | |
5 | LADISLAV JAKUBCO | SO Slovakia | Male | 35 | 6.60 |
Place | Lane | Name | Delegation | Gender | Age | Results |
6 | IGNACIO NAVARRO | SO Spain | Male | 42 | 5.62 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | KURTIS BECKER | SO Australia | Male | 19 | 9.25 |
Place | Lane | Name | Delegation | Gender | Age | Results |
2 | DMITRII SERGEEVICH KONOVALOV | SO Russia | Male | 16 | 10.45 | |
4 | EXSAUL SAMUEL HERNANDEZ | SO Panama | Male | 19 | 11.78 | |
5 | JUANDE BENAISSA VREDE | SO Suriname | Male | 15 | 10.31 |
Place | Lane | Name | Delegation | Gender | Age | Results |
3 | VALLO SAAR | SO Estonia | Male | 16 | 7.76 |
Place | Lane | Name | Delegation | Gender | Age | Results |
MATTHEUS MUSCAT | SO Malta | Male | 27 | 6.57 |
Place | Lane | Name | Delegation | Gender | Age | Results |
2 | ROLAND ISRAEL JEANNEVOL | SO Seychelles | Male | 44 | 6.92 | |
5 | LARS ALEKSANDER RUUD | SO Norway | Male | 30 | 7.02 |
Place | Lane | Name | Delegation | Gender | Age | Results |
3 | CHARLES GAINES II | SO United States | Male | 35 | 7.66 | |
4 | PELDEN X | SO Bhutan | Male | 36 | 7.09 | |
6 | GARY MARTIN O'SULLIVAN | SO Ireland | Male | 31 | 8.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | KAM FONG CHAO | SO Macau | Male | 26 | 6.03 |
Place | Lane | Name | Delegation | Gender | Age | Results |
3 | RUGGERO ENRICO MARCHETTI | SO San Marino | Male | 26 | 5.43 |
Place | Lane | Name | Delegation | Gender | Age | Results |
4 | AGUSTIN RODRIGUEZ ESCATE | SO Peru | Male | 37 | 5.54 | |
6 | DAVID ANDRES LEAL | SO Venezuela | Male | 31 | 5.75 | |
8 | WESAM KARAKI | SO Palestine | Male | 37 | 5.40 |
Place | Lane | Name | Delegation | Gender | Age | Results |
5 | THIBAUT VIALE | SO Monaco | Male | 27 | 4.65 | |
7 | HASAN ANEES MOSLEH | SO Jordan | Male | 22 | 4.20 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | KHALID ALHAJERI | SO United Arab Emirates | Male | 34 | 10.65 | |
2 | KONSTANTINOS TRIGAZIS | SO Hellas | Male | 35 | 9.83 | |
3 | ALEXANDER ALMENAS | SO Puerto Rico | Male | 30 | 10.46 |
Place | Lane | Name | Delegation | Gender | Age | Results |
4 | LAZAR ZIVKOVIC | SO Montenegro | Male | 30 | 12.29 | |
5 | MOHAMMED ALI H M AL-ABD | SO Qatar | Male | 30 | 13.41 | |
6 | BRANDON BAIER | SO United States | Male | 27 | 12.36 | |
7 | CHRISTOPHER LLOYD XZAVION TUCKER | SO United States | Male | 21 | 14.66 |
Place | Lane | Name | Delegation | Gender | Age | Results |
8 | CHIMA FISAYO MADUAKOR | SO Nigeria | Male | 19 | 9.80 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | LINA SAID HDEIB | SO Jordan | Female | 32 | 3.46 |
Place | Lane | Name | Delegation | Gender | Age | Results |
3 | NAGINA MAHARJAN | SO Nepal | Female | 26 | 3.92 |
Place | Lane | Name | Delegation | Gender | Age | Results |
4 | ASMA AL MUFARGI | SO Oman | Female | 26 | 3.54 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | SARA TAREK AHMED | SO Egypt | Female | 18 | 1.32 | |
2 | TANIA ESTRELLA ESTRELLA CHURA CHAMBI | SO Bolivia | Female | 20 | 2.32 |
Place | Lane | Name | Delegation | Gender | Age | Results |
3 | SABINA CHHUSHYAABAGA | SO Nepal | Female | 19 | 3.12 |
Place | Lane | Name | Delegation | Gender | Age | Results |
Technical DQ | 4 | ANE LOMANA TUIKETEI | SO Tonga | Female | 39 | 3.30 |
Place | Lane | Name | Delegation | Gender | Age | Results |
5 | FARZANA REHMAT | SO Pakistan | Female | 15 | 4.81 |
Place | Lane | Name | Delegation | Gender | Age | Results |
NAOMI AXISA | SO Malta | Female | 23 | 4.17 | ||
1 | KATIE DILLON | SO Ireland | Female | 27 | 4.47 | |
2 | HEBA MAGDY SHADY | SO Egypt | Female | 25 | 4.49 |
Place | Lane | Name | Delegation | Gender | Age | Results |
3 | BALJINNYAM KHISHIGMAA | SO Mongolia | Female | 23 | 2.91 |
Place | Lane | Name | Delegation | Gender | Age | Results |
4 | CHELSEY MARGARET LEWIS | SO Isle of Man | Female | 23 | 3.66 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | JUDY JUBILLE MOI | SO Papua New Guinea | Female | 16 | 2.82 |
Place | Lane | Name | Delegation | Gender | Age | Results |
2 | ANGELINE DEL CARMEN CABALLERO | SO Panama | Female | 16 | 4.31 |
Place | Lane | Name | Delegation | Gender | Age | Results |
3 | GURJEET KAUR | SO Bharat | Female | 20 | 5.20 | |
4 | JOHANNA RIEL | SO Netherlands | Female | 19 | 5.06 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | BRENDA IVELISSE SANCHEZ | SO Puerto Rico | Female | 28 | 4.99 | |
3 | MARAM MUKHTAR ALI EZULDEEN | SO Libya | Female | 23 | 5.06 | |
7 | BIBI FATEMA | SO Bangladesh | Female | 22 | 5.10 |
Place | Lane | Name | Delegation | Gender | Age | Results |
2 | SANDRA BECERRA SANCHEZ | SO Peru | Female | 24 | 6.27 | |
4 | VESNA KOVACEV | SO Serbia | Female | 27 | 5.62 | |
6 | SHAIMA ALMARZOOQI | SO United Arab Emirates | Female | 25 | 5.69 |
Place | Lane | Name | Delegation | Gender | Age | Results |
5 | ABBI STASTNY | SO United States | Female | 23 | 4.66 | |
8 | RABAB BECHTI | SO Monaco | Female | 26 | 4.38 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | GRACE NAOMI DINDILLO | SO Papua New Guinea | Female | 22 | 4.10 |
Place | Lane | Name | Delegation | Gender | Age | Results |
2 | FATMA ASHRAF ABOSERIA | SO Egypt | Female | 19 | 6.34 | |
5 | NUR SYAMIMI ASQINA BINTI SAFIEH | SO Brunei Darussalam | Female | 16 | 6.26 |
Place | Lane | Name | Delegation | Gender | Age | Results |
3 | BRYTHANNY BERMUDEZ | SO Costa Rica | Female | 14 | 5.30 | |
4 | AMAL FARWIZAH BINTI HJ IBRAHIM | SO Brunei Darussalam | Female | 17 | 5.30 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | HANNAH KEMP | SO Great Britain | Female | 21 | 6.33 | |
4 | YANISBETH ZURIELIS CABALLERO | SO Panama | Female | 19 | 5.97 | |
6 | SARA KELY | SO Australia | Female | 18 | 6.29 |
Place | Lane | Name | Delegation | Gender | Age | Results |
2 | DJAZIA BRANIS | SO Algeria | Female | 18 | 3.55 |
Place | Lane | Name | Delegation | Gender | Age | Results |
3 | NEA TILLI | SO Finland | Female | 15 | 7.99 | |
5 | KAROLINA SKITEK | SO Poland | Female | 18 | 6.63 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | ALEKSANDRA IVANOVNA KUGRISHEVA | SO Russia | Female | 38 | 7.68 | |
2 | FABIANA COFRECES | SO Spain | Female | 47 | 7.20 |
Place | Lane | Name | Delegation | Gender | Age | Results |
3 | KHIRY THOMPSON | SO United States | Female | 27 | 7.66 | |
4 | ANITA OSK HRAFNSDOTTIR | SO Iceland | Female | 24 | 7.00 | |
6 | SANDRA MARIBEL TORALES | SO Paraguay | Female | 23 | 7.53 |
Place | Lane | Name | Delegation | Gender | Age | Results |
5 | AYESHA ABDUL-JILLIL | SO United States | Female | 34 | 6.54 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | ZAINAB DAMILOLA BELLO | SO Nigeria | Female | 21 | 5.52 |
Place | Lane | Name | Delegation | Gender | Age | Results |
2 | MADISON MOOERS | SO United States | Female | 17 | 6.22 | |
3 | DENISA HORVATHOVA | SO Slovakia | Female | 16 | 5.99 | |
5 | YEONG BIN AN | SO Korea | Female | 21 | 6.24 |
Place | Lane | Name | Delegation | Gender | Age | Results |
4 | ZHI YU CHEN | SO Chinese Taipei | Female | 18 | 7.31 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | SYEDA SHUMAILA RUBAB | SO Pakistan | Female | 24 | 5.09 |
Place | Lane | Name | Delegation | Gender | Age | Results |
2 | VINIANA LIKUCAUCAU | SO Fiji | Female | 22 | 3.48 |
Place | Lane | Name | Delegation | Gender | Age | Results |
3 | FRANCA CHIOMA AGU | SO Nigeria | Female | 34 | 2.02 |
Place | Lane | Name | Delegation | Gender | Age | Results |
4 | ADDISON AMPARO CZAYA-WOOLLY | SO Canada | Female | 28 | 4.38 |
Place | Lane | Name | Delegation | Gender | Age | Results |
5 | SALMA DAHI W W HAMMAD | SO Qatar | Female | 32 | 4.24 | |
6 | GRETA GHIDINI | SO Italy | Female | 31 | 4.07 | |
7 | SUZIE GINA SARAKIYA | SO Seychelles | Female | 38 | 3.81 |
Place | Lane | Name | Delegation | Gender | Age | Results |
2 | PATRYCJA WILOCZYNSKA | SO Poland | Female | 20 | 5.81 |
Place | Lane | Name | Delegation | Gender | Age | Results |
3 | CHELSEA KRYSTYN FREDERICK | SO Cayman Islands | Female | 17 | 9.55 | |
4 | EVA LOUISE BELL | SO Canada | Female | 32 | 9.95 | |
5 | ITZEL ROMERO | SO Mexico | Female | 20 | 10.82 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | TAMMARA MCILWEAN | SO Great Britain | Female | 41 | 5.20 | |
6 | SIMONA GABOROVA | SO Czech Republic | Female | 45 | 5.65 | |
7 | PATTI LYNN CONNORS | SO Canada | Female | 53 | 5.86 |
Place | Lane | Name | Delegation | Gender | Age | Results |
2 | THRESIA PARAMBETH CHACKO | SO Bharat | Female | 36 | 6.98 | |
3 | CHRISTINE MCCULLOUGH | SO United States | Female | 46 | 6.73 |
Place | Lane | Name | Delegation | Gender | Age | Results |
4 | KHADIJA DANZIGER | SO Monaco | Female | 35 | 4.62 |
Place | Lane | Name | Delegation | Gender | Age | Results |
5 | HANAN ALSHEHYARI | SO United Arab Emirates | Female | 31 | 3.62 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | MANATU PALETUA | SO Tonga | Female | 24 | 2.68 | |
6 | TOUMARAMARA TARAVAKI | SO Vanuatu | Female | 33 | 2.93 |
Place | Lane | Name | Delegation | Gender | Age | Results |
2 | ANA MIRIAN ALMON | SO Dominican Republic | Female | 28 | 2.55 | |
4 | MARIE ELOISE GAELLE BOTTINE | SO Mauritius | Female | 23 | 2.15 | |
5 | MONICK LEA SAU | SO Vanuatu | Female | 27 | 2.33 |
PENT 100m • From 9:00 AM to 10:00 AM
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | REGAN ELIZABETH HOFLEY | SO Canada | Female | 19 | 00:00:13.80 | |
2 | ALYSE MACKEY | SO United States | Female | 27 | 00:00:15.48 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | LASZLO TOTH | SO Hungary | Male | 36 | 00:00:13.10 | |
2 | JAMES ENOCH DAWSON | SO United States | Male | 26 | 00:00:12.75 |
Place | Lane | Name | Delegation | Gender | Age | Results |
3 | BRADY JAMES ROSE | SO Australia | Male | 19 | 00:00:13.70 | |
4 | CHRISTOPH COSIMO BRUEGGE | SO Germany | Male | 22 | 00:00:14.46 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | JABARI F. WILSON | SO United States | Male | 22 | 00:00:14.12 | |
2 | CONOR MEADE | SO Ireland | Male | 27 | 00:00:15.84 | |
4 | JOHN IGNATIUS WRENN | SO United States | Male | 24 | 00:00:16.16 |
Place | Lane | Name | Delegation | Gender | Age | Results |
3 | KIRBY OERTLING | SO United States | Male | 25 | 00:00:14.63 |
100m walk • From 11:00 AM to 11:35 AM
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | TAYEI HOPE NYAM | SO Nigeria | Female | 16 | 00:01:50.31 | |
3 | SAPPHIRE MERCEDEZ LYNNE JACKSON | SO Trinidad & Tobago | Female | 18 | 00:01:14.98 |
Place | Lane | Name | Delegation | Gender | Age | Results |
2 | MELANIE PARKER | SO Mauritius | Female | 30 | 00:00:56.12 | |
4 | SHALIMAR MATTHEW | SO Bonaire | Female | 23 | 00:00:55.89 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | AKUESSON ADOUDE HUGUETTE RUTH BERNISCE | SO Benin | Female | 21 | 00:01:25.41 |
Place | Lane | Name | Delegation | Gender | Age | Results |
2 | SOLAY THOMAS | SO Bermuda | Female | 21 | 00:00:40.35 | |
3 | MADUO PHUTHEGO | SO Botswana | Female | 19 | 00:00:38.93 | |
4 | SU NANDAR WIN | SO Myanmar | Female | 33 | 00:00:30.04 | |
5 | JANAYSHA MALONEY | SO Bermuda | Female | 16 | 00:00:41.11 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | BERNARD ALAIN BRUNET | SO Mauritius | Male | 36 | 00:00:30.09 | |
2 | MICHALAKIS PROKOPIOU | SO Cyprus | Male | 57 | 00:00:36.93 | |
3 | DANIEL DAN DUMELANG | SO Botswana | Male | 25 | 00:00:41.97 | |
4 | ADJAHO WILFRID ERIC MAHOUNA | SO Benin | Male | 54 | 00:00:30.78 |
50m run • From 3:00 PM to 6:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | VILDANE AMETI | SO North Macedonia | Female | 15 | 00:00:13.93 | |
3 | LARA BELUSIC | SO Croatia | Female | 16 | 00:00:12.01 |
Place | Lane | Name | Delegation | Gender | Age | Results |
2 | AIDA RZAYEVA | SO Azerbaijan | Female | 15 | 00:00:12.29 | |
4 | NIGAR MUSTAFAYEVA | SO Azerbaijan | Female | 15 | 00:00:11.43 | |
5 | TING MEI | SO China | Female | 11 | 00:00:11.37 | |
6 | JURI ALQUTHMI | SO Saudi Arabia | Female | 11 | 00:00:13.38 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | MEMORY CHANGWE | SO Zambia | Female | 19 | 00:00:12.04 |
Place | Lane | Name | Delegation | Gender | Age | Results |
2 | ESTHER ANTOINETTE BOTHA | SO South Africa | Female | 32 | 00:00:11.56 |
Place | Lane | Name | Delegation | Gender | Age | Results |
3 | ENTSAR ALOMAR | SO Kuwait | Female | 17 | 00:00:09.93 |
Place | Lane | Name | Delegation | Gender | Age | Results |
2 | NIGIN AFSHAR | SO Afghanistan | Female | 15 | 00:00:09.88 | |
3 | AMAL MUSTAFA GOMAA KIMA | SO Sudan | Female | 15 | 00:00:08.85 | |
4 | NADREEN ALI KORDI KOKO | SO Sudan | Female | 15 | 00:00:09.68 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | MAKHLIYO BAHODIROVNA SHARIPOVA | SO Tajikistan | Female | 16 | 00:00:11.54 |
Place | Lane | Name | Delegation | Gender | Age | Results |
2 | BASHAYR SAWWAF | SO Saudi Arabia | Female | 17 | 00:00:13.16 |
Place | Lane | Name | Delegation | Gender | Age | Results |
4 | BAKHITA ABDULLA M S AZAB | SO Qatar | Female | 13 | 00:00:12.63 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | FATIMAH YOUSIF AL-OBAIDI | SO Iraq | Female | 18 | 00:00:13.97 | |
2 | ZAHRAA SAEED | SO Iraq | Female | 17 | 00:00:13.96 |
Place | Lane | Name | Delegation | Gender | Age | Results |
3 | SREYTEAV RATH | SO Cambodia | Female | 17 | 00:00:28.29 |
Place | Lane | Name | Delegation | Gender | Age | Results |
4 | SEYHA VONG | SO Cambodia | Female | 21 | 00:00:10.40 | |
5 | MARIA CHRISTOFIDOU | SO Cyprus | Female | 17 | 00:00:10.42 |
Place | Lane | Name | Delegation | Gender | Age | Results |
6 | SABA ABA ALKHAIL | SO Kuwait | Female | 14 | 00:00:13.54 |
Place | Lane | Name | Delegation | Gender | Age | Results |
1 | NASIBAKHON IZATULLOEVNA MAHMADOVA | SO Tajikistan | Female | 29 | 00:00:15.20 |
Place | Lane | Name | Delegation | Gender | Age | Results |
